2013 Japanese Grand Prix Qualifying: Webber takes first 2013 pole

Mark Webber beat Red Bull team-mate Sebastian Vettel to pole position at the Japanese Grand Prix. The Australian was 0.174 seconds quicker than Vettel, who had a KERS power-boost system failure, costing him in the region of 0.3secs a lap.

Webber’s pole was his first of the season, and the first time he has qualified ahead of Vettel in 2013. Mercedes driver Lewis Hamilton was third from Lotus’s Romain Grosjean.

Ferrari’s Fernando Alonso, Vettel’s closest title rival, was a poor eighth, three places behind team-mate Felipe Massa. The Spaniard is behind Mercedes driver Nico Rosberg in sixth and Sauber’s Nico Hulkenberg, who again impressed with seventh place.

Lotus’s Kimi Raikkonen and McLaren’s Jenson Button completed the top 10.

Pos Driver                Team                 Time            Gap    
 1. Mark Webber           Red Bull-Renault     1m30.915s                  
 2. Sebastian Vettel      Red Bull-Renault     1m31.089s  +0.174s         
 3. Lewis Hamilton        Mercedes             1m31.253s  +0.338s         
 4. Romain Grosjean       Lotus-Renault        1m31.365s  +0.450s         
 5. Felipe Massa          Ferrari              1m31.378s  +0.463s         
 6. Nico Rosberg          Mercedes             1m31.397s  +0.482s         
 7. Nico Hulkenberg       Sauber-Ferrari       1m31.644s  +0.729s         
 8. Fernando Alonso       Ferrari              1m31.665s  +0.750s         
 9. Kimi Raikkonen        Lotus-Renault        1m31.684s  +0.769s         
10. Jenson Button         McLaren-Mercedes     1m31.827s  +0.912s         
Q2 cut-off time: 1m31.848s                                       
11. Sergio Perez          McLaren-Mercedes     1m31.989s  +0.699s         
12. Paul di Resta         Force India-Mercedes 1m31.992s  +0.702s         
13. Valtteri Bottas       Williams-Renault     1m32.013s  +0.723s         
14. Esteban Gutierrez     Sauber-Ferrari       1m32.063s  +0.773s         
15. Pastor Maldonado      Williams-Renault     1m32.093s  +0.803s         
16. Daniel Ricciardo      Toro Rosso-Ferrari   1m32.485s  +1.195s         
Q1 cut-off time: 1m32.875s                                  
17. Adrian Sutil          Force India-Mercedes 1m32.890s  +1.066s         
18. Jean-Eric Vergne      Toro Rosso-Ferrari   1m33.357s  +1.533s         
19. Max Chilton           Marussia-Cosworth    1m34.320s  +2.496s         
20. Charles Pic           Caterham-Renault     1m34.556s  +2.732s         
21. Giedo van der Garde   Caterham-Renault     1m34.879s  +3.055s         
22. Jules Bianchi         Marussia-Cosworth    1m34.958s  +3.134s