2013 US Grand Prix FP2: Vettel heads Red Bull 1-2

Sebastian Vettel led Mark Webber to a Red Bull one-two in second practice at the United States Grand Prix.The German, crowned world champion two races ago, beat Webber by 0.115 seconds, with Mercedes’ Nico Rosberg third from team-mate Lewis Hamilton.

Lotus’s Heikki Kovalainen was fifth, from the Saubers of Esteban Gutierrez and Nico Hulkenberg and team-mate Romain Grosjean. McLaren’s Jenson Button was ninth ahead of Ferrari’s Fernando Alonso.

Button has been given a three-place grid penalty for ignoring red flags in the first session on Friday morning in Austin.

Pos Driver                Team                   Time      Gap     
 1. Sebastian Vettel      Red Bull-Renault       1m37.305s           
 2. Mark Webber           Red Bull-Renault       1m37.420s  +0.115s  
 3. Nico Rosberg          Mercedes               1m37.785s  +0.480s  
 4. Lewis Hamilton        Mercedes               1m37.958s  +0.653s  
 5. Heikki Kovalainen     Lotus-Renault          1m38.073s  +0.768s 
 6. Esteban Gutierrez     Sauber-Ferrari         1m38.229s  +0.924s 
 7. Nico Hulkenberg       Sauber-Ferrari         1m38.254s  +0.949s  
 8. Romain Grosjean       Lotus-Renault          1m38.255s  +0.950s  
 9. Jenson Button         McLaren-Mercedes       1m38.269s  +0.964s  
10. Fernando Alonso       Ferrari                1m38.461s  +1.156s  
11. Adrian Sutil          Force India-Mercedes   1m38.719s  +1.414s  
12. Felipe Massa          Ferrari                1m38.938s  +1.633s  
13. Sergio Perez          McLaren-Mercedes       1m38.941s  +1.636s  
14. Daniel Ricciardo      Toro Rosso-Ferrari     1m39.246s  +1.941s  
15. Paul di Resta         Force India-Mercedes   1m39.410s  +2.105s  
16. Valtteri Bottas       Williams-Renault       1m39.512s  +2.207s  
17. Jean-Eric Vergne      Toro Rosso-Ferrari     1m39.579s  +2.274s  
18. Pastor Maldonado      Williams-Renault       1m39.784s  +2.479s  
19. Charles Pic           Caterham-Renault       1m40.376s  +3.071s  
20. Giedo van der Garde   Caterham-Renault       1m40.563s  +3.258s  
21. Max Chilton           Marussia-Cosworth      1m46.226s  +8.921s  
22. Jules Bianchi         Marussia-Cosworth      1m47.009s  +9.704s