2016 Chinese Grand Prix Free Practice 2 results

April 15, 2016 – Ferrari stole the spotlight from Mercedes during the second practice session as its two drivers Kimi Raikkonen and Sebastian Vettel topped the times, while the two Mercs settled for P3 and P4. The tyre issues that plagued the first practice session did not reappear.

Pos Driver Car Time Gap Laps
1 Kimi Raikkonen Ferrari 1m36.896s 35
2 Sebastian Vettel Ferrari 1m37.005s 0.109s 33
3 Nico Rosberg Mercedes 1m37.133s 0.237s 33
4 Lewis Hamilton Mercedes 1m37.329s 0.433s 33
5 Daniel Ricciardo Red Bull/TAG Heuer 1m38.143s 1.247s 31
6 Max Verstappen Toro Rosso/Ferrari 1m38.268s 1.372s 28
7 Nico Hulkenberg Force India/Mercedes 1m38.527s 1.631s 31
8 Carlos Sainz Toro Rosso/Ferrari 1m38.542s 1.646s 32
9 Sergio Perez Force India/Mercedes 1m38.569s 1.673s 31
10 Valtteri Bottas Williams/Mercedes 1m38.723s 1.827s 34
11 Fernando Alonso McLaren/Honda 1m38.728s 1.832s 31
12 Jenson Button McLaren/Honda 1m38.828s 1.932s 28
13 Daniil Kvyat Red Bull/TAG Heuer 1m39.178s 2.282s 31
14 Felipe Massa Williams/Mercedes 1m39.214s 2.318s 34
15 Jolyon Palmer Renault 1m39.774s 2.878s 32
16 Romain Grosjean Haas/Ferrari 1m39.890s 2.994s 22
17 Pascal Wehrlein Manor/Mercedes 1m39.941s 3.045s 36
18 Marcus Ericsson Sauber/Ferrari 1m39.979s 3.083s 35
19 Rio Haryanto Manor/Mercedes 1m40.550s 3.654s 33
20 Felipe Nasr Sauber/Ferrari 1m41.066s 4.170s 32
21 Esteban Gutierrez Haas/Ferrari 1m42.954s 6.058s 4

Ferrari China 2016