Rally of Lebanon 2012 SS1 Final Results (unofficial)

SS1 Unofficial results.

 

Pos. No. Driver Time Diff. Prev. Diff. First Penalties
1 8 Abdo FEGHALI + 00:10:25.70    00:00:00.00    00:00:00.00    00:00:00.00
2 5 Roger FEGHALI + 00:10:28.50 + 00:00:02.980 + 00:00:02.980    00:00:00.00
3 4 Nicolas AMIOUNI + 00:11:10.40 + 00:00:41.990 + 00:00:44.970    00:00:00.00
4 10 Abdul Aziz ALKUWARI + 00:11:21.80 + 00:00:11.40 + 00:00:56.10    00:00:00.00
5 3 Nicholai GEORGIOU + 00:11:24.10 + 00:00:02.930 + 00:00:58.940    00:00:00.00
6 12 Rodrigue RAHI + 00:11:24.40 + 00:00:00.30 + 00:00:58.970    00:00:00.00
7 7 Gilbert BANNOUT + 00:11:29.20 + 00:00:04.980 + 00:01:03.950    00:00:00.00
8 11 Chafic BOULOS + 00:11:46.80 + 00:00:17.60 + 00:01:21.10    00:00:00.00
9 1 Misfer ALMARRI + 00:11:53.90 + 00:00:07.10 + 00:01:28.20    00:00:00.00
10 14 Ghassan KHOURY + 00:11:58.80 + 00:00:04.990 + 00:01:33.10    00:00:00.00
11 14 Ghassan KHOURY + 00:11:58.80    00:00:00.00 + 00:01:33.10    00:00:00.00
12 16 Fadi HAMMADEH + 00:12:05.10 + 00:00:06.930 + 00:01:39.940    00:00:00.00
13 20 Bassel ABOU HAMDAN + 00:12:06.10 + 00:00:01.00 + 00:01:40.940    00:00:00.00
14 17 Robert AARAJ + 00:12:08.20 + 00:00:02.10 + 00:01:42.950    00:00:00.00
15 23 Jawad SLIM + 00:12:08.70 + 00:00:00.50 + 00:01:43.00    00:00:00.00
16 22 Rabih AYOUB + 00:12:29.90 + 00:00:21.20 + 00:02:04.20    00:00:00.00
17 27 Sleiman JALKH + 00:12:41.60 + 00:00:11.970 + 00:02:15.990    00:00:00.00
18 24 Nabil ABDEL HAK + 00:12:58.00 + 00:00:16.940 + 00:02:32.930    00:00:00.00
19 21 Hicham AL-ABIAD + 00:12:58.40 + 00:00:00.40 + 00:02:32.970    00:00:00.00
20 18 Orcun POLAT + 00:13:04.80 + 00:00:06.40 + 00:02:39.10    00:00:00.00
21 53 Nadim Halabi + 00:13:05.00 + 00:00:00.20 + 00:02:39.30    00:00:00:00
22 25 Bechara BECHIR + 00:13:18.40 + 00:00:13.960 + 00:02:52.970    00:00:00.00
23 51 Fadi Hamad + 00:13:36.08 + 00:00:08.320 + 00:03:01.290    00:00:00.00
24 31 Kamal DARGHAM + 00:13:49.20 + 00:00:30.980 + 00:03:23.950    00:00:00.00
25 19 Ala’a Rashid + 00:13:50.30 + 00:00:01.10 + 00:03:24.960    00:00:00.00
26 30 Chadi FAKIEH + 00:13:54.20 + 00:00:03.990 + 00:03:28.950    00:00:00.00
27 28 Emile ABOU KARAM + 00:13:56.70 + 00:00:02.50 + 00:03:31.00    00:00:00.00
28 52 Joe AZZI + 00:14:00.70 + 00:00:04.00 + 00:03:35.00    00:00:00.00
29 32 Imad MRAD + 00:14:05.00 + 00:00:08.930 + 00:03:39.930    00:00:00.00
30 33 Edith WEISS + 00:14:12.50 + 00:00:07.50 + 00:03:46.980    00:00:00.00
31 29 Ziad KARANOUH + 00:14:29.20 + 00:00:16.970 + 00:04:03.950    00:00:00.00
32 15 Eddy ABOU KARAM + 00:15:15.02 + 00:00:45.982 + 00:04:49.932    00:00:00.00

 

For the official Results please visit the following links:

www.Rallyoflebanon.com

http://www.facebook.com/groups/387944674598558/