2016 British Grand Prix Free Practice 2 Results

July 8, 2016 – Lewis Hamilton stayed on top of the Silverstone timesheets in Friday afternoon’s second practice, beating Red Bull’s Daniel Ricciardo by 0.391s. The world champion completed 35 laps – 35 more than Mercedes team mate Nico Rosberg, who was unable to run thanks to technical problems.

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m31.660s 36
2 Daniel Ricciardo Red Bull/Renault 1m32.051s 0.391s 30
3 Max Verstappen Red Bull/Renault 1m32.286s 0.626s 36
4 Sebastian Vettel Ferrari 1m32.570s 0.910s 40
5 Kimi Raikkonen Ferrari 1m32.736s 1.076s 38
6 Fernando Alonso McLaren/Honda 1m33.040s 1.380s 31
7 Valtteri Bottas Williams/Mercedes 1m33.493s 1.833s 38
8 Romain Grosjean Haas/Ferrari 1m33.614s 1.954s 32
9 Jenson Button McLaren/Honda 1m33.763s 2.103s 20
10 Felipe Massa Williams/Mercedes 1m33.801s 2.141s 29
11 Carlos Sainz Toro Rosso/Ferrari 1m33.840s 2.180s 27
12 Esteban Gutierrez Haas/Ferrari 1m34.000s 2.340s 32
13 Daniil Kvyat Toro Rosso/Ferrari 1m34.139s 2.479s 35
14 Felipe Nasr Sauber/Ferrari 1m34.154s 2.494s 25
15 Nico Hulkenberg Force India/Mercedes 1m34.321s 2.661s 35
16 Sergio Perez Force India/Mercedes 1m34.356s 2.696s 37
17 Pascal Wehrlein Manor/Mercedes 1m34.549s 2.889s 40
18 Jolyon Palmer Renault 1m34.610s 2.950s 41
19 Marcus Ericsson Sauber/Ferrari 1m34.722s 3.062s 36
20 Kevin Magnussen Renault 1m34.959s 3.299s 41
21 Rio Haryanto Manor/Mercedes 1m35.841s 4.181s 36

British GP Practice 2016 -