1Al-Kuwari A.Al-Kuwari Nasser · Škoda Fabia RS Rally21:59:21.7
2Bakhashab HamzaMoore Lorcan · Toyota GR Yaris Rally22:04:30.5
3Al-Attiyah N.Chehab Ziad · Ford Fiesta Rally22:10:51.7
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 4 | Al-Kuwari A.Al-Kuwari NasserŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:59:21.7 | |
| 2 | 13 | Bakhashab HamzaMoore LorcanToyota GR Yaris Rally2 | Toyota GR Yaris Rally2 | RC2 | 2:04:30.5 | 0:45 |
| 3 | 3 | Al-Attiyah N.Chehab ZiadFord Fiesta Rally2 | Ford Fiesta Rally2 | RC2 | 2:10:51.7 | 0:05 |
| 4 | 6 | Jweihan ShakerJuma MustafaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:19:50.9 | 0:05 |
| 5 | 15 | Al-Sowaidi NouefPaliukėnas A.Peugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | 2:21:57.8 | 0:45 |
| 6 | 14 | Al-Kuwari A.Cerrato BaptistePeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | 2:29:26.6 | 0:05 |
| 7 | 22 | Gabbarrini C.Forni AlessandroYamaha Quaddy YXZ 1000R | Yamaha Quaddy YXZ 1000R | T4 | 2:32:21.6 | 0:45 |
| 8 | 9 | Al-Amri ZakaryaAl-Mazroui M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:33:11.7 | 0:45 |
| 9 | 11 | Chebly CharbelHanna CarlosMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:37:00.6 | 0:45 |
| 10 | 10 | Parol MansoorJoseph LeninMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:55:00.9 | 3:35 |
| 11 | 23 | El Fakih ShadiKmeid JosephRenault Clio Rally5 | Renault Clio Rally5 | RC5 | 2:55:44.3 | 0:20 |
| 12 | 7 | Al-Maqahwi JasemAl-Helal SuleimanMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 3:08:07.6 | 0:45 |
| – | 1 | Al-Attiyah NasserCarrera CándidoŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | Rear suspension | |
| – | 2 | Al-Rawahi AbdullahAl-Hmoud AtaŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | Withdrawn | |
| – | 5 | Al-Marri MohammedDelorme PierreCitroën C3 Rally2 | Citroën C3 Rally2 | RC2 | Mechanical | |
| – | 8 | Fleifel SamiJuma YazanMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Engine | |
| – | 12 | Al-Muhannadi R.McElhinney GaryPeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | Gearbox | |
| – | 16 | Al-Attiyah K.Laos SavvasPeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | Driveshaft | |
| – | 17 | Al-Muhannadi AhmadAl-Zadjali TahaPeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | Rolled | |
| – | 18 | "Saneem"Sherif MusaFord Fiesta Rally4 | Ford Fiesta Rally4 | RC4 | Oil pressure sensor | |
| – | 19 | Al-Attiyah M.Kuzmich AlexeyCan-Am Maverick R | Can-Am Maverick R | T4 | Engine | |
| – | 20 | Carrara MirkoTiraboschi StefanoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Electrical | |
| – | 21 | Marotta MarcoManocchi GiadaYamaha Quaddy YXZ 1000R | Yamaha Quaddy YXZ 1000R | T4 | Gearbox |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














