Stage 5 Car Classification
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
304 | MINI | 02:10:51 | – | – | ||
303 | HUMMER | 02:11:52 | 00:01:01 | – | ||
302 | MINI | 02:14:43 | 00:03:52 | – | ||
305 | MINI | 02:18:38 | 00:07:47 | – | ||
312 | MINI | 02:19:09 | 00:08:18 | – | ||
309 | MINI | 02:20:10 | 00:09:19 | – | ||
307 | GREAT WALL | 02:24:53 | 00:14:02 | – | ||
315 | MITSUBISHI | 02:26:29 | 00:15:38 | – | ||
301 | TOYOTA | 02:30:03 | 00:19:12 | – | ||
337 | MITSUBISHI | 02:32:57 | 00:22:06 | – | ||
300 | HUMMER | 02:34:46 | 00:23:55 | – | ||
313 | TOYOTA | 02:36:42 | 00:25:51 | – |
Overall Car Classification
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
302 | MINI | 11:58:03 | – | – | ||
304 | MINI | 12:02:21 | 00:04:18 | – | ||
305 | MINI | 12:08:42 | 00:10:39 | – | ||
303 | HUMMER | 12:11:35 | 00:13:32 | – | ||
301 | TOYOTA | 12:19:04 | 00:21:01 | – | ||
312 | MINI | 12:28:54 | 00:30:51 | – | ||
307 | GREAT WALL | 12:38:58 | 00:40:55 | – | ||
300 | HUMMER | 12:48:50 | 00:50:47 | – | ||
315 | MITSUBISHI | 12:51:36 | 00:53:33 | – | ||
319 | TOYOTA | 12:57:13 | 00:59:10 | – |
Stage 5 Bike Classification
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
2 | KTM | 02:28:33 | – | – | ||
1 | KTM | 02:30:14 | 00:01:41 | – | ||
23 | HUSQVARNA | 02:41:15 | 00:12:42 | – | ||
32 | KTM | 02:42:28 | 00:13:55 | – | ||
10 | KTM | 02:42:50 | 00:14:17 | – | ||
6 | KTM | 02:43:14 | 00:14:41 | – | ||
8 | KTM | 02:43:24 | 00:14:51 | – | ||
20 | KTM | 02:47:22 | 00:18:49 | – | ||
4 | APRILIA | 02:47:43 | 00:19:10 | – | ||
7 | HUSQVARNA | 02:48:04 | 00:19:31 | – |
Overall Bike Classification
2 |
KTM | 14:19:00 | – | – | ||
1 | KTM | 14:28:51 | 00:09:51 | – | ||
3 | YAMAHA | 15:06:56 | 00:47:56 | – | ||
4 | APRILIA | 15:08:00 | 00:49:00 | – | ||
7 | HUSQVARNA | 15:13:47 | 00:54:47 | 00:06:00 | ||
10 | KTM | 15:17:17 | 00:58:17 | – | ||
14 | YAMAHA | 15:17:58 | 00:58:58 | – | ||
5 | KTM | 15:18:04 | 00:59:04 | – | ||
20 | KTM | 15:22:13 | 01:03:13 | – | ||
32 | KTM | 15:26:26 | 01:07:26 | – |