Unofficial Times:
1. Rubens Barrichello, Williams, 1:19.832, 103 laps
2. Kamui Kobayashi, Sauber, 1:20.601, 86
3. Fernando Alonso, Ferrari, 1:21.074, 115
4. Sebastien Buemi, Toro Rosso, 1:21.213, 90
5. Bruno Senna, Renault, 1:21.400, 68
6. Heikki Kovalainen, Lotus, 1:21.632, 43
7. Nico Rosberg, Mercedes GP, 1:22.103, 45
8. Sebastian Vettel, Red Bull, 1:22.222, 90
9. Jenson Button, McLaren, 1:22.278, 70
10. Jerome d’Ambrosio, Virgin, 1:22.985, 45
11. Paul di Resta, Force India, 1:23.111, 99