Malaysian GP 2011 – Free Practice 1 and 2 results

Webber puts his mark after dominating both free practices session, and McLaren are close

Free Practice 1

Pos No Driver Team Time/Retired Gap Laps
1 2 Mark Webber RBR-Renault 1:37.651 22
2 3 Lewis Hamilton McLaren-Mercedes 1:39.316 1.665 16
3 7 Michael Schumacher Mercedes 1:39.791 2.140 29
4 15 Nico Hulkenberg Force India-Mercedes 1:40.377 2.726 23
5 12 Pastor Maldonado Williams-Cosworth 1:40.443 2.792 31
6 6 Felipe Massa Ferrari 1:40.453 2.802 22
7 9 Nick Heidfeld Renault 1:40.525 2.874 6
8 11 Rubens Barrichello Williams-Cosworth 1:40.581 2.930 21
9 5 Fernando Alonso Ferrari 1:40.601 2.950 23
10 8 Nico Rosberg Mercedes 1:40.646 2.995 29
11 14 Adrian Sutil Force India-Mercedes 1:40.734 3.083 21
12 18 Daniel Ricciardo STR-Ferrari 1:40.748 3.097 23
13 19 Jaime Alguersuari STR-Ferrari 1:40.770 3.119 24
14 16 Kamui Kobayashi Sauber-Ferrari 1:40.872 3.221 27
15 4 Jenson Button McLaren-Mercedes 1:40.927 3.276 16
16 21 Jarno Trulli Lotus-Renault 1:41.620 3.969 21
17 1 Sebastian Vettel RBR-Renault 1:41.627 3.976 18
18 17 Sergio Perez Sauber-Ferrari 1:41.642 3.991 24
19 24 Timo Glock Virgin-Cosworth 1:42.154 4.503 18
20 25 Jerome d’Ambrosio Virgin-Cosworth 1:42.540 4.889 20
21 20 Davide Valsecchi Lotus-Renault 1:44.054 6.403 18
22 23 Vitantonio Liuzzi HRT-Cosworth 1:45.228 7.577 20
23 22 Narain Karthikeyan HRT-Cosworth 1:46.267 8.616 10
24 10 Vitaly Petrov Renault 1:47.932 10.281 4

Free practice 2

Pos No Driver Team Time/Retired Gap Laps
1 2 Mark Webber RBR-Renault 1:36.876 24
2 4 Jenson Button McLaren-Mercedes 1:36.881 0.005 30
3 3 Lewis Hamilton McLaren-Mercedes 1:37.010 0.134 23
4 1 Sebastian Vettel RBR-Renault 1:37.090 0.214 30
5 7 Michael Schumacher Mercedes 1:38.088 1.212 26
6 6 Felipe Massa Ferrari 1:38.089 1.213 31
7 8 Nico Rosberg Mercedes 1:38.565 1.689 25
8 9 Nick Heidfeld Renault 1:38.570 1.694 16
9 5 Fernando Alonso Ferrari 1:38.583 1.707 27
10 19 Jaime Alguersuari STR-Ferrari 1:38.846 1.970 31
11 12 Pastor Maldonado Williams-Cosworth 1:38.968 2.092 25
12 11 Rubens Barrichello Williams-Cosworth 1:39.187 2.311 30
13 10 Vitaly Petrov Renault 1:39.267 2.391 17
14 16 Kamui Kobayashi Sauber-Ferrari 1:39.398 2.522 29
15 17 Sergio Perez Sauber-Ferrari 1:39.603 2.727 34
16 15 Paul di Resta Force India-Mercedes 1:39.625 2.749 31
17 14 Adrian Sutil Force India-Mercedes 1:39.809 2.933 28
18 18 Sebastien Buemi STR-Ferrari 1:40.115 3.239 31
19 24 Timo Glock Virgin-Cosworth 1:40.866 3.990 24
20 21 Jarno Trulli Lotus-Renault 1:41.890 5.014 19
21 22 Narain Karthikeyan HRT-Cosworth 1:43.197 6.321 15
22 23 Vitantonio Liuzzi HRT-Cosworth 1:43.991 7.115 14
23 20 Heikki Kovalainen Lotus-Renault 1:44.886 8.010 4
24 25 Jerome d’Ambrosio Virgin-Cosworth No time 0