Overall
| Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
|---|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | M | 1:48:59.7 | 0.0 | 0.0 |
| 2. | 11 | P. SOLBERG | M | 1:49:17.9 | +18.2 | +18.2 |
| 3. | 2 | S. OGIER | M | 1:49:28.5 | +10.6 | +28.8 |
| 4. | 3 | M. HIRVONEN | M | 1:49:43.2 | +14.7 | +43.5 |
| 5. | 1 | S. LOEB | M | 1:50:30.0 | +46.8 | +1:30.3 |
| 6. | 6 | M. ØSTBERG | M | 1:51:54.9 | +1:24.9 | +2:55.2 |
| 7. | 5 | M. WILSON | M | 1:52:27.1 | +32.2 | +3:27.4 |
| 8. | 7 | F. VILLAGRA | M | 1:52:40.6 | +13.5 | +3:40.9 |
| 9. | 43 | K. BLOCK | M | 1:55:04.5 | +2:23.9 | +6:04.8 |
| 10. | 38 | H. PADDON | P | 2:00:49.3 | +5:44.8 | +11:49.6 |
| 11. | 12 | D. OLIVEIRA | M | 2:06:27.2 | +5:37.9 | +17:27.5 |
| 12. | 49 | A. LEVY | P | 2:08:07.2 | +1:40.0 | +19:07.5 |
| 13. | 33 | D. TAGIROV | P | 2:08:47.6 | +40.4 | +19:47.9 |
| 14. | 21 | P. FLODIN | P | 2:09:59.4 | +1:11.8 | +20:59.7 |
| 15. | 22 | M. KOSCIUSZKO | P | 2:10:25.8 | +26.4 | +21:26.1 |
| 16. | 52 | A. KREMER | 2:12:16.7 | +1:50.9 | +23:17.0 | |
| 17. | 53 | R. ORLANDINI | 2:14:08.2 | +1:51.5 | +25:08.5 | |
| 18. | 35 | N. FUCHS | P | 2:14:27.9 | +19.7 | +25:28.2 |
| 19. | 50 | E. CAMPOS | P | 2:17:21.2 | +2:53.3 | +28:21.5 |
| 20. | 23 | G. LINARI | P | 2:18:19.1 | +57.9 | +29:19.4 |
| 21. | 39 | B. GUERRA | P | 2:18:29.9 | +10.8 | +29:30.2 |
| 22. | 26 | M. SEMERAD | P | 2:20:28.2 | +1:58.3 | +31:28.5 |
| 23. | 27 | H. HUNT | P | 2:21:46.1 | +1:17.9 | +32:46.4 |
| 24. | 34 | Y. PROTASOV | P | 2:24:56.3 | +3:10.2 | +35:56.6 |
| 25. | 65 | G. SUAREZ | 2:29:19.1 | +4:22.8 | +40:19.4 | |
| 26. | 75 | P. PELAEZ | 2:33:56.2 | +4:37.1 | +44:56.5 | |
| 27. | 78 | M. DURANTE | 2:40:30.7 | +6:34.5 | +51:31.0 | |
| 28. | 73 | C. CASTRO | 2:49:18.2 | +8:47.5 | +1:00:18.5 | |
| 29. | 71 | G. BOTTAZZINI | 2:53:30.5 | +4:12.3 | +1:04:30.8 | |
| 30. | 72 | C. CUEVAS | 2:53:37.0 | +6.5 | +1:04:37.3 | |
| 31. | 76 | F. CLEMENTE | 2:58:52.3 | +5:15.3 | +1:09:52.6 | |
| 32. | 77 | P. SINITO | 3:02:49.3 | +3:57.0 | +1:13:49.6 |
