Rally of Lebanon 2016 – Live Timing

September 2, 2016 –  Provisional results from every stage of the 39th Rally of Lebanon, the fourth and final round of the 2016 Lebanese Rally Championship, taking place on September 2, 3 and 4.

Provisional overall results after SS11:

Rank Nb Driver  Time/Gap
1 4 Abdo Feghali 2:10.34.6
2 5 Tamer Ghandour +1:51.7
3 6 Rodrigue Rahi +4:31.4
4 8 Eddy Abou Karam +6:06.3
5 9 Rodolphe Asmar +7:36.3
6 12 Bassel Abou Hamdan +8:57.7
7 16 Henry Massaad +9:51.0
8 22 Mathieu Reboisson +11:02.3
9 23 Patrick Njeim +11:25.8
10 14 Rony Kanaan +11:28.2
11 29 Elie Nehme +11:43.3
12 19 Rashed Al Naimi +13:03.6
13 24 Nabil Abdelhak +13:42.7
14 30 Nassib Nassar +14:28.4
15 20 Raafat Al Mohtar +15:39.8
16 10 Khalid Al Suwaidi +16:46.2
17 26 Walid Chlink +18:18.7
18 28 Nadim Halabi +20.07.9
19 31 Osmat Saifi +20:33.9
20 18 Abdulla Al Kuwari +23:22.7
21 15 Michel Slaiby +26:49.8
22 33 Matthias Njeim +30:02.5
23 32 Tony Helou +30:49.8

 

SS11 – Zabbougha 2:

Rank Nb Driver Time
1 4 Abdo Feghali 13:08.7
2 10 Khalid Al Suwaidi 13:12.7
3 5 Tamer Ghandour 13:16.0
4 8 Eddy Abou Karam 13:18.7
5 15 Michel Slaiby 13:35.5
6 6 Rodrigue Rahi 13:39.0
7 22 Mathieu Reboisson 13:46.1
8 9 Rodolphe Asmar 13:52.5
9 12 Bassel Abou Hamdan 13:54.3
10 29 Elie Nehme 13:57.8
11 14 Rony Kanaan 14:01.4
12 16 Henry Massaad 14:01.7
13 28 Nadim Halabi 14:04.3
14 23 Patrick Njeim 14:05.3
15 19 Rashed Al Naimi 14:15.9
16 18 Abdulla Al Kuwari 14:28.1
17 30 Nassib Nassar 14:32.1
18 24 Nabil Abdelhak 14:32.7
19 31 Osmat Saifi 14:47.3
20 20 Raafat Al Mohtar 14:55.7
21 26 Walid Chlink 14:58.8
22 33 Matthias Njeim 15:04.4
23 32 Tony Helou 16:09.1

 

SS10 – Zandouka 2:

Rank Nb Driver Time
1 4 Abdo Feghali 10:36.8
2 6 Rodrigue Rahi 10:49.1
3 8 Eddy Abou Karam 10:51.9
4 9 Rodolphe Asmar 10:55.5
5 15 Michel Slaiby 11:09.4
6 22 Mathieu Reboisson 11:23.6
7 5 Tamer Ghandour 11:27.7
8 14 Rony Kanaan 11:29.5
9 28 Nadim Halabi 11:30.5
10 23 Patrick Njeim 11:36.0
11 24 Nabil Abdelhak 11:36.2
12 29 Elie Nehme 11:39.1
13 12 Bassel Abou Hamdan 11:41.2
14 16 Henry Massaad 11:42.9
15 19 Rashed Al Naimi 11:47.2
16 10 Khalid Al Suwaidi 11:49.7
17 30 Nassib Nassar 11:50.9
18 18 Abdullah Al-Kuwari 12:10.7
19 31 Osmat Saifi 12:12.4
20 20 Raafat Al Mohtar 12:16.6
21 33 Matthias Njeim 13:01.0

 

SS9 – Zabbougha 1:

Rank Nb Driver Time
1 5 Tamer Ghandour 13:16.82
2 8 Eddy Abou Karam 13:18.78
3 6 Rodrigue Rahi 13:23.6
4 10 Khalid Al Suwaidi 13:27.0
5 9 Rodolphe Asmar 13:31.0
6 15 Michel Slaiby 13:37.5
7 16 Henry Massaad 13:54.9
8 12 Bassel Abou Hamdan 13:57.2
9 28 Nadim Halabi 14:02.7
10 14 Rony Kanaan 14:13.1
11 29 Elie Nehme 14:15.8
12 23 Patrick Njeim 14:25.2
13 24 Nabil Abdelhak 14:26.0
14 25 Emile Abou Karam 14:28.9
15 30 Nassib Nassar 14:29.1
16 19 Rashed Al Naimi 14:30.2
17 22 Mathieu Reboisson 14:43.2
18 18 Abdullah Al-Kuwari 14:54.5
19 31 Osmat Saifi 14:56.1
20 26 Walid Chlink 14:56.3
21 20 Raafat Al Mohtar 15:33.3
22 32 Tony Helou 15:36.5
23 33 Matthias Njeim 15:59.0
24 4 Abdo Feghali 16:46.4

 

SS8 – Zandouka 1:

Rank Nb Driver Time
1 6 Rodrigue Rahi 10:45.5
2 5 Tamer Ghandour 10:46.9
3 8 Eddy Abou Karam 10:47.1
4 4 Abdo Feghali 10:54.5
5 9 Rodolphe Asmar 11:03.6
6 15 Michel Slaiby 11:14.8
7 10 Khalid Al Suwaidi 11:15.4
8 28 Nadim Halabi 11:22.1
9 22 Mathieu Reboisson 11:27.5
10 12 Bassel Abou Hamdan 11:36.0
11 25 Emile Abou Karam 11:38.0
12 14 Rony Kanaan 11:38.1
13 30 Nassib Nassar 11:44.2
14 23 Patrick Njeim 11:46.7
15 16 Henry Massaad 11:48.3
16 19 Rashed Al Naimi 11:49.3
17 30 Elie Nehme 11:49.4
18 24 Nabil Abdelhak 11:52.9
19 20 Raafat Al Mohtar 11:59.1
20 31 Osmat Saifi 12:21.4

 

Provisional overall results after Leg 1:

Rank Nb Driver Time/Gap
1 4 Abdo Feghali 1:19.09.1
2 1 Nasser Al Attiyah +1:21.2
3 5 Tamer Ghandour +4:29.8
4 6 Rodrigue Rahi +7:19.8
5 12 Bassel Abou Hamdan +9:14.5
6 8 Eddy Abou Karam +9:15.4
7 16 Henry Massaad +9:38.7
8 9 Rodolphe Asmar +9:39.3
9 23 Patrick Njeim +10.58.1
10 22 Mathieu Reboisson +11.07.1
11 29 Elie Nehme +11:26.7
12 14 Rony Kanaan +11:37.5
13 19 Rashed Al Naimi +12:06.5
14 20 Raafat Al Mohtar +12:20.36
15 24 Nabil Abdelhak +12:40.3
16 30 Nassib Nassar +13:17.6
17 26 Walid Chlink +14:48.8
18 25 Emile Abou Karam +16:17.4
19 31 Osmat Saifi +17:42.2
20 33 Matthias Njeim +18:35.2
21 11 Rabih Ayoub +21:41.3
22 32 Tony Helou +24:47.5
23 15 Michel Slaiby +43:03.7

 

SS7 – Sourat 2:

Rank Nb Driver Time
1 4 Abdo Feghali 16.17.5
2 1 Nasser Al Attiyah 16.31.0
3 5 Tamer Ghandour 17.11.1
4 8 Eddy Abou Karam 17.28.4
5 6 Rodrigue Rahi 17.35.2
6 9 Rodolphe Asmar 17.51.2
7 12 Bassel Abou Hamdan 18.04.0
8 16 Henry Massaad 18.11.3
9 11 Rabih Ayoub 18.16.3
10 25 Emile Abou Karam 18.26.5
11 22 Mathieu Reboisson 18.44.0
11 23 Patrick Njeim 18.50.0
12 29 Elie Nehme 18.53.0
13 14 Rony Kanaan 19.00.1
14 30 Nassib Nassar 19.16.4
15 24 Nabil Abdelhak 19.30.2
16 20 Raafat Al Mohtar 19.32.0
17 19 Rashed Al Naimi 19.38.2
18 26 Walid Chlink 20.03.6
19 31 Osmat Saifi 20.25.03
20 15 Michel Slaiby 24.14.1
21 31 Osmat Saifi 20.25.03
22 33 Matthias Njeim 20.47.4
22 32 Tony Helou 21.21.2

 

SS6 – Kfarhilda 2:

Rank Nb Driver Time
1 4 Abdo Feghali 10.08.13
2 1 Nasser Al Attiyah 10.22.48
3 5 Tamer Ghandour 10.38.81
4 10 Khalid Al Suwaidi 10.48.55
5 8 Eddy Abou Karam 10.50.41
6 11 Rabih Ayoub 11.10.21
7 6 Rodrigue Rahi 11.10.25
8 9 Rodolphe Asmar 11.15.35
9 12 Bassel Abou Hamdan 11.18.15
10 16 Henry Massaad 11.23.71
11 20 Raafat Al Mohtar 11.32.14
11 19 Rashed Al Naimi 11.47.48
12 25 Emile Abou Karam 11.49.65
13 23 Patrick Njeim 11.49.99
14 29 Elie Nehme 11.52.84
15 14 Rony Kanaan 11.55.72
16 22 Mathieu Reboisson 11.56.92
17 18 Abdullah Al-Kuwari 12.01.10
18 26 Walid Chlink 12.08.88
19 30 Nassib Nassar 12.08.39
20 24 Nabil Abdelhak 12.29.46
21 31 Osmat Saifi 12.36.19
22 33 Matthias Njeim 12.50.48
22 32 Tony Helou 13.12.71

 

SS5 – Ain Aaya 2:

Rank
Nb Driver Time
1 4 Abdo Feghali 12.04.05
2 1 Nasser Al Attiyah 12.14.0
3 5 Tamer Ghandour 12.44.06
4 10 Khalid Al Suwaidi 12.50.00
5 6 Rodrigue Rahi 12.59.9
6 9 Rodolphe Asmar 13.06.02
7 16 Henry Massaad 13.31.08
8 12 Bassel Abou Hamdan 13.32.4
9 23 Patrick Njeim 13.39.06
10 28 Nadim Halabi 13.41.00
11 30 Nassib Nassar 13.41.01
11 29 Elie Nehme 13.42.01
12 19 Rashed Al Naimi 13.45.00
13 22 Mathieu Reboisson 13.46.06
14 14 Rony Kanaan 13.47.9
15 15 Michel Slaiby 13.48.00
16 8 Eddy Abou Karam 13.48.02
17 20 Raafat Al Mohtar 13.58.02
18 24 Nabil Abdelhak 13.58.08
19 26 Walid Chlink 14.08.08
20 18 Abdullah Al-Kuwari 14.21.04
21 11 Rabih Ayoub 14.32.0
22 31 Osmat Saifi 14.56.06
22 32 Tony Helou 15.03.07
25 33 Matthias Njeim 15.13.08
26 25 Emile Abou Karam 18.35.05

 

SS4 – Sourat 1 (Stage stopped):

Rank Nb Driver Time
1 4 Abdo Feghali 16.19.3
2 1 Nasser Al Attiyah 16.36.2
3 5 Tamer Ghandour 17.08.0
4 6 Rodrigue Rahi 17.53.0
5 11 Rabih Ayoub 18.20.0
6 10 Khalid Al Suwaidi 18.20.0
7 12 Bassel Abou Hamdan 18.20.0
8 16 Henry Massaad 18.20.0
9 28 Nadim Halabi 18.20.0
10 6 Rodrigue Rahi 18.20.0
11 20 Raafat Al Mohtar 18.20.0
12 19 Rashed Al Naimi 18.20.0
13 22 Mathieu Reboisson 18.20.0
14 14 Rony Kanaan 18.20.0
15 17 Robert Aaraj 18.20.0
16 23 Patrick Njeim 18.20.0
17 15 Michel Slaiby 18.20.0
18 29 Elie Nehme 18.20.0
19 9 Rodolphe Asmar 18.20.0
20 18 Abdullah Al-Kuwari 18.20.0
21 25 Emile Abou Karam 18.20.0
22 27 Majed Khoury 18.20.0
23 30 Nassib Nassar 18.20.0
24 24 Nabil Abdelhak 18.20.0
25 8 Eddy Abou Karam 18.20.0
26 26 Walid Chlink 18.20.0
27 33 Matthias Njeim 18.20.0
28 31 Osmat Saifi 18.20.0

 

SS3 – Kfarhilda 1:

Rank Nb Driver Time
1 4 Abdo Feghali 10.07.80
2 3 Roger Feghali 10.12.22
3 1 Nasser Al Attiyah 10.23.32
4 5 Tamer Ghandour 10.44.17
5 7 Gilbert Bannout 11.04.63
6 11 Rabih Ayoub 11.05.27
7 10 Khalid Al Suwaidi 11.25.77
8 12 Bassel Abou Hamdan 11.25.91
9 16 Henry Massaad 11.29.32
10 28 Nadim Halabi 11.30.04
11 6 Rodrigue Rahi 11.31.15
12 20 Raafat Al Mohtar 11.31.55
13 19 Rashed Al Naimi 11.36.75
14 22 Mathieu Reboisson 11.38.83
15 14 Rony Kanaan 11.41.92
16 17 Robert Aaraj 11.42.09
17 23 Patrick Njeim 11.42.27
18 15 Michel Slaiby 11.46.87
19 29 Elie Nehme 11.51.82
20 9 Rodolphe Asmar 11.55.41
21 18 Abdullah Al-Kuwari 12.00.55
22 25 Emile Abou Karam 12.08.21
23 27 Majed Khoury 12.10.11
24 30 Nassib Nassar 12.12.98
25 24 Nabil Abdelhak 12.13.43
26 8 Eddy Abou Karam 12.14.88
27 26 Walid Chlink 12.47.57
28 33 Matthias Njeim 12.57.27
29 31 Osmat Saifi 13.11.68

 

SS2 – Ain Aaya 1:

Rank Nb Driver Time
1 4 Abdo Feghali 12.1
2 1 Nasser Al Attiyah 12.22
3 3 Roger Feghali 12.22
4 24 Nabil Abdelhak 12.42
4 5 Tamer Ghandour 12.43
5 6 Rodrigue Rahi 13.09
6 9 Rodolphe Asmar 13.17
7 7 Gilbert Bannout 13.12
8 11 Rabih Ayoub 13.15
9 12 Bassel Abou Hamdan 13.31
10 22 Eddy Abou Karam 13.32
11 23 Patrick Njeim 13.32
12 22 Mathieu Reboisson 13.35
13 6 Khalid Al Suwaidi 13.37
14 16 Henry Massaad 13.38
15 17 Robert Aaraj 13.41
16 32 Tony Helou 13.42
17 25 Emile Abou Karam 13.45
18 14 Rony Kanaan 13.48
19 15 Michel Slaiby 13.49
20 20 Raafat Al Mohtar 13.58
21 27 Majed Khoury 14.06
23 26 Walid Chlink 14.08
24 30 Nassib Nassar 14.11
25 28 Nadim Halabi 14.33
26 18 Abdullah Al-Kuwari 14.35
27 29 Elie Nehme 14.38
28 35 Nidal Jurdi 14.46
29 19 Rashed Al Naimi 14.49
30 31 Osmat Saifi 15.07
31 33 Matthias Njeim 15.11

 

SS1 – RPM Circuit:

Rank Nb Driver Time
1 1 Nasser Al Attiyah 02:01.4
2 4 Abdo Feghali 02:01.9
3 3 Roger Feghali 02:02.9
4 10 Khalid Al Suwaidi 02:07.8
5 9 Rodolphe Asmar 02:08.3
6 7 Gilbert Bannout 02:09.4
7 6 Rodrigue Rahi 02:10.5
8 8 Eddy Abou Karam 02:10.7
9 15 Michel Slaiby 02:11.6
10 11 Rabih Ayoub 02:11.7
11 12 Bassel Abou Hamdan 02:12.2
12 17 Robert Aaraj 02:12.8
13 14 Rony Kanaan 02:13.0
14 28 Nadim Halabi 02:13.3
15 16 Henry Massaad 02:13.7
16 23 Patrick Njeim 02:14.5
17 31 Osmat Saifi 02:14.7
18 22 Mathieu Reboisson 02:14.8
19 18 Abdullah Al-Kuwari 02:17.0
20 27 Majed Khoury 02:17.2
21 29 Elie Nehme 02:18.1
22 19 Rashed Al Naimi 02:19.3
23 26 Walid Chlink 02:21.2
24 32 Tony Helou 02:21.2
25 25 Emile Abou Karam 02:21.9
26 24 Nabil Abdelhak 02:24.7
27 5 Tamer Ghandour 02:29.3
28 35 Nidal Jurdi 02:30.0
29 30 Nassib Nassar 02:37.0
30 20 Raafat Al Mohtar 02:37.5

 

Al Attiyah ROL 2016