Turkish GP 2011 – Free Practice 1 & 2 Results

McLaren and Mercedes GP seems to have the edge …

Practice 1 Results

Pos No Driver Team Time/Retired Gap Laps
1 5 Fernando Alonso Ferrari 1:38.670 13
2 8 Nico Rosberg Mercedes 1:40.072 1.402 14
3 7 Michael Schumacher Mercedes 1:40.132 1.462 18
4 9 Nick Heidfeld Renault 1:40.338 1.668 9
5 10 Vitaly Petrov Renault 1:40.401 1.731 10
6 16 Kamui Kobayashi Sauber-Ferrari 1:40.421 1.751 16
7 6 Felipe Massa Ferrari 1:40.697 2.027 14
8 19 Daniel Ricciardo STR-Ferrari 1:41.094 2.424 18
9 18 Sebastien Buemi STR-Ferrari 1:41.178 2.508 22
10 14 Nico Hulkenberg Force India-Mercedes 1:41.347 2.677 16
11 2 Mark Webber RBR-Renault 1:42.564 3.894 5
12 12 Pastor Maldonado Williams-Cosworth 1:42.597 3.927 7
13 15 Paul di Resta Force India-Mercedes 1:43.525 4.855 11
14 11 Rubens Barrichello Williams-Cosworth 1:43.913 5.243 5
15 21 Jarno Trulli Lotus-Renault 1:43.986 5.316 6
16 23 Vitantonio Liuzzi HRT-Cosworth 1:44.787 6.117 20
17 1 Sebastian Vettel RBR-Renault 1:44.954 6.284 4
18 24 Timo Glock Virgin-Cosworth 1:45.183 6.513 15
19 25 Jerome d’Ambrosio Virgin-Cosworth 1:45.237 6.567 11
20 22 Narain Karthikeyan HRT-Cosworth 1:48.461 9.791 8
21 20 Karun Chandhok Lotus-Renault 1:51.676 13.006 6
22 17 Sergio Perez Sauber-Ferrari 1:55.791 17.121 13
23 4 Jenson Button McLaren-Mercedes 2:00.666 21.996 4
24 3 Lewis Hamilton McLaren-Mercedes No time 1

 

Practice 2 Results

Pos No Driver Team Time/Retired Gap Laps
1 4 Jenson Button McLaren-Mercedes 1:26.456
2 8 Nico Rosberg Mercedes 1:26.521 0.065
3 3 Lewis Hamilton McLaren-Mercedes 1:27.033 0.577
4 7 Michael Schumacher Mercedes 1:27.063 0.607
5 2 Mark Webber RBR-Renault 1:27.149 0.693
6 6 Felipe Massa Ferrari 1:27.340 0.884
7 10 Vitaly Petrov Renault 1:27.517 1.061
8 15 Paul di Resta Force India-Mercedes 1:27.725 1.269
9 17 Sergio Perez Sauber-Ferrari 1:27.844 1.388
10 14 Adrian Sutil Force India-Mercedes 1:28.052 1.596
11 5 Fernando Alonso Ferrari 1:28.069 1.613
12 18 Sebastien Buemi STR-Ferrari 1:28.153 1.697
13 9 Nick Heidfeld Renault 1:28.475 2.019
14 19 Jaime Alguersuari STR-Ferrari 1:28.765 2.309
15 12 Pastor Maldonado Williams-Cosworth 1:28.828 2.372
16 11 Rubens Barrichello Williams-Cosworth 1:28.946 2.490
17 21 Jarno Trulli Lotus-Renault 1:29.409 2.953
18 16 Kamui Kobayashi Sauber-Ferrari 1:29.637 3.181
19 20 Heikki Kovalainen Lotus-Renault 1:30.281 3.825
20 25 Jerome d’Ambrosio Virgin-Cosworth 1:31.035 4.579
21 24 Timo Glock Virgin-Cosworth 1:31.221 4.765
22 22 Narain Karthikeyan HRT-Cosworth 1:31.320 4.864
23 23 Vitantonio Liuzzi HRT-Cosworth 1:31.989 5.533
24 1 Sebastian Vettel RBR-Renault