نهائي · رسميبطولة العالم للراليات الصحراوية · الجولة 2
تحدي أبوظبي الصحراوي
أبوظبي25 فبراير 2023
1Yazeed Al-RajhiTimo Gottschalk · Overdrive Racing16:28:06
2Martin ProkopViktor Chytka · Benzina Orlen Team+12:31.0
3Seth QuinteroDennis Zenz · Red Bull Off-Road Junior Team USA by BFG+30:25.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 207 | Yazeed Al-RajhiTimo GottschalkOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 16:28:06 | |
| 2 | 203 | Martin ProkopViktor ChytkaBenzina Orlen Team · Ford Raptor RS Cross Country | Benzina Orlen Team | Ford Raptor RS Cross Country | T1 / T1+ | 16:40:37 | +12:31.0 |
| 3 | 302 | Seth QuinteroDennis ZenzRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:58:31 | +30:25.0 |
| 4 | 204 | Juan Cruz YacopiniDaniel OliverasOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 17:01:03 | +32:57.0 |
| 5 | 205 | Sebastian HalpernBernardo GraueX-raid Mini JCW Team · Mini John Cooper Works Rally Plus | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | T1 / T1+ | 17:02:35 | +34:29.0 |
| 6 | 214 | Khalid Al-QassimiOla FløeneTeam Abu Dhabi · Mini John Cooper Works Rally Plus | Team Abu Dhabi | Mini John Cooper Works Rally Plus | T1 / T1+ | 17:17:30 | +49:24.0 |
| 7 | 400 | Rokas BaciuškaOriol VidalRed Bull Can-Am Factory Team · Can-Am Maverick X RS Turbo | Red Bull Can-Am Factory Team | Can-Am Maverick X RS Turbo | T4 | 17:25:47 | +57:41.0 |
| 8 | 301 | Austin JonesGustavo GugelminRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 17:26:16 | +58:10.0 |
| 9 | 405 | Mansoor Al-HeleiMohammed Al-HamriTeam Abu Dhabi · Can-Am Maverick X RS Turbo | Team Abu Dhabi | Can-Am Maverick X RS Turbo | T4 | 17:37:50 | +1:09:44.0 |
| 10 | 401 | Pau NavarroFrançois CazaletFN Speed Team · Can-Am Maverick X RS Turbo | FN Speed Team | Can-Am Maverick X RS Turbo | T4 | 17:51:47 | +1:23:41.0 |
| 11 | 314 | Hernán GarcesJuan Pablo LatrachSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 17:54:59 | +1:26:53.0 |
| 12 | 206 | Wei HanLi MaHanWei Motorsport Team · SMG HW2021 | HanWei Motorsport Team | SMG HW2021 | T1 / T1.2 | 18:09:34 | +1:41:28.0 |
| 13 | 209 | Guoyu ZhangOriol MenaBAIC ORV · BAIC BJ40 | BAIC ORV | BAIC BJ40 | T1 / T1+ | 18:12:52 | +1:44:46.0 |
| 14 | 319 | Lionel BaudLucie BaudG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | T3 / T3.1 | 18:26:29 | +1:58:23.0 |
| 15 | 310 | Aliyyah KolocStéphane DupléBuggyra ZM Racing · Buggyra Can-Am DV 21 | Buggyra ZM Racing | Buggyra Can-Am DV 21 | T3 / T3.1 | 19:20:09 | +2:52:03.0 |
| 16 | 317 | Khalid Al-JaflaBruno JacomyToyota Hilux | Toyota Hilux | T3 / T3.1 | 19:49:59 | +3:21:53.0 | |
| 17 | 320 | Anja Van LoonAnnefloor MatenSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 20:52:29 | +4:24:23.0 |
| 18 | 306 | Jean-Luc Pisson CeccaldiCédric DupléPH Sport Zephyr | PH Sport Zephyr | T3 / T3.1 | 21:13:55 | +4:45:49.0 | |
| 19 | 210 | Yunliang ZiHe ShaBAIC ORV · BAIC BJ40 | BAIC ORV | BAIC BJ40 | T1 / T1+ | 21:32:34 | +5:04:28.0 |
| 20 | 408 | Abdullah Al-RawahiNasser Al-KuwariR-X Sport · Can-Am Maverick X RS Turbo | R-X Sport | Can-Am Maverick X RS Turbo | T4 | 21:39:07 | +5:11:01.0 |
| 21 | 308 | Claude FournierSzymon GospodarczykCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T3 / T3.1 | 22:33:26 | +6:05:20.0 | |
| 22 | 406 | Enrico GaspariLoïc MinaudierPolaris RZR Pro R | Polaris RZR Pro R | T4 | 23:09:46 | +6:41:40.0 | |
| 23 | 305 | João FerreiraFilipe PalmeiroX-Raid Yamaha Supported Team · Yamaha X-raid YXZ 1000R | X-Raid Yamaha Supported Team | Yamaha X-raid YXZ 1000R | T3 / T3.1 | 34:03:43 | +17:35:37.0 |
| 24 | 303 | Mitchell GuthrieKellon WalchRed Bull Off-Road Junior Team USA by BFG · T3M by MCE-5 Development | Red Bull Off-Road Junior Team USA by BFG | T3M by MCE-5 Development | T3 / T3.1 | 35:31:32 | +19:03:26.0 |
| 25 | 402 | Shinsuke UmedaFacundo JatonPolaris RZR Pro R | Polaris RZR Pro R | T4 | 37:46:35 | +21:18:29.0 | |
| 26 | 211 | Henk LateganBrett CummingsTOYOTA GAZOO Racing · Toyota GR DKR Hilux EVO | TOYOTA GAZOO Racing | Toyota GR DKR Hilux EVO | T1 / T1+ | 38:14:58 | +21:46:52.0 |
| 27 | 315 | Eduard PonsMónica PlazaSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 38:53:49 | +22:25:43.0 |
| 28 | 311 | Erik van LoonSébastien DelaunaySouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 39:12:22 | +22:44:16.0 |
| 29 | 313 | Annett QuandtAnnie SeelX-Raid Yamaha Supported Team · Yamaha X-raid YXZ 1000R | X-Raid Yamaha Supported Team | Yamaha X-raid YXZ 1000R | T3 / T3.1 | 41:06:16 | +24:38:10.0 |
| 30 | 407 | Ricardo RamiloDmytro TsyroCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | 41:30:48 | +25:02:42.0 | |
| 31 | 213 | Magdalena ZającJacek CzachorProXcars TME Rally Team · Toyota Hilux Overdrive | ProXcars TME Rally Team | Toyota Hilux Overdrive | T1 / T1.1 | 50:41:40 | +34:13:34.0 |
| 32 | 322 | Tim Axel MarklundAlexey KuzmichSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 54:07:50 | +37:39:44.0 |
| 33 | 324 | Hassan Al-SaddadiAli Al-AjmiR-X Sport · Can-Am Maverick X3 X RS | R-X Sport | Can-Am Maverick X3 X RS | T3 / T3.1 | 66:28:57 | +50:00:51.0 |
| 34 | 200 | Sébastien LoebFabian LurquinBahrain Raid Xtreme · Prodrive Hunter T1+ | Bahrain Raid Xtreme | Prodrive Hunter T1+ | T1 / T1+ | 87:30:17 | +71:02:11.0 |
| 35 | 300 | Mattias EkströmEmil BergkvistSouth Racing Can-Am · Can-Am Maverick X3 | South Racing Can-Am | Can-Am Maverick X3 | T3 / T3.1 | 91:27:40 | +74:59:34.0 |
| R | 201 | Nasser Al-AttiyahMathieu BaumelToyota GR DKR Hilux | Toyota GR DKR Hilux | T1 / T1+ | Retired (SS4 Madinat Zayeb - Liwa City) | ||
| R | 202 | Guerlain ChicheritAlexandre WinocqProdrive Hunter T1+ | Prodrive Hunter T1+ | T1 / T1+ | Retired (SS2 Madinat Zayeb - Um Al Zumoul Road) | ||
| R | 208 | Denis KrotovKonstantin ZhiltsovMini John Cooper Works Rally Plus | Mini John Cooper Works Rally Plus | T1 / T1+ | Retired (SS5 Liwa City - Hameen Road Al Fayadha) | ||
| R | 212 | Po TianXuanyi DuSMG HW2021 | SMG HW2021 | T1 / T1.2 | Retired (SS4 Madinat Zayeb - Liwa City) | ||
| R | 215 | Yahya Al-HeleiKhaled Al-KendiNissan Pickup | Nissan Pickup | T1 / T1.1 | Retired (SS4 Madinat Zayeb - Liwa City) | ||
| R | 216 | Abdullah Al-ZubairFaisal Al-RaisiJeep Wrangler | Jeep Wrangler | T1 / T1.1 | Retired (SS5 Liwa City - Hameen Road Al Fayadha) | ||
| R | 304 | Cristina GutiérrezPablo MorenoCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS5 Liwa City - Hameen Road Al Fayadha) | ||
| R | 309 | Dania AkeelTaye PerryCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS1 Ghiyathi City - Liwa City) | ||
| R | 318 | Nizar Al-ShanfariAli MirzaCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS5 Liwa City - Hameen Road Al Fayadha) | ||
| R | 321 | Glenn BrinkmanDale MoscattPH Sport Zephyr | PH Sport Zephyr | T3 / T3.1 | Retired (SS5 Liwa City - Hameen Road Al Fayadha) | ||
| R | 323 | Yungang ZiZengrong WangGRally Team OT3 | GRally Team OT3 | T3 / T3.1 | Retired (SS2 Madinat Zayeb - Um Al Zumoul Road) | ||
| R | 403 | Michele CinottoMaurizio DominellaPolaris RZR Pro R | Polaris RZR Pro R | T4 | Retired (SS4 Madinat Zayeb - Liwa City) | ||
| R | 404 | Eugenio AmosPaolo CeciCan-Am Maverick X RS Turbo | Can-Am Maverick X RS Turbo | T4 | Retired (SS5 Liwa City - Hameen Road Al Fayadha) |
حُدّث 18 نوفمبر 2026، 21:51 (بتوقيت بيروت)











