1جان-لوي شليسرPhilippe Monnet · Schlesser-Seat19:57:07
2Jean-Pierre FontenayBruno Musmarra · Mitsubishi Pajero+1:02:56.0
3Marc JoineauPhilippe Joineau · Buggy+1:03:02.0
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|
| 1 | جان-لوي شليسرPhilippe MonnetSchlesser-Seat | Schlesser-Seat | T3 | 19:57:07 | ||
| 2 | 203 | Jean-Pierre FontenayBruno MusmarraMitsubishi Pajero | Mitsubishi Pajero | T3 | 21:00:03 | +1:02:56.0 |
| 3 | Marc JoineauPhilippe JoineauBuggy | Buggy | T3 | 21:00:09 | +1:03:02.0 | |
| 4 | 206 | Maurizio TraglioMaurizio DominellaNissan Patrol | Nissan Patrol | T1 | 21:06:11 | +1:09:04.0 |
| 5 | Jutta KleinschmidtSchlesser-Seat | Schlesser-Seat | T3 | 21:24:03 | +1:26:56.0 | |
| 6 | Josep María ServiàJoan PujolarToyota 4Runner | Toyota 4Runner | T3 | 21:19:13 | +1:22:06.0 | |
| 7 | Thierry AndrettaMario SimoniMitsubishi Pajero | Mitsubishi Pajero | T1 | 22:27:40 | +2:30:33.0 | |
| 8 | Pierre-Jean SarrazinPatrick LardeauToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | 22:38:18 | +2:41:11.0 | ||
| 9 | Claude ArnouxFerrandBuggy Proto Arnoux | Buggy Proto Arnoux | T3 | 22:39:48 | +2:42:41.0 | |
| 10 | Francesco GermanettiJean-Paul CottretNissan Patrol | Nissan Patrol | T1 | 22:46:16 | +2:49:09.0 | |
| R | Thierry De LavergneNissan Terrano | Nissan Terrano | T2 | Excluded - illegal help (SS1) | ||
| R | Darren SkiltonJeep Cherokee | Jeep Cherokee | Accident damage (SS1) |
حُدّث 18 نوفمبر 2026، 21:51 (بتوقيت بيروت)











