1Hiroshi MasuokaAndreas Schulz · Mitsubishi Motor Sports49:08:52
2Jean-Pierre FontenayGilles Picard · Mitsubishi Motor Sports+1:52:12.0
3Stéphane PeterhanselJean-Paul Cottret · Mitsubishi Motor Sports+2:16:28.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 200 | Hiroshi MasuokaAndreas SchulzMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR10) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR10) | Super Production / 2.1 | 49:08:52 | |
| 2 | 202 | Jean-Pierre FontenayGilles PicardMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR9) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR9) | Super Production / 2.1 | 51:01:04 | +1:52:12.0 |
| 3 | 206 | Stéphane PeterhanselJean-Paul CottretMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR10) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR10) | Super Production / 2.1 | 51:25:20 | +2:16:28.0 |
| 4 | 211 | Carlos SousaHenri MagneMitsubishi Motor Sports · Mitsubishi L200 Strakar | Mitsubishi Motor Sports | Mitsubishi L200 Strakar | Super Production / 2.1 | 51:36:39 | +2:27:47.0 |
| 5 | 217 | Giniel de VilliersPascal MaimonNissan XX · Nissan Pickup | Nissan XX | Nissan Pickup | Super Production / 2.1 | 51:54:47 | +2:45:55.0 |
| 6 | 215 | Stéphane HenrardBobby WillisVolkswagen · Volkswagen Tarek | Volkswagen | Volkswagen Tarek | Super Production / 2.3 | 52:51:07 | +3:42:15.0 |
| 7 | 204 | Ari VatanenChristina ThörnerNissan XX · Nissan Pickup | Nissan XX | Nissan Pickup | Super Production / 2.1 | 53:34:51 | +4:25:59.0 |
| 8 | 203 | Jutta KleinschmidtFabrizia PonsVolkswagen · Volkswagen Tarek | Volkswagen | Volkswagen Tarek | Super Production / 2.3 | 57:25:48 | +8:16:56.0 |
| 9 | 221 | Luc AlphandMatthew StevensonX-Raid Team · BMW X5 | X-Raid Team | BMW X5 | Super Production / 2.2 | 58:04:58 | +8:56:06.0 |
| 10 | 224 | Jose Luis MonterdeRafael TornabellRalliart · Mitsubishi Pajero (V60) | Ralliart | Mitsubishi Pajero (V60) | Super Production / 2.2 | 58:17:11 | +9:08:19.0 |
| 11 | 210 | Thierry De LavergneJacky DuboisNissan XX · Nissan Pickup | Nissan XX | Nissan Pickup | Super Production / 2.1 | 59:28:38 | +10:19:46.0 |
| 12 | 254 | Christophe TinseauBaptiste ValletRacecars · Ford Ranger Protruck | Racecars | Ford Ranger Protruck | Super Production / 2.1 | 59:50:31 | +10:41:39.0 |
| 13 | 212 | Klever KolbergLourival RoldanPetrobras - Lubrax · Mitsubishi Pajero | Petrobras - Lubrax | Mitsubishi Pajero | Super Production / 2.2 | 60:19:57 | +11:11:05.0 |
| 14 | 232 | Eric VigourouxAlexandre WinocqPro System · Chevrolet Protruck | Pro System | Chevrolet Protruck | Super Production / 2.3 | 60:32:45 | +11:23:53.0 |
| 15 | 207 | Miki BiasionTiziano SivieroMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR9) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR9) | Super Production / 2.1 | 60:57:52 | +11:49:00.0 |
| 16 | 220 | Jean-Pierre StrugoPascal LarroqueGroine Développement · Mercedes-Benz ML 430 | Groine Développement | Mercedes-Benz ML 430 | Production / 1.1 | 61:43:12 | +12:34:20.0 |
| 17 | 231 | Jean-François GuinotManfred KroissC.L.C. · Mitsubishi Challenger GLX | C.L.C. | Mitsubishi Challenger GLX | Super Production / 2.1 | 62:12:46 | +13:03:54.0 |
| 18 | 219 | Jean-Jacques RatetJean-Pierre GarcinToyota Team Araco · Toyota Land Cruiser (HDJ100) | Toyota Team Araco | Toyota Land Cruiser (HDJ100) | Production / 1.2 | 62:34:30 | +13:25:38.0 |
| 19 | 242 | Fernando Gil GonzalezRafael SantiveriTelefonica Movistar · Mercedes-Benz ML 430 | Telefonica Movistar | Mercedes-Benz ML 430 | Super Production / 2.1 | 62:37:50 | +13:28:58.0 |
| 20 | 241 | بول بلموندوWilliam AlcarazTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | Production / 1.1 | 63:15:11 | +14:06:19.0 |
| 21 | 236 | Andrea PeterhanselFrançois BorsottoRalliart · Mitsubishi Pajero | Ralliart | Mitsubishi Pajero | Super Production / 2.2 | 65:15:50 | +16:06:58.0 |
| 22 | 223 | Toshinori AsagaDaisuke ArakawaToyota Team Araco · Toyota Land Cruiser (HDJ100) | Toyota Team Araco | Toyota Land Cruiser (HDJ100) | Production / 1.2 | 67:31:01 | +18:22:09.0 |
| 23 | 226 | René MetgeElodie MetgeGroine Développement · Mercedes-Benz ML 430 | Groine Développement | Mercedes-Benz ML 430 | Production / 1.1 | 67:47:54 | +18:39:02.0 |
| 24 | 278 | Jacky BourginGérard AncementTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | Super Production / 2.1 | 67:58:46 | +18:49:54.0 |
| 25 | 312 | Carlos OliveiraPedro JordãoRalliart · Mitsubishi Pajero | Ralliart | Mitsubishi Pajero | Super Production / 2.2 | 68:27:06 | +19:18:14.0 |
| 26 | 258 | Bernardo VilarJosé LucasPromotech Rally Raid · Nissan Patrol | Promotech Rally Raid | Nissan Patrol | Production / 1.1 | 69:46:29 | +20:37:37.0 |
| 27 | 216 | Jose Antonio VillalbaJose Miguel GarciaTelefonica Movistar · Mercedes-Benz ML 430 | Telefonica Movistar | Mercedes-Benz ML 430 | Super Production / 2.1 | 70:10:37 | +21:01:45.0 |
| 28 | 225 | هنري بيسكارولوSerge De LiedekerkeTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | Super Production / 2.1 | 70:35:12 | +21:26:20.0 |
| 29 | 270 | Bob Ten HarkelHenny Den ToomAI Off Road · Honda Buggy | AI Off Road | Honda Buggy | Super Production / 2.3 | 72:36:36 | +23:27:44.0 |
| 30 | 285 | إيريك برنارMiguel JonchereChallenge Toyota · Toyota Land Cruiser | Challenge Toyota | Toyota Land Cruiser | Super Production / 2.2 | 72:51:06 | +23:42:14.0 |
| 31 | 229 | Dominique HousieauxAlessandro PioNissan Tecno Sport · Nissan Navara | Nissan Tecno Sport | Nissan Navara | Super Production / 2.1 | 73:36:39 | +24:27:47.0 |
| 32 | 239 | Nicolas GibonDominique GibonTeam Off-Road · Toyota Land Cruiser | Team Off-Road | Toyota Land Cruiser | Super Production / 2.2 | 74:00:30 | +24:51:38.0 |
| 33 | 286 | Ronan ChabotGilles PillotChallenge Toyota · Toyota Land Cruiser (KZJ95) | Challenge Toyota | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | 74:07:57 | +24:59:05.0 |
| 34 | 320 | Jean-Marc ThomeChristophe FigaretNissan Patrol | Nissan Patrol | Super Production / 2.1 | 74:54:59 | +25:46:07.0 | |
| 35 | 250 | Joost Van CauwenbergeMarc DevosToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | 75:51:45 | +26:42:53.0 | |
| 36 | 273 | Erick FargesJean-Marc AncelChallenge Toyota · Toyota Land Cruiser (KZJ95) | Challenge Toyota | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | 75:57:20 | +26:48:28.0 |
| 37 | 230 | Bernard AnquetilRenaud FrachonNissan Tecno Sport · Nissan Patrol GR | Nissan Tecno Sport | Nissan Patrol GR | Super Production / 2.1 | 77:52:24 | +28:43:32.0 |
| 38 | 260 | Manu GarmendiaYves DiazRalliart · Mitsubishi Pajero | Ralliart | Mitsubishi Pajero | Super Production / 2.2 | 77:56:51 | +28:47:59.0 |
| 39 | 307 | Franco GrigolettoNicola MellonGraf Motorsport · Mitsubishi Pajero | Graf Motorsport | Mitsubishi Pajero | Production / 1.1 | 78:01:57 | +28:53:05.0 |
| 40 | 252 | Gérard DeberséeMarc AivazianPromo Courses · Toyota Hilux (32 LNH3) | Promo Courses | Toyota Hilux (32 LNH3) | Super Production / 2.2 | 78:49:07 | +29:40:15.0 |
| 41 | 257 | Michel Van den BroeckAlfonso De Orleans-BorbónAD Sport · Toyota Land Cruiser | AD Sport | Toyota Land Cruiser | Super Production / 2.2 | 78:56:19 | +29:47:27.0 |
| 42 | 265 | Patrick BeckersEgfried DepoorterToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | 80:20:50 | +31:11:58.0 | |
| 43 | 256 | Philippe GacheJean-Marie GauthierGroine Développement · Mercedes-Benz ML 430 | Groine Développement | Mercedes-Benz ML 430 | Production / 1.1 | 82:01:55 | +32:53:03.0 |
| 44 | 306 | Dirk Van RompuySerge BruynkensChallenge Toyota · Toyota Land Cruiser (KZJ95) | Challenge Toyota | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | 82:17:17 | +33:08:25.0 |
| 45 | 302 | Shigeru OnoueEiji MatsudaApio · Suzuki Vitara | Apio | Suzuki Vitara | Super Production / 2.1 | 85:08:15 | +35:59:23.0 |
| 46 | 323 | Javier HerradorManuel Sanchez RojasKH7 Epsilon · Toyota Land Cruiser (HDJ80) | KH7 Epsilon | Toyota Land Cruiser (HDJ80) | Production / 1.2 | 86:05:45 | +36:56:53.0 |
| 47 | 235 | Jacky LoomansJoel SmetsArt of Speed · Mercedes-Benz G400 TD | Art of Speed | Mercedes-Benz G400 TD | Super Production / 2.2 | 87:55:15 | +38:46:23.0 |
| 48 | 292 | Sándor KissPéter CzeglédiNissan Tecno Sport · Nissan Navara | Nissan Tecno Sport | Nissan Navara | Super Production / 2.1 | 89:40:42 | +40:31:50.0 |
| 49 | 271 | Bernard ErrandoneaPatrick IgoaTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | Production / 1.1 | 91:37:39 | +42:28:47.0 |
| 50 | 269 | Didier GouttenoireSebastien GaynonParfum D'Afrique · Mitsubishi Pajero | Parfum D'Afrique | Mitsubishi Pajero | Super Production / 2.2 | 91:46:49 | +42:37:57.0 |
| 51 | 282 | Hermannus VaanholtChristiaan LeydsToyota Land Cruiser (KZJ90) | Toyota Land Cruiser (KZJ90) | Super Production / 2.2 | 94:51:57 | +45:43:05.0 | |
| 52 | 293 | László PalikGábor DarázsiRTL Motorsport · Toyota Land Cruiser | RTL Motorsport | Toyota Land Cruiser | Super Production / 2.2 | 98:09:24 | +49:00:32.0 |
| 53 | 322 | Philippe PrunierArnaud MoreyVins - Auxey Duresses · Toyota Land Cruiser (HDJ80) | Vins - Auxey Duresses | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | 105:05:51 | +55:56:59.0 |
| 54 | 222 | Marc JoineauRomuald BoyonGAN · Buggy | GAN | Buggy | Super Production / 2.3 | 105:54:46 | +56:45:54.0 |
| 55 | 297 | Gintas PetrusMilda CijunskaiteNeptunas · Toyota Land Cruiser | Neptunas | Toyota Land Cruiser | Super Production / 2.2 | 113:25:36 | +64:16:44.0 |
| 56 | 298 | Arūnas LekavičiusValdas ValiukeviciusVB Lizinsas · Toyota Hilux | VB Lizinsas | Toyota Hilux | Super Production / 2.2 | 114:11:40 | +65:02:48.0 |
| 57 | 281 | Philippe PierdomenicoJerome Di TommasoLes Residences du Port · Mitsubishi Pajero | Les Residences du Port | Mitsubishi Pajero | Super Production / 2.2 | 117:53:59 | +68:45:07.0 |
| 58 | 277 | Sindiely WadeDidier PelletierTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | Production / 1.1 | 119:22:05 | +70:13:13.0 |
| 59 | 331 | Luc BeckersAntoon MaessenToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | 134:02:38 | +84:53:46.0 | |
| 60 | 326 | Nadia GammoudiFathi BoughamiNissan Patrol | Nissan Patrol | Super Production / 2.1 | 141:20:13 | +92:11:21.0 | |
| 61 | 299 | Aurelijus PetraitisAntanas JukneviciusVilbana · Toyota Land Cruiser | Vilbana | Toyota Land Cruiser | Super Production / 2.2 | 141:22:56 | +92:14:04.0 |
| R | 201 | Kenjiro ShinozukaThierry Delli ZottiNissan Navara Pick-Up | Nissan Navara Pick-Up | Super Production / 2.1 | Accident (SS8 Ghat - Sabha) | ||
| R | 205 | Grégoire de MeviusAlain GuéhennecBMW X5 | BMW X5 | Super Production / 2.2 | Steering (SS13 Siwa - Dakhla) | ||
| R | 208 | جان-لوي شليسرJean-Marie LurquinSchlesser-Ford Raid | Schlesser-Ford Raid | Super Production / 2.3 | Engine (SS6 El Borma - Ghadames) | ||
| R | 209 | Josep María ServiàEnric OllerSchlesser-Ford Raid | Schlesser-Ford Raid | Super Production / 2.3 | Engine (SS12 Siwa - Siwa) | ||
| R | 214 | Thierry MagnaldiChristian LavieilleHonda Buggy | Honda Buggy | Super Production / 2.3 | Retired (SS9 Sabha - Zilla) | ||
| R | 218 | Khalifa Al-MutaiweiPhilippe MonnetNissan Pickup | Nissan Pickup | Super Production / 2.1 | Retired (SS8 Ghat - Sabha) | ||
| R | 227 | Edi OrioliMaurizio DominellaNissan Terrano | Nissan Terrano | Super Production / 2.1 | Retired (SS16 Abu Rish - Sharm El Sheikh) | ||
| R | 228 | Yves LoubetArnaud DebronNissan Terrano | Nissan Terrano | Production / 1.1 | Retired (SS14 Dakhla - Louxor) | ||
| R | 233 | Nicolas MisslinJean-Michel PolatoMitsubishi Pajero | Mitsubishi Pajero | Super Production / 2.2 | Rolled (SS2 Narbonne - Castellón) | ||
| R | 234 | José Manuel SalineroLucas CruzNissan Terrano | Nissan Terrano | Super Production / 2.1 | Retired (SS6 El Borma - Ghadames) | ||
| R | 237 | Jordi ArcaronsJosep Mas VilarrasaBMW X5 | BMW X5 | Super Production / 2.1 | Retired (SS5 Tozeur - El Torma) | ||
| R | 238 | Ramón VilaEnrique PalaciosBMW X5 | BMW X5 | Super Production / 2.1 | Retired (SS7 Ghadames - Ghat) | ||
| R | 240 | Claude ArnouxJean-Pierre Van BremptBuggy Proto Arnoux | Buggy Proto Arnoux | Super Production / 2.1 | Retired (SS8 Ghat - Sabha) | ||
| R | 243 | أوكيو كاتاياماGérard TroubléToyota Land Cruiser (HDJ100) | Toyota Land Cruiser (HDJ100) | Production / 1.2 | Retired (SS12 Siwa - Siwa) | ||
| R | 244 | Gianni Lora LamiaRoberto Di PersioNissan Patrol | Nissan Patrol | Super Production / 2.1 | Retired (SS11 Sarir - Siwa) | ||
| R | 245 | Koen WautersJurgen DamenToyota RAV4 | Toyota RAV4 | Super Production / 2.2 | Retired (SS11 Sarir - Siwa) | ||
| R | 246 | Etienne SmuleviciPascal GambillonMitsubishi Pajero | Mitsubishi Pajero | Super Production / 2.2 | Retired (SS11 Sarir - Siwa) | ||
| R | 247 | Dieter DeppingWalter BachhuberVolkswagen Tarek | Volkswagen Tarek | Super Production / 2.3 | Retired (SS5 Tozeur - El Torma) | ||
| R | 248 | Xavier FojEnric Gonzales CarpiToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS9 Sabha - Zilla) | ||
| R | 249 | Manuel PlazaIgnacio SalvadorSuzuki Vitara | Suzuki Vitara | Super Production / 2.1 | Retired (SS6 El Borma - Ghadames) | ||
| R | 251 | Yves MorizéDaniel RoyerMercedes-Benz ML 430 | Mercedes-Benz ML 430 | Production / 1.1 | Retired (SS13 Siwa - Dakhla) | ||
| R | 253 | Christophe MichiganEric MichiganNissan Terrano | Nissan Terrano | Super Production / 2.1 | Retired (SS7 Ghadames - Ghat) | ||
| R | 255 | Haken RoosAnders WilhelmssonToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 259 | Miguel PrietoÁlvaro VelhinhoMitsubishi Montero | Mitsubishi Montero | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 261 | Franco PiccoLeonardo SaviniToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS8 Ghat - Sabha) | ||
| R | 262 | Jean-Michel PicciniSerge CoudertToyota Hilux (32 LNH3) | Toyota Hilux (32 LNH3) | Super Production / 2.2 | Retired (SS5 Tozeur - El Torma) | ||
| R | 263 | Raoul MeyerPhilippe ReyNissan Patrol | Nissan Patrol | Super Production / 2.1 | Retired (SS8 Ghat - Sabha) | ||
| R | 266 | Michel SalvatoreJean-Claude GillonnierToyota Land Cruiser (KZJ95) | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 267 | Martin BaldaFacundo VitoriaMitsubishi | Mitsubishi | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 268 | Yves FromontPhilippe ClementToyota Land Cruiser (KZJ95) | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 272 | Isabelle PatissierSteve RavussinVolkswagen Beetle Raid | Volkswagen Beetle Raid | Super Production / 2.3 | Retired (SS9 Sabha - Zilla) | ||
| R | 274 | Alois HaringerGiorgio AlbieroMacmoter MD240 | Macmoter MD240 | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 275 | Philippe PinchedezChristophe GirardNissan Patrol | Nissan Patrol | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 276 | Jacky LechleiterJean-Pierre GuyonVolkswagen Beetle Raid | Volkswagen Beetle Raid | Super Production / 2.3 | Retired (SS11 Sarir - Siwa) | ||
| R | 279 | Philippe BertinHenry HudelotMercedes-Benz 560 SEL | Mercedes-Benz 560 SEL | Super Production / 2.1 | Retired (SS11 Sarir - Siwa) | ||
| R | 280 | Daniel NebotBruno CauvyToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | Fatal accident (SS10 Zilla - Sarir) | ||
| R | 283 | Patrick MartinJean MetzToyota | Toyota | Super Production / 2.2 | Retired (SS10 Zilla - Sarir) | ||
| R | 284 | Christian PoiraultYves TartarinToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | Retired (SS10 Zilla - Sarir) | ||
| R | 287 | Marcel van VlietMarc WamsMitsubishi Pajero | Mitsubishi Pajero | Production / 1.1 | Retired (SS9 Sabha - Zilla) | ||
| R | 288 | Christian MisslinStéphane Le BailMitsubishi Pajero | Mitsubishi Pajero | Super Production / 2.2 | Retired (SS3 Castellón - Valencia) | ||
| R | 289 | Dario de LorenzoAldo de LorenzoToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 290 | Balázs SzalayAladár LaklóthChevrolet Blazer | Chevrolet Blazer | Super Production / 2.1 | Retired (SS4 Tunis - Tozeur) | ||
| R | 294 | Miklós BenyóPéter MaurerHyundai Terracan | Hyundai Terracan | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 295 | László LisziGeorg RackHyundai Terracan | Hyundai Terracan | Super Production / 2.2 | Retired (SS4 Tunis - Tozeur) | ||
| R | 296 | Tamás JakabJózsef FenesiChevrolet MacPherson | Chevrolet MacPherson | Super Production / 2.1 | Retired (SS9 Sabha - Zilla) | ||
| R | 300 | Richard RomagnyToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 301 | Flavio FurlanMarco PianaToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS8 Ghat - Sabha) | ||
| R | 303 | Yannick CommagnacYves CoquelinLand Rover Discovery | Land Rover Discovery | Production / 1.1 | Retired (SS8 Ghat - Sabha) | ||
| R | 304 | Maciej MajchrzakMaciej DominiakJeep Grand Cherokee | Jeep Grand Cherokee | Super Production / 2.2 | Retired (SS3 Castellón - Valencia) | ||
| R | 305 | Jean-Paul RivièrePhilippe DelamareToyota Land Cruiser (KZJ95) | Toyota Land Cruiser (KZJ95) | Super Production / 2.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 308 | Herman HuttenHerman LucasMitsubishi Pajero | Mitsubishi Pajero | Production / 1.1 | Retired (SS9 Sabha - Zilla) | ||
| R | 309 | Ivan Reedtz-ThottNiels PedersenVolvo V70 Cross Country | Volvo V70 Cross Country | Super Production / 2.2 | Retired (SS3 Castellón - Valencia) | ||
| R | 310 | Narcis LagaresJosep LagaresToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 311 | Łukasz KomornickiRafał MartonMitsubishi Pajero | Mitsubishi Pajero | Super Production / 2.1 | Retired (SS7 Ghadames - Ghat) | ||
| R | 313 | Joris MattijsPascal FerynToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Production / 1.2 | Retired (SS11 Sarir - Siwa) | ||
| R | 314 | Frans Van EngelenJoris Pieter PauwvlietJaguar XJ 4.2 | Jaguar XJ 4.2 | Super Production / 2.1 | Retired (SS5 Tozeur - El Torma) | ||
| R | 315 | Antonio RamosEduardo NavalInconnu | Inconnu | Super Production / 2.3 | Retired (SS4 Tunis - Tozeur) | ||
| R | 316 | Jacques ArnaudBertrand ToulyMitsubishi Pajero | Mitsubishi Pajero | Production / 1.2 | Retired (SS7 Ghadames - Ghat) | ||
| R | 317 | Jan Van DalenHarrie ZomersNissan King Cab | Nissan King Cab | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 318 | Jean-Charles PujolEric HelanPeugeot P4 V6 | Peugeot P4 V6 | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 319 | Philippe GauthierIsabelle VadeboncoeurBowler WildCat 200 | Bowler WildCat 200 | Super Production / 2.2 | Retired (SS10 Zilla - Sarir) | ||
| R | 321 | François JacquotBenoît JuifPeugeot P4 V6 | Peugeot P4 V6 | Super Production / 2.1 | Retired (SS8 Ghat - Sabha) | ||
| R | 324 | Hend ChaouchSofiane DrissNissan Patrol | Nissan Patrol | Super Production / 2.1 | Retired (SS5 Tozeur - El Torma) | ||
| R | 327 | Ding LuoDadi LiuMitsubishi Pajero Evolution | Mitsubishi Pajero Evolution | Production / 1.1 | Retired (SS5 Tozeur - El Torma) | ||
| R | 328 | Yuriy PozhidaevOleg ZherebtsovToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS6 El Borma - Ghadames) | ||
| R | 329 | Mario CantùRenato Rickler del MareMitsubishi Pajero | Mitsubishi Pajero | Production / 1.1 | Retired (SS6 El Borma - Ghadames) | ||
| R | 330 | Manfred VerbekeHilde GijsbrechtsToyota Land Cruiser | Toyota Land Cruiser | Super Production / 2.2 | Retired (SS9 Sabha - Zilla) | ||
| R | 333 | Philippe LabrousseJerome RouaultToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Production / 1.2 | Retired (SS9 Sabha - Zilla) | ||
| R | 334 | Abla LassouedAbdellatif ChedlyMitsubishi Pajero | Mitsubishi Pajero | Production / 1.2 | Retired (SS14 Dakhla - Louxor) |
حُدّث 18 نوفمبر 2026، 21:49 (بتوقيت بيروت)











