نهائي · رسميبطولة العالم للراليات الصحراوية · الجولة 5
رالي المغرب
Agadir - Merzouga12 أكتوبر 2023
1Yazeed Al-RajhiTimo Gottschalk · Overdrive Racing14:49:09
2Denis KrotovKonstantin Zhiltsov · Overdrive Racing+34:17.0
3Nani RomaÁlex Haro · M-Sport Ford WRT+43:03.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Yazeed Al-RajhiTimo GottschalkOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 14:49:09 | |
| 2 | 210 | Denis KrotovKonstantin ZhiltsovOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 15:23:26 | +34:17.0 |
| 3 | 211 | Nani RomaÁlex HaroM-Sport Ford WRT · Ford Ranger T1+ | M-Sport Ford WRT | Ford Ranger T1+ | T1 / T1+ | 15:32:12 | +43:03.0 |
| 4 | 202 | Juan Cruz YacopiniDaniel OliverasOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 15:46:17 | +57:08.0 |
| 5 | 225 | Eugenio AmosPaolo CeciOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 15:49:22 | +1:00:13.0 |
| 6 | 205 | Martin ProkopViktor ChytkaBenzina Orlen Team · Ford Raptor RS Cross Country | Benzina Orlen Team | Ford Raptor RS Cross Country | T1 / T1+ | 15:52:57 | +1:03:48.0 |
| 7 | 223 | Marcos BaumgartKleber CinceaBahrain Raid Xtreme · Prodrive Hunter T1+ | Bahrain Raid Xtreme | Prodrive Hunter T1+ | T1 / T1+ | 15:57:28 | +1:08:19.0 |
| 8 | 316 | Marek GoczałMaciej MartonTeam BBR · Can-Am Maverick X3 X RS | Team BBR | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:22:12 | +1:33:03.0 |
| 9 | 206 | Mattias EkströmEmil BergkvistTeam Audi Sport · Audi RS Q e-tron | Team Audi Sport | Audi RS Q e-tron | T1 / T1.U | 16:34:23 | +1:45:14.0 |
| 10 | 302 | Seth QuinteroDennis ZenzRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:37:19 | +1:48:10.0 |
| 11 | 303 | Cristina GutiérrezPablo MorenoRed Bull Can-Am Factory Team · Can-Am Maverick X3 X RS | Red Bull Can-Am Factory Team | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:43:01 | +1:53:52.0 |
| 12 | 228 | Lionel BaudLucie BaudSRT Rally Team · Century CR6 | SRT Rally Team | Century CR6 | T1 / T1.2 | 17:00:59 | +2:11:50.0 |
| 13 | 318 | Ignacio CasaleÁlvaro LeónX-Raid Yamaha Supported Team · Yamaha X-raid YXZ 1000R | X-Raid Yamaha Supported Team | Yamaha X-raid YXZ 1000R | T3 / T3.1 | 17:02:20 | +2:13:11.0 |
| 14 | 309 | Kees KoolenWouter RosegaarG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | T3 / T3.1 | 17:15:32 | +2:26:23.0 |
| 15 | 312 | Dania AkeelSébastien DelaunayWevers Sport · Taurus T3 Max | Wevers Sport | Taurus T3 Max | T3 / T3.U | 17:18:48 | +2:29:39.0 |
| 16 | 235 | Michael van EikerenJasper RiezebosDakar Team Van Eikeren · Century CR6 | Dakar Team Van Eikeren | Century CR6 | T1 / T1.2 | 17:25:14 | +2:36:05.0 |
| 17 | 230 | Jean-Rémy BergounheLionel CostesMD Rallye Sport · MD Rallye Sport Optimus EVO 4 | MD Rallye Sport | MD Rallye Sport Optimus EVO 4 | T1 / T1.2 | 17:47:47 | +2:58:38.0 |
| 18 | 331 | Paul SpieringsJan Pieter van der SteltDakarTeam Spierings · Can-Am Maverick X3 X RS | DakarTeam Spierings | Can-Am Maverick X3 X RS | T3 / T3.1 | 17:54:46 | +3:05:37.0 |
| 19 | 216 | Guillaume de MeviusFrançois CazaletOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 18:04:32 | +3:15:23.0 |
| 20 | 227 | Isidre EsteveJosé María VillalobosRepsol Toyota Rally Team · Toyota Hilux Overdrive | Repsol Toyota Rally Team | Toyota Hilux Overdrive | T1 / T1.1 | 18:11:52 | +3:22:43.0 |
| 21 | 403 | João FerreiraFilipe PalmeiroSouth Racing Can-Am · Can-Am Maverick X3 X RS Turbo RR | South Racing Can-Am | Can-Am Maverick X3 X RS Turbo RR | T4 | 18:26:24 | +3:37:15.0 |
| 22 | 209 | كارلوس ساينزLucas CruzTeam Audi Sport · Audi RS Q e-tron | Team Audi Sport | Audi RS Q e-tron | T1 / T1.U | 18:36:02 | +3:46:53.0 |
| 23 | 327 | Romain LocmaneCharlie HerbstQuad Bike Evasion · Can-Am Maverick X3 X RS | Quad Bike Evasion | Can-Am Maverick X3 X RS | T3 / T3.1 | 18:53:52 | +4:04:43.0 |
| 24 | 232 | Benoît FretinCédric DupléYdeo Compétition · Century CR6 | Ydeo Compétition | Century CR6 | T1 / T1.2 | 18:55:29 | +4:06:20.0 |
| 25 | 320 | Lucas Del RioBruno JacomySouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 18:55:39 | +4:06:30.0 |
| 26 | 321 | Óscar RalXavier BlancoBuggy Masters Team · Can-Am Maverick X3 X RS | Buggy Masters Team | Can-Am Maverick X3 X RS | T3 / T3.1 | 18:59:16 | +4:10:07.0 |
| 27 | 410 | Sara PriceJeremy GraySouth Racing Can-Am · Can-Am Maverick X3 X RS Turbo RR | South Racing Can-Am | Can-Am Maverick X3 X RS Turbo RR | T4 | 19:20:45 | +4:31:36.0 |
| 28 | 233 | Urvo MännamaRisto LepikRally Raid Estonia · Century CR6-T | Rally Raid Estonia | Century CR6-T | T1 / T1.2 | 19:31:45 | +4:42:36.0 |
| 29 | 306 | David ZilleSebastian CesanaSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 19:53:16 | +5:04:07.0 |
| 30 | 419 | Juan Manuel MañáGiovanna di BlasiAutomode · Can-Am Maverick X3 X RS Turbo RR | Automode | Can-Am Maverick X3 X RS Turbo RR | T4 | 20:11:35 | +5:22:26.0 |
| 31 | 234 | Gintas PetrusJosé MarquesPetrus Racing Team · MD Rallye Sport Optimus EVO 3 | Petrus Racing Team | MD Rallye Sport Optimus EVO 3 | T1 / T1.2 | 20:22:45 | +5:33:36.0 |
| 32 | 319 | Hernán GarcesJuan Pablo LatrachSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 20:33:47 | +5:44:38.0 |
| 33 | 332 | Lukas LaudaStefan HenkenSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 21:18:18 | +6:29:09.0 |
| 34 | 418 | Victor EtienneValentin SarreaudYdeo Compétition · Can-Am Maverick X3 X RS Turbo RR | Ydeo Compétition | Can-Am Maverick X3 X RS Turbo RR | T4 | 21:23:54 | +6:34:45.0 |
| 35 | 317 | Claude FournierAdrien MetgeMMP Compétition · MMP Can-Am T3 | MMP Compétition | MMP Can-Am T3 | T3 / T3.1 | 21:24:02 | +6:34:53.0 |
| 36 | 324 | João DiasJoão MirandaSantag Racing · Can-Am Maverick X3 X RS | Santag Racing | Can-Am Maverick X3 X RS | T3 / T3.1 | 21:26:11 | +6:37:02.0 |
| 37 | 506 | Michiel BecxWulfert van GinkelTeam de Rooy · Iveco PowerStar | Team de Rooy | Iveco PowerStar | T5 / T5.1 | 21:32:34 | +6:43:25.0 |
| 38 | 420 | William GrarreJulien VincentTeam Horizon Off-Road · Can-Am Maverick X3 X RS Turbo RR | Team Horizon Off-Road | Can-Am Maverick X3 X RS Turbo RR | T4 | 21:50:39 | +7:01:30.0 |
| 39 | 330 | Jordi SeguraSergi BruguéFN Speed Team · Can-Am Maverick X3 X RS | FN Speed Team | Can-Am Maverick X3 X RS | T3 / T3.1 | 22:00:45 | +7:11:36.0 |
| 40 | 251 | Ronald BassoJean-Michel PolatoToyota Auto Body · Toyota Land Cruiser 300 GR Sport | Toyota Auto Body | Toyota Land Cruiser 300 GR Sport | T2 | 22:14:17 | +7:25:08.0 |
| 41 | 416 | Jérémie RenouNicolas LarroquetYdeo Compétition · Can-Am Maverick X3 X RS Turbo RR | Ydeo Compétition | Can-Am Maverick X3 X RS Turbo RR | T4 | 23:03:19 | +8:14:10.0 |
| 42 | 409 | Sébastien CailleMax DelfinoBTR · Can-Am Maverick X3 X RS Turbo RR | BTR | Can-Am Maverick X3 X RS Turbo RR | T4 | 23:45:04 | +8:55:55.0 |
| 43 | 503 | Gerrit ZuurmondTjeerd van BallegooyStichting Rainbow Truck Team · MAN TGA | Stichting Rainbow Truck Team | MAN TGA | T5 / T5.1 | 24:02:59 | +9:13:50.0 |
| 44 | 414 | Pascal HenonNicolas CharlierDragon Rally Team · Can-Am Maverick X3 X RS Turbo RR | Dragon Rally Team | Can-Am Maverick X3 X RS Turbo RR | T4 | 24:29:09 | +9:40:00.0 |
| 45 | 412 | Robert SzustkowskiJarosław KazberukCST Xtreme Plus Polaris Team · Polaris RZR Pro R | CST Xtreme Plus Polaris Team | Polaris RZR Pro R | T4 | 26:56:34 | +12:07:25.0 |
| 46 | 502 | Tomáš VrátnýBartłomiej BobaFesh Fesh Team · Ford Cargo 4x4 | Fesh Fesh Team | Ford Cargo 4x4 | T5 / T5.1 | 27:05:46 | +12:16:37.0 |
| 47 | 208 | Stéphane PeterhanselÉdouard BoulangerTeam Audi Sport · Audi RS Q e-tron | Team Audi Sport | Audi RS Q e-tron | T1 / T1.U | 27:55:11 | +13:06:02.0 |
| 48 | 200 | Nasser Al-AttiyahMathieu BaumelTOYOTA GAZOO Racing · Toyota GR DKR Hilux | TOYOTA GAZOO Racing | Toyota GR DKR Hilux | T1 / T1+ | 28:59:10 | +14:10:01.0 |
| 49 | 500 | Janus van KasterenDariusz RodewaldTeam de Rooy · Iveco PowerStar | Team de Rooy | Iveco PowerStar | T5 / T5.1 | 33:01:10 | +18:12:01.0 |
| 50 | 217 | Jean-Luc Pisson CeccaldiThomas GaidellaMD Rallye Sport · MD Rallye Sport Optimus | MD Rallye Sport | MD Rallye Sport Optimus | T1 / T1.2 | 34:21:19 | +19:32:10.0 |
| 51 | 215 | Orlando TerranovaBernardo GraueBahrain Raid Xtreme · Prodrive Hunter T1+ | Bahrain Raid Xtreme | Prodrive Hunter T1+ | T1 / T1+ | 34:34:28 | +19:45:19.0 |
| 52 | 212 | Krzysztof HołowczycŁukasz KurzejaX-raid Mini JCW Team · Mini John Cooper Works Rally Plus | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | T1 / T1+ | 35:08:22 | +20:19:13.0 |
| 53 | 203 | Sébastien LoebFabian LurquinBahrain Raid Xtreme · Prodrive Hunter T1+ | Bahrain Raid Xtreme | Prodrive Hunter T1+ | T1 / T1+ | 35:12:11 | +20:23:02.0 |
| 54 | 222 | Cristian BaumgartAlberto AndreottiBahrain Raid Xtreme · Prodrive Hunter T1+ | Bahrain Raid Xtreme | Prodrive Hunter T1+ | T1 / T1+ | 35:12:30 | +20:23:21.0 |
| 55 | 226 | Simon VitseFrédéric LefebvreMD Rallye Sport · MD Rallye Sport Optimus EVO 5 | MD Rallye Sport | MD Rallye Sport Optimus EVO 5 | T1 / T1.2 | 35:35:34 | +20:46:25.0 |
| 56 | 337 | Freddy FastAlexander TorilSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 35:36:12 | +20:47:03.0 |
| 57 | 335 | William BullerDaniel JordãoFranco Sport · Yamaha YXZ 1000R | Franco Sport | Yamaha YXZ 1000R | T3 / T3.1 | 35:37:11 | +20:48:02.0 |
| 58 | 322 | Rui CarneiroManuel PorémRC Motorsport · MMP Can-Am T3 | RC Motorsport | MMP Can-Am T3 | T3 / T3.1 | 36:03:42 | +21:14:33.0 |
| 59 | 402 | Sebastián GuayasaminFernando AcostaFN Speed Team · Can-Am Maverick X3 X RS Turbo RR | FN Speed Team | Can-Am Maverick X3 X RS Turbo RR | T4 | 36:13:35 | +21:24:26.0 |
| 60 | 301 | Austin JonesGustavo GugelminRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 36:31:49 | +21:42:40.0 |
| 61 | 326 | Luís Portela MoraisDavid MegreG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | T3 / T3.1 | 37:00:00 | +22:10:51.0 |
| 62 | 329 | Gert-Jan van der ValkBranco de LangeArcane Racing · Arcane T3 | Arcane Racing | Arcane T3 | T3 / T3.1 | 37:18:51 | +22:29:42.0 |
| 63 | 219 | Pau NavarroGonçalo ReisFN Speed Team · Toyota Hilux | FN Speed Team | Toyota Hilux | T1 / T1.1 | 37:20:23 | +22:31:14.0 |
| 64 | 229 | Maik WillemsRobert van PeltDakar Team Van Eikeren · Toyota Hilux | Dakar Team Van Eikeren | Toyota Hilux | T1 / T1+ | 38:51:36 | +24:02:27.0 |
| 65 | 341 | André HortEnio BozzanoTeam BBR · Taurus T3 Max | Team BBR | Taurus T3 Max | T3 / T3.1 | 40:35:20 | +25:46:11.0 |
| 66 | 334 | Mário FrancoRui FrancoFranco Sport · Yamaha YXZ 1000R | Franco Sport | Yamaha YXZ 1000R | T3 / T3.1 | 42:35:22 | +27:46:13.0 |
| 67 | 411 | Grzegorz BrochockiGrzegorz KomarOverlimit · Can-Am Maverick X3 X RS Turbo RR | Overlimit | Can-Am Maverick X3 X RS Turbo RR | T4 | 42:50:48 | +28:01:39.0 |
| 68 | 407 | Adrien ChobletLaurent MagatTeam Casteu · Can-Am Maverick X3 X RS Turbo RR | Team Casteu | Can-Am Maverick X3 X RS Turbo RR | T4 | 43:53:29 | +29:04:20.0 |
| 69 | 400 | Shinsuke UmedaMaurizio DominellaCST Xtreme Plus Polaris Team · Polaris RZR Pro R | CST Xtreme Plus Polaris Team | Polaris RZR Pro R | T4 | 44:14:27 | +29:25:18.0 |
| 70 | 507 | Anja Van LoonMarije WingensTeam de Rooy · Iveco PowerStar | Team de Rooy | Iveco PowerStar | T5 / T5.1 | 49:02:53 | +34:13:44.0 |
| 71 | 323 | Tiago ReisValter CardosoSantag Racing · Can-Am Maverick X3 X RS | Santag Racing | Can-Am Maverick X3 X RS | T3 / T3.1 | 49:59:42 | +35:10:33.0 |
| 72 | 333 | Lex PetersWouter de GraaffArcane Racing · Arcane T3 | Arcane Racing | Arcane T3 | T3 / T3.U | 54:41:41 | +39:52:32.0 |
| 73 | 408 | Robert Jan SzustkowskiAlbert GryszczukCST Xtreme Plus Polaris Team · Polaris RZR Pro R | CST Xtreme Plus Polaris Team | Polaris RZR Pro R | T4 | 56:11:00 | +41:21:51.0 |
| 74 | 325 | Pál LónyaiFilippo IppolitoX-Raid Yamaha Supported Team · Yamaha X-raid YXZ 1000R | X-Raid Yamaha Supported Team | Yamaha X-raid YXZ 1000R | T3 / T3.1 | 58:23:03 | +43:33:54.0 |
| 75 | 505 | Gert HuzinkRob BuursenRiwald Dakar Team · Renault C460 Hybrid | Riwald Dakar Team | Renault C460 Hybrid | T5 / T5.1 | 59:36:34 | +44:47:25.0 |
| 76 | 338 | André van GinkelTim RietveldArcane Racing · Arcane T3 | Arcane Racing | Arcane T3 | T3 / T3.U | 80:36:37 | +65:47:28.0 |
| 77 | 300 | Mitchell GuthrieKellon WalchRed Bull Off-Road Junior Team USA by BFG · Taurus T3 Max | Red Bull Off-Road Junior Team USA by BFG | Taurus T3 Max | T3 / T3.1 | 83:55:06 | +69:05:57.0 |
| 78 | 315 | Michał GoczałSzymon GospodarczykTeam BBR · Taurus T3 Max | Team BBR | Taurus T3 Max | T3 / T3.1 | 85:51:03 | +71:01:54.0 |
| R | 207 | Guerlain ChicheritAlexandre WinocqToyota Hilux Overdrive Evo | Toyota Hilux Overdrive Evo | T1 / T1+ | Retired (SS5 Merzouga - Merzouga) | ||
| R | 214 | Mathieu SerradoriLoïc MinaudierCentury CR6-T | Century CR6-T | T1 / T1.2 | Retired (SS4 Zagora - Merzouga) | ||
| R | 218 | Magdalena ZającJacek CzachorToyota Hilux Overdrive | Toyota Hilux Overdrive | T1 / T1.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 231 | Daniel AlonsoAlejandro LópezFord Ranger | Ford Ranger | T1 / T1.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 236 | Patrice EtienneAntoine SanchezCentury CR6 | Century CR6 | T1 / T1.2 | Retired (SS3 Zagora - Zagora) | ||
| R | 237 | Frédéric TuheilJean-Jacques MartinezToyota RAV4 | Toyota RAV4 | T1 / T1.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 238 | Henk de JongPieter van KruijsdijkToyota Hilux | Toyota Hilux | T1 / T1.1 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 250 | Akira MiuraMayeul BarbetToyota Land Cruiser 300 GR Sport | Toyota Land Cruiser 300 GR Sport | T2 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 304 | Francisco López ContardoDiego OrtegaCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS4 Zagora - Merzouga) | ||
| R | 307 | Erik van LoonHein VerschuurenCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS4 Zagora - Merzouga) | ||
| R | 308 | Rokas BaciuškaOriol VidalCan-Am Maverick X RS Turbo | Can-Am Maverick X RS Turbo | T3 / T3.1 | Control arm (SS3 Zagora - Zagora) | ||
| R | 314 | Eryk GoczałOriol MenaTaurus T3 Max | Taurus T3 Max | T3 / T3.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 336 | Roger GrouwelsRonald van NederpeltCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | T3 / T3.1 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 339 | Jean-Denis PicciniStéphane DenecheauPolaris Hybrid O T3 | Polaris Hybrid O T3 | T3 / T3.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 340 | Marcelo GastaldiCarlos SachsTaurus T3 Max | Taurus T3 Max | T3 / T3.1 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 401 | Rebecca BusiSergio LafuenteCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Fire (SS5 Merzouga - Merzouga) | ||
| R | 405 | Eduard PonsMarc SerraCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 406 | Enrico GaspariRicardo TorlaschiPolaris RZR Pro R | Polaris RZR Pro R | T4 | Retired (SS4 Zagora - Merzouga) | ||
| R | 415 | Souad MouktadiriDelphine DelfinoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Retired (SS3 Zagora - Zagora) | ||
| R | 417 | Hervé GuillaumeMaxime GuillaumeCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 501 | Martin MacíkFrantišek TomášekIveco PowerStar | Iveco PowerStar | T5 / T5.1 | Excluded (SS5 Merzouga - Merzouga) | ||
| R | 504 | Javier MariezcurrenaFacundo VitoriaIveco 4x4 DRNL | Iveco 4x4 DRNL | T5 / T5.1 | Retired (SS3 Zagora - Zagora) | ||
| R | 509 | Vaidotas PaškevičiusSlavomir VolkovTatra Jamal | Tatra Jamal | T5 / T5.1 | Retired (SS5 Merzouga - Merzouga) | ||
| R | 510 | Egbert WingensMarijn BeekmansIveco Torpedo | Iveco Torpedo | T5 / T5.1 | Retired (SS5 Merzouga - Merzouga) |
حُدّث 18 نوفمبر 2026، 21:51 (بتوقيت بيروت)











