نهائي · رسميبطولة العالم للراليات الصحراوية · الجولة 3
رالي رايد البرتغال
Grândola2 أبريل 2024
1Nasser Al-AttiyahÉdouard Boulanger · Nasser Racing10:02:57
2João FerreiraFilipe Palmeiro · X-raid Mini JCW Team+2:49.0
3Lucas MoraesArmand Monleón · TOYOTA GAZOO Racing+3:36.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Nasser Al-AttiyahÉdouard BoulangerNasser Racing · Prodrive Hunter T1+ | Nasser Racing | Prodrive Hunter T1+ | ULT / T1+ | 10:02:57 | |
| 2 | 214 | João FerreiraFilipe PalmeiroX-raid Mini JCW Team · Mini John Cooper Works Rally Plus | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | ULT / T1+ | 10:05:46 | +2:49.0 |
| 3 | 205 | Lucas MoraesArmand MonleónTOYOTA GAZOO Racing · Toyota GR DKR Hilux EVO | TOYOTA GAZOO Racing | Toyota GR DKR Hilux EVO | ULT / T1+ | 10:06:33 | +3:36.0 |
| 4 | 200 | كارلوس ساينزÁlex HaroX-raid Mini JCW Team · Mini John Cooper Works Rally Plus | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | ULT / T1+ | 10:09:09 | +6:12.0 |
| 5 | 204 | Yazeed Al-RajhiTimo GottschalkOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 10:20:08 | +17:11.0 |
| 6 | 300 | Rokas BaciuškaOriol VidalCan-Am Factory Team · Can-Am Maverick X3 X RS Turbo RR | Can-Am Factory Team | Can-Am Maverick X3 X RS Turbo RR | CHG / T3.1 | 10:23:30 | +20:33.0 |
| 7 | 209 | Cristian BaumgartGustavo GugelminX Rally Team · Prodrive Hunter T1+ | X Rally Team | Prodrive Hunter T1+ | ULT / T1+ | 10:25:07 | +22:10.0 |
| 8 | 223 | Francisco BarretoCarlos SilvaToyota Hilux Overdrive Evo | Toyota Hilux Overdrive Evo | ULT / T1+ | 10:25:46 | +22:49.0 | |
| 9 | 312 | Armindo AraújoPedro RéSantag Racing · Can-Am Maverick X3 | Santag Racing | Can-Am Maverick X3 | CHG / T3.1 | 10:31:14 | +28:17.0 |
| 10 | 302 | Nicolas CavigliassoValentina PertegariniTaurus B.V. · Taurus T3 Max | Taurus B.V. | Taurus T3 Max | CHG / T3.1 | 10:31:52 | +28:55.0 |
| 11 | 305 | Ricardo PorémLuís MarquesMMP Can-Am T3 | MMP Can-Am T3 | CHG / T3.1 | 10:33:10 | +30:13.0 | |
| 12 | 313 | Alexandre PintoBernardo OliveiraCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 10:34:18 | +31:21.0 | |
| 13 | 301 | Austin JonesOriol MenaCan-Am Factory Team · Can-Am Maverick X RS Turbo | Can-Am Factory Team | Can-Am Maverick X RS Turbo | CHG / T3.1 | 10:41:26 | +38:29.0 |
| 14 | 211 | Juan Cruz YacopiniDaniel OliverasOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 10:49:54 | +46:57.0 |
| 15 | 306 | Mário FrancoJoão SerôdioYamaha YXZ 1000R | Yamaha YXZ 1000R | CHG / T3.1 | 10:50:25 | +47:28.0 | |
| 16 | 405 | João MonteiroNuno MoraisSouth Racing Can-Am · Can-Am Maverick X3 X RS Turbo RR | South Racing Can-Am | Can-Am Maverick X3 X RS Turbo RR | SSV | 10:50:31 | +47:34.0 |
| 17 | 311 | João DiasJoão MirandaSantag Racing · Can-Am Maverick X3 | Santag Racing | Can-Am Maverick X3 | CHG / T3.1 | 10:51:03 | +48:06.0 |
| 18 | 319 | Hélder RodriguesGonçalo ReisCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 10:56:18 | +53:21.0 | |
| 19 | 403 | Ricardo RamiloFausto MotaCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 11:03:50 | +1:00:53.0 | |
| 20 | 220 | Isidre EsteveJosé María VillalobosOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 11:04:32 | +1:01:35.0 |
| 21 | 309 | Hernán GarcesJuan Pablo LatrachSouth Racing Can-Am · Can-Am Maverick X3 | South Racing Can-Am | Can-Am Maverick X3 | CHG / T3.1 | 11:05:26 | +1:02:29.0 |
| 22 | 307 | Sébastien LoebFabian LurquinRed Bull Off-Road Junior Team USA by BFG · Taurus T3 Max | Red Bull Off-Road Junior Team USA by BFG | Taurus T3 Max | CHG / T3.1 | 11:05:45 | +1:02:48.0 |
| 23 | 418 | Rui SerpaRui PitaSantag Racing · Can-Am Maverick X3 X RS Turbo RR | Santag Racing | Can-Am Maverick X3 X RS Turbo RR | SSV | 11:14:08 | +1:11:11.0 |
| 24 | 310 | Ghislain de MeviusJohan JaletG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | CHG / T3.1 | 11:16:17 | +1:13:20.0 |
| 25 | 304 | Dania AkeelStéphane DupléTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | 11:19:32 | +1:16:35.0 | |
| 26 | 326 | Pedro GonçalvesRui FrancoYamaha X-raid YXZ 1000R | Yamaha X-raid YXZ 1000R | CHG / T3.1 | 11:33:42 | +1:30:45.0 | |
| 27 | 415 | Rúben Jorge RodriguesRui PauloCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 11:37:05 | +1:34:08.0 | |
| 28 | 328 | Nuno RogérioPedro SantosCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 11:38:54 | +1:35:57.0 | |
| 29 | 402 | Rebecca BusiSergio LafuenteOnly Fans Racing · Can-Am Maverick X3 X RS Turbo RR | Only Fans Racing | Can-Am Maverick X3 X RS Turbo RR | SSV | 11:55:17 | +1:52:20.0 |
| 30 | 232 | Maria GameiroJosé MarquesMini John Cooper Works Rally Plus | Mini John Cooper Works Rally Plus | ULT / T1+ | 12:04:48 | +2:01:51.0 | |
| 31 | 329 | Marco PereiraEurico AdãoSantag Racing · Can-Am Maverick X3 | Santag Racing | Can-Am Maverick X3 | CHG / T3.1 | 12:19:28 | +2:16:31.0 |
| 32 | 413 | Filipe AnicetoFábio SimõesCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 12:20:48 | +2:17:51.0 | |
| 33 | 322 | Paulo Jorge RodriguesMiguel SalvadorCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 12:29:45 | +2:26:48.0 | |
| 34 | 414 | Reinaldo VarelaFilipe BianchiniCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 12:51:55 | +2:48:58.0 | |
| 35 | 228 | Ronald SchooldermanMark Salomons4x4 Centrum Ermelo · Mitsubishi ASX | 4x4 Centrum Ermelo | Mitsubishi ASX | ULT / T1.1 | 12:54:15 | +2:51:18.0 |
| 36 | 224 | Benoît FretinCédric DupléCentury CR6 | Century CR6 | ULT / T1.2 | 13:01:21 | +2:58:24.0 | |
| 37 | 303 | Marcelo GastaldiCarlos SachsTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | 13:01:53 | +2:58:56.0 | |
| 38 | 416 | Vítor da Silva MoutinhoMax DelfinoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 13:04:14 | +3:01:17.0 | |
| 39 | 230 | Stefan CarmansWouter de GraaffRed-Lined Revo+ | Red-Lined Revo+ | ULT / T1+ | 13:26:58 | +3:24:01.0 | |
| 40 | 231 | Rik van den BrinkGydo HeimansMitsubishi ASX | Mitsubishi ASX | ULT / T1.1 | 13:28:04 | +3:25:07.0 | |
| 41 | 318 | William BullerDaniel JordãoYamaha X-raid YXZ 1000R | Yamaha X-raid YXZ 1000R | CHG / T3.1 | 13:28:08 | +3:25:11.0 | |
| 42 | 207 | Denis KrotovKonstantin ZhiltsovOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 13:41:03 | +3:38:06.0 |
| 43 | 206 | Seth QuinteroDennis ZenzTOYOTA GAZOO Racing · Toyota GR DKR Hilux EVO | TOYOTA GAZOO Racing | Toyota GR DKR Hilux EVO | ULT / T1+ | 16:44:54 | +6:41:57.0 |
| 44 | 225 | Magdalena ZającMarcin PasekProXcars TME Rally Team · Toyota Hilux Overdrive | ProXcars TME Rally Team | Toyota Hilux Overdrive | ULT / T1.1 | 19:35:53 | +9:32:56.0 |
| 45 | 404 | Claude FournierSerge GounonCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 20:05:59 | +10:03:02.0 | |
| 46 | 417 | Adrien ChobletLaurent MagatCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 20:25:05 | +10:22:08.0 | |
| 47 | 500 | Carlos MendesRui SilvaIsuzu D-Max | Isuzu D-Max | STK / T2.1 | 21:37:32 | +11:34:35.0 | |
| 48 | 316 | Luís Portela MoraisDavid MegreG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | CHG / T3.1 | 23:25:30 | +13:22:33.0 |
| 49 | 327 | Sérgio VitorinoAndré LopesCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 24:19:32 | +14:16:35.0 | |
| 50 | 226 | Tomasz BaranowskiKonrad DudzińskiFinarto Racing · Toyota Hilux | Finarto Racing | Toyota Hilux | ULT / T1.1 | 24:48:39 | +14:45:42.0 |
| 51 | 314 | Francisco GuedesJoel LutasCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 25:00:47 | +14:57:50.0 | |
| 52 | 325 | Óscar RalXavier BlancoTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | 25:11:10 | +15:08:13.0 | |
| 53 | 215 | Lionel BaudLucie BaudOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 30:53:55 | +20:50:58.0 |
| 54 | 203 | Guillaume de MeviusXavier PanseriOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 31:00:32 | +20:57:35.0 |
| 55 | 213 | Eugenio AmosPaolo CeciOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 33:48:57 | +23:46:00.0 |
| 56 | 331 | Puck KlaassenAugusto SanzTaurus B.V. · Taurus T3 Max | Taurus B.V. | Taurus T3 Max | CHG / T3.1 | 34:11:05 | +24:08:08.0 |
| 57 | 408 | José NogueiraArcélio CoutoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 34:19:23 | +24:16:26.0 | |
| 58 | 401 | Sebastián GuayasaminFernando AcostaFN Speed Team · Can-Am Maverick X3 X RS Turbo RR | FN Speed Team | Can-Am Maverick X3 X RS Turbo RR | SSV | 34:22:48 | +24:19:51.0 |
| 59 | 233 | Pim KlaassenTeun van DalDaklapack Rallysport · Nissan Navara VK50 | Daklapack Rallysport | Nissan Navara VK50 | ULT / T1.1 | 35:49:48 | +25:46:51.0 |
| 60 | 317 | Rui CarneiroOla FløeneG Rally Team · GRally Team OT3 | G Rally Team | GRally Team OT3 | CHG / T3.1 | 39:21:00 | +29:18:03.0 |
| 61 | 412 | José MorgadoGonçalo MagalhãesCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | 41:04:42 | +31:01:45.0 | |
| 62 | 324 | Ricardo SousaJorge BrandãoCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | 44:28:34 | +34:25:37.0 | |
| 63 | 227 | José RogeiraPaulo MarquesFord Ranger | Ford Ranger | ULT / T1.1 | 47:24:22 | +37:21:25.0 | |
| R | 202 | Guerlain ChicheritMathieu BaumelToyota Hilux Overdrive Evo | Toyota Hilux Overdrive Evo | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 208 | Saood VariawaFrançois CazaletToyota GR DKR Hilux EVO | Toyota GR DKR Hilux EVO | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 210 | Marcos BaumgartKleber CinceaProdrive Hunter T1+ | Prodrive Hunter T1+ | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 212 | Aliyyah KolocSébastien DelaunayRed-Lined Revo+ | Red-Lined Revo+ | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 216 | Vaidotas ŽalaPaulo FíuzaMini John Cooper Works Rally Plus | Mini John Cooper Works Rally Plus | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 217 | Tiago ReisValter CardosoToyota Hilux Overdrive Evo | Toyota Hilux Overdrive Evo | ULT / T1+ | Retired (SS2 Grândola - Grândola) | ||
| R | 218 | João RamosJorge CarvalhoToyota Hilux T1+ | Toyota Hilux T1+ | ULT / T1+ | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 219 | Alejandro MartinsDavid MonteiroMini John Cooper Works Rally Plus | Mini John Cooper Works Rally Plus | ULT / T1+ | Retired (SS5 Grândola - Grândola) | ||
| R | 221 | Eduard PonsCándido CarreraFord Ranger T1+ | Ford Ranger T1+ | ULT / T1+ | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 222 | José Luis García MolinaManuel Navarro DomínguezMini John Cooper Works Rally | Mini John Cooper Works Rally | ULT / T1.1 | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 229 | Rients HofstraEvert BoersmaRed-Lined VK56 | Red-Lined VK56 | ULT / T1.1 | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 234 | Dave KlaassenTessa KlaassenNissan Navara VK56 | Nissan Navara VK56 | ULT / T1.1 | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 308 | Cristina GutiérrezPablo MorenoTaurus T3 Max | Taurus T3 Max | CHG / T1+ | Retired (SS2 Grândola - Grândola) | ||
| R | 315 | Miguel BarbosaLuís RamalhoTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 320 | Luís CidadePedro MendonçaCan-Am Maverick X3 | Can-Am Maverick X3 | CHG / T3.1 | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 321 | Jordi SeguraSergi BruguéCan-Am Maverick X3 X RS | Can-Am Maverick X3 X RS | CHG / T3.1 | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 323 | Adroaldo WeisheimerAlberto AndreottiGRally Team OT3 | GRally Team OT3 | CHG / T3.1 | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 330 | Roberto RodríguezHerman RodríguezHerrator HRX3 | Herrator HRX3 | CHG / T3.1 | Retired (SS1 Grândola - Santiago do Cacém - Grândola) | ||
| R | 400 | Yasir SeaidanMichaël MetgeCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 406 | Gonçalo GuerreiroJosé Sá PiresPolaris RZR Pro R | Polaris RZR Pro R | SSV | Retired (SS3 Grândola - Badajoz (Esp)) | ||
| R | 407 | Alexander TorilPedro LópezCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | Retired (SS5 Grândola - Grândola) | ||
| R | 409 | Miguel TorilRosa RomeroCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | Retired (SS5 Grândola - Grândola) | ||
| R | 410 | João PaulaNuno Mota RibeiroCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | Retired (SS4 Badajoz - Grândola (Por)) | ||
| R | 411 | Jérémie RenouAntoine SanchezCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV | Retired (SS4 Badajoz - Grândola (Por)) |
حُدّث 18 نوفمبر 2026، 21:51 (بتوقيت بيروت)











