1Yazeed Al-RajhiTimo Gottschalk · Overdrive Racing4:28:15
2Juan Cruz YacopiniDaniel Oliveras · Overdrive Racing+5:49.0
3Dania AkeelStéphane Duplé · Overdrive Racing+10:11.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 200 | Yazeed Al-RajhiTimo GottschalkOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 4:28:15 | |
| 2 | 201 | Juan Cruz YacopiniDaniel OliverasOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 4:34:04 | +5:49.0 |
| 3 | 204 | Dania AkeelStéphane DupléOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | ULT / T1+ | 4:38:26 | +10:11.0 |
| 4 | 304 | Khalifa Saleh Al-AttiyahDmytro TsyroQMMF · Taurus T3 Max | QMMF | Taurus T3 Max | CHG / T3.1 | 4:39:51 | +11:36.0 |
| 5 | 301 | Ahmed Fahad Al-KuwariAugusto SanzQMMF · Taurus T3 Max | QMMF | Taurus T3 Max | CHG / T3.1 | 4:46:17 | +18:02.0 |
| 6 | 302 | Saleh Al-SaifAlexander TorilDark Horse · GRally Team OT3 | Dark Horse | GRally Team OT3 | CHG / T3.1 | 4:48:12 | +19:57.0 |
| 7 | 409 | Hamza BakhashabMarcin PasekCan-Am Maverick X RS Turbo | Can-Am Maverick X RS Turbo | SSV / SSV1 | 4:54:21 | +26:06.0 | |
| 8 | 202 | Miroslav ZapletalMichał GoleniewskiOffroadsport · Ford F150 evo+ | Offroadsport | Ford F150 evo+ | ULT / T1+ | 4:54:28 | +26:13.0 |
| 9 | 303 | Abdulaziz Al-KuwariNasser Al-KuwariQMMF · Taurus T3 Max | QMMF | Taurus T3 Max | CHG / T3.1 | 4:56:25 | +28:10.0 |
| 10 | 309 | Sergey RemennikAlexey IgnatovNasser Racing · Taurus T3 Max | Nasser Racing | Taurus T3 Max | CHG / T3.1 | 4:58:28 | +30:13.0 |
| 11 | 403 | Erik van LoonWouter RosegaarSouth Racing Can-Am · Can-Am Maverick X RS Turbo | South Racing Can-Am | Can-Am Maverick X RS Turbo | SSV / SSV1 | 5:00:09 | +31:54.0 |
| 12 | 407 | Abdullah Al-HaydanBader Al-AjmiR-X Sport · Can-Am Maverick X RS Turbo | R-X Sport | Can-Am Maverick X RS Turbo | SSV / SSV1 | 5:01:15 | +33:00.0 |
| 13 | 402 | Mshari Al-ThefiriMichaël MetgeCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV / T4 | 5:02:04 | +33:49.0 | |
| 14 | 300 | Khalid Al-JaflaAndrey RudnitskiyTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | 5:12:54 | +44:39.0 | |
| 15 | 406 | Moaz HaririKirill ShubinR-X Sport · Can-Am Maverick X RS Turbo | R-X Sport | Can-Am Maverick X RS Turbo | SSV / SSV1 | 5:14:50 | +46:35.0 |
| 16 | 308 | Aleksei ShmotevYaroslav FedorovNasser Racing · Taurus T3 Max | Nasser Racing | Taurus T3 Max | CHG / T3.1 | 5:15:19 | +47:04.0 |
| 17 | 206 | Abdulaziz Al-YaeeshOmar Al-LahimShegawi Racing · Nissan Patrol | Shegawi Racing | Nissan Patrol | ULT / T1.1 | 5:17:33 | +49:18.0 |
| 18 | 208 | Nasser Al-AjmiArūnas GelažninkasNissan Patrol | Nissan Patrol | ULT / T1.1 | 5:22:57 | +54:42.0 | |
| 19 | 209 | Ahmed El-ShamyAli ObaidFast & Speed LS3 | Fast & Speed LS3 | ULT / T1.2 | 5:25:55 | +57:40.0 | |
| 20 | 411 | Paul SevernMax DelfinoPolaris RZR Pro R Sport | Polaris RZR Pro R Sport | SSV / T4 | 5:31:17 | +1:03:02.0 | |
| 21 | 410 | Maha HamaliAlexey KuzmichCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV / T4 | 5:45:11 | +1:16:56.0 | |
| 22 | 306 | Hassan Al-SaddadiAli MirzaR-X Sport · Can-Am Maverick X3 | R-X Sport | Can-Am Maverick X3 | CHG / T3.1 | 5:50:54 | +1:22:39.0 |
| 23 | 412 | Orjwan AmmarKhaled Al-KendiR-X Sport · Can-Am Maverick X3 X RS Turbo RR | R-X Sport | Can-Am Maverick X3 X RS Turbo RR | SSV / T4 | 5:59:52 | +1:31:37.0 |
| 24 | 307 | Gerben HeisterkampWesley AalderingSouth Racing Can-Am · Can-Am Maverick X3 | South Racing Can-Am | Can-Am Maverick X3 | CHG / T3.1 | 6:00:16 | +1:32:01.0 |
| 25 | 501 | Abdullah Al-RabbanAli Al-AjmiNissan Patrol | Nissan Patrol | STK / T2.1 | 6:22:35 | +1:54:20.0 | |
| 26 | 500 | Majed Al-ThunyyanFahad Al-SufyaniTorq Racing · Nissan Patrol V (Y61) | Torq Racing | Nissan Patrol V (Y61) | STK / T2.1 | 6:23:44 | +1:55:29.0 |
| 27 | 205 | Salem Al-ThefiriFares Al-ThefiriNissan Patrol | Nissan Patrol | ULT / T1.1 | 6:54:05 | +2:25:50.0 | |
| 28 | 405 | Mohammed Al-AttiyahEnio BozzanoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | SSV / T4 | 9:34:16 | +5:06:01.0 | |
| 29 | 408 | Abdullah Al-ShegawiRaed Al-AssafShegawi Racing · Can-Am Maverick X RS Turbo | Shegawi Racing | Can-Am Maverick X RS Turbo | SSV / SSV1 | 14:38:22 | +10:10:07.0 |
| R | 305 | Francisco BarretoPaulo FíuzaTaurus T3 Max | Taurus T3 Max | CHG / T3.1 | Retired (SS2 Alhano - Alkhitah) | ||
| R | 502 | Mohamed Al-MeerFahed Al-AmrNissan Patrol | Nissan Patrol | STK / T2.1 | Retired (SS2 Alhano - Alkhitah) |
حُدّث 18 نوفمبر 2026، 21:51 (بتوقيت بيروت)











