Final · officialFormula 1 · Round 2
Dutch Grand Prix
Circuit Park Zandvoort, ZandvoortMon 22 May 1961
1Wolfgang von TripsFerrari2:01:52.100
2Phil HillFerrari+0.900
3Jim ClarkLotus-Climax+13.100
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | GERWolfgang von TripsFerrari | Ferrari | 75 | 2:01:52.100 | 9 |
| 2 | 1 | USAPhil HillFerrari | Ferrari | 75 | +0.900 | 6 |
| 3 | 15 | GBRJim ClarkLotus-Climax | Lotus-Climax | 75 | +13.100 | 4 |
| 4 | 14 | GBRStirling MossLotus-Climax | Lotus-Climax | 75 | +22.200 | 3 |
| 5 | 2 | USARichie GintherFerrari | Ferrari | 75 | +22.300 | 2 |
| 6 | 10 | AUSJack BrabhamCooper-Climax | Cooper-Climax | 75 | +1:20.100 | 1 |
| 7 | 12 | GBRJohn SurteesCooper-Climax | Cooper-Climax | 75 | +1:26.700 | 0 |
| 8 | 4 | GBRGraham HillBRM | BRM | 75 | +1:29.800 | 0 |
| 9 | 5 | GBRTony BrooksBRM | BRM | 74 | +1 lap | 0 |
| 10 | 7 | USADan GurneyPorsche | Porsche | 74 | +1 lap | 0 |
| 11 | 6 | SWEJo BonnierPorsche | Porsche | 73 | +2 laps | 0 |
| 12 | 11 | NZLBruce McLarenCooper-Climax | Cooper-Climax | 73 | +2 laps | 0 |
| 13 | 16 | GBRTrevor TaylorLotus-Climax | Lotus-Climax | 73 | +2 laps | 0 |
| 14 | 8 | NEDCarel Godin de BeaufortPorsche | Porsche | 72 | +3 laps | 0 |
| 15 | 9 | GERHans HerrmannPorsche | Porsche | 72 | +3 laps | 0 |
| W | 17 | USAMasten GregoryCooper-Climax | Cooper-Climax | 0 | Withdrew | 0 |
| W | 18 | GBRIan BurgessLotus-Climax | Lotus-Climax | 0 | Withdrew | 0 |
Updated 17 Nov 2026, 14:06 (Beirut time)












