Final · officialFormula 1 · Round 7
Italian Grand Prix
Autodromo Nazionale di Monza, MonzaSun 16 Sep 1962
1Graham HillBRM2:29:08.400
2Richie GintherBRM+29.800
3Bruce McLarenCooper-Climax+57.800
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | GBRGraham HillBRM | BRM | 86 | 2:29:08.400 | 9 |
| 2 | 12 | USARichie GintherBRM | BRM | 86 | +29.800 | 6 |
| 3 | 28 | NZLBruce McLarenCooper-Climax | Cooper-Climax | 86 | +57.800 | 4 |
| 4 | 8 | BELWilly MairesseFerrari | Ferrari | 86 | +58.200 | 3 |
| 5 | 2 | ITAGiancarlo BaghettiFerrari | Ferrari | 86 | +1:31.300 | 2 |
| 6 | 18 | SWEJo BonnierPorsche | Porsche | 85 | +1 lap | 1 |
| 7 | 30 | SOUTony MaggsCooper-Climax | Cooper-Climax | 85 | +1 lap | 0 |
| 8 | 6 | ITALorenzo BandiniFerrari | Ferrari | 84 | +2 laps | 0 |
| 9 | 24 | ITANino VaccarellaLotus-Climax | Lotus-Climax | 84 | +2 laps | 0 |
| 10 | 32 | NEDCarel Godin de BeaufortPorsche | Porsche | 81 | +5 laps | 0 |
| 11 | 10 | USAPhil HillFerrari | Ferrari | 81 | +5 laps | 0 |
| 12 | 38 | USAMasten GregoryLotus-BRM | Lotus-BRM | 77 | +9 laps | 0 |
| 13 | 16 | USADan GurneyPorsche | Porsche | 66 | Differential | 0 |
| 14 | 4 | MEXRicardo RodríguezFerrari | Ferrari | 63 | Ignition | 0 |
| R | 40 | GBRInnes IrelandLotus-Climax | Lotus-Climax | 45 | Suspension | 0 |
| R | 46 | GBRJohn SurteesLola | Lola | 42 | Engine | 0 |
| R | 44 | GBRRoy SalvadoriLola | Lola | 41 | Engine | 0 |
| R | 22 | GBRTrevor TaylorLotus-Climax | Lotus-Climax | 25 | Gearbox | 0 |
| R | 48 | USATony SettemberEmeryson | Emeryson | 18 | Engine | 0 |
| R | 36 | FRAMaurice TrintignantLotus-Climax | Lotus-Climax | 17 | Electrical | 0 |
| R | 20 | GBRJim ClarkLotus-Climax | Lotus-Climax | 12 | Gearbox | 0 |
| W | 58 | GERKurt KuhnkeLotus-Borgward | Lotus-Borgward | 0 | Withdrew | 0 |
Updated 17 Nov 2026, 14:04 (Beirut time)












