Final · officialFormula 1 · Round 2
Monaco Grand Prix
Circuit de Monaco, Monte CarloSun 30 May 1965
1Graham HillBRM2:37:39.600
2Lorenzo BandiniFerrari+1:04.000
3Jackie StewartBRM+1:41.900
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | GBRGraham HillBRM | BRM | 100 | 2:37:39.600 | 9 |
| 2 | 17 | ITALorenzo BandiniFerrari | Ferrari | 100 | +1:04.000 | 6 |
| 3 | 4 | GBRJackie StewartBRM | BRM | 100 | +1:41.900 | 4 |
| 4 | 18 | GBRJohn SurteesFerrari | Ferrari | 99 | Out of fuel | 3 |
| 5 | 7 | NZLBruce McLarenCooper-Climax | Cooper-Climax | 98 | +2 laps | 2 |
| 6 | 14 | SUIJo SiffertBrabham-BRM | Brabham-BRM | 98 | +2 laps | 1 |
| 7 | 12 | SWEJo BonnierBrabham-Climax | Brabham-Climax | 97 | +3 laps | 0 |
| 8 | 2 | NZLDenny HulmeBrabham-Climax | Brabham-Climax | 92 | +8 laps | 0 |
| 9 | 9 | GBRBob AndersonBrabham-Climax | Brabham-Climax | 85 | +15 laps | 0 |
| 10 | 10 | AUSPaul HawkinsLotus-Climax | Lotus-Climax | 79 | Accident | 0 |
| R | 1 | AUSJack BrabhamBrabham-Climax | Brabham-Climax | 43 | Engine | 0 |
| R | 15 | GBRRichard AttwoodLotus-BRM | Lotus-BRM | 43 | Wheel | 0 |
| R | 19 | USARonnie BucknumHonda | Honda | 33 | Gearbox | 0 |
| R | 11 | AUSFrank GardnerBrabham-BRM | Brabham-BRM | 29 | Engine | 0 |
| R | 16 | GBRMike HailwoodLotus-BRM | Lotus-BRM | 12 | Gearbox | 0 |
| R | 20 | USARichie GintherHonda | Honda | 0 | Halfshaft | 0 |
Updated 17 Nov 2026, 13:56 (Beirut time)












