Final · officialFormula 1 · Round 4
Dutch Grand Prix
Circuit Park Zandvoort, ZandvoortSat 21 Jun 1969
1Jackie StewartMatra-Ford2:06:42.080
2Jo SiffertLotus-Ford+24.520
3Chris AmonFerrari+30.510
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | GBRJackie StewartMatra-Ford | Matra-Ford | 90 | 2:06:42.080 | 9 |
| 2 | 10 | SUIJo SiffertLotus-Ford | Lotus-Ford | 90 | +24.520 | 6 |
| 3 | 8 | NZLChris AmonFerrari | Ferrari | 90 | +30.510 | 4 |
| 4 | 7 | NZLDenny HulmeMcLaren-Ford | McLaren-Ford | 90 | +37.160 | 3 |
| 5 | 12 | BELJacky IckxBrabham-Ford | Brabham-Ford | 90 | +37.670 | 2 |
| 6 | 11 | AUSJack BrabhamBrabham-Ford | Brabham-Ford | 90 | +1:10.810 | 1 |
| 7 | 1 | GBRGraham HillLotus-Ford | Lotus-Ford | 88 | +2 laps | 0 |
| 8 | 5 | FRAJean-Pierre BeltoiseMcLaren-Ford | McLaren-Ford | 87 | +3 laps | 0 |
| 9 | 14 | GBRJohn SurteesBRM | BRM | 87 | +3 laps | 0 |
| 10 | 18 | GBRVic ElfordMcLaren-Ford | McLaren-Ford | 84 | +6 laps | 0 |
| R | 17 | SUISilvio MoserBrabham-Ford | Brabham-Ford | 54 | Ignition | 0 |
| R | 6 | NZLBruce McLarenMcLaren-Ford | McLaren-Ford | 24 | Suspension | 0 |
| R | 2 | AUTJochen RindtLotus-Ford | Lotus-Ford | 16 | Halfshaft | 0 |
| R | 16 | GBRPiers CourageBrabham-Ford | Brabham-Ford | 12 | Clutch | 0 |
| R | 15 | GBRJackie OliverBRM | BRM | 9 | Gearbox | 0 |
Updated 17 Nov 2026, 14:40 (Beirut time)












