Final · officialFormula 1 · Round 11
Mexican Grand Prix
Autódromo Hermanos Rodríguez, Mexico CitySun 19 Oct 1969
1Denny HulmeMcLaren-Ford1:54:08.800
2Jacky IckxBrabham-Ford+2.560
3Jack BrabhamBrabham-Ford+38.480
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | NZLDenny HulmeMcLaren-Ford | McLaren-Ford | 65 | 1:54:08.800 | 9 |
| 2 | 7 | BELJacky IckxBrabham-Ford | Brabham-Ford | 65 | +2.560 | 6 |
| 3 | 8 | AUSJack BrabhamBrabham-Ford | Brabham-Ford | 65 | +38.480 | 4 |
| 4 | 3 | GBRJackie StewartMatra-Ford | Matra-Ford | 65 | +47.040 | 3 |
| 5 | 4 | FRAJean-Pierre BeltoiseMatra-Ford | Matra-Ford | 65 | +1:38.520 | 2 |
| 6 | 15 | GBRJackie OliverBRM | BRM | 63 | +2 laps | 1 |
| 7 | 12 | MEXPedro RodríguezFerrari | Ferrari | 63 | +2 laps | 0 |
| 8 | 16 | FRAJohnny Servoz-GavinMatra-Ford | Matra-Ford | 63 | +2 laps | 0 |
| 9 | 21 | USAPete LovelyLotus-Ford | Lotus-Ford | 62 | +3 laps | 0 |
| 10 | 18 | GBRPiers CourageBrabham-Ford | Brabham-Ford | 61 | +4 laps | 0 |
| 11 | 19 | SUISilvio MoserBrabham-Ford | Brabham-Ford | 60 | Fuel leak | 0 |
| R | 14 | GBRJohn SurteesBRM | BRM | 53 | Gearbox | 0 |
| R | 2 | AUTJochen RindtLotus-Ford | Lotus-Ford | 21 | Suspension | 0 |
| R | 22 | CANGeorge EatonBRM | BRM | 6 | Gearbox | 0 |
| R | 10 | SUIJo SiffertLotus-Ford | Lotus-Ford | 4 | Accident | 0 |
| R | 9 | GBRJohn MilesLotus-Ford | Lotus-Ford | 3 | Fuel pump | 0 |
| W | 6 | NZLBruce McLarenMcLaren-Ford | McLaren-Ford | 0 | Withdrew | 0 |
Updated 17 Nov 2026, 14:40 (Beirut time)












