Final · officialFormula 1 · Round 9
Italian Grand Prix
Autodromo Nazionale di Monza, MonzaSun 5 Sep 1971
1Peter GethinBRM1:18:12.600
2Ronnie PetersonMarch-Ford+0.010
3François CevertTyrrell+0.090
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | GBRPeter GethinBRM | BRM | 55 | 1:18:12.600 | 9 |
| 2 | 25 | SWERonnie PetersonMarch-Ford | March-Ford | 55 | +0.010 | 6 |
| 3 | 2 | FRAFrançois CevertTyrrell | Tyrrell | 55 | +0.090 | 4 |
| 4 | 9 | GBRMike HailwoodSurtees | Surtees | 55 | +0.180 | 3 |
| 5 | 19 | NZLHowden GanleyBRM | BRM | 55 | +0.610 | 2 |
| 6 | 12 | NZLChris AmonMatra | Matra | 55 | +32.360 | 1 |
| 7 | 14 | GBRJackie OliverMcLaren | McLaren | 55 | +1:24.830 | 0 |
| 8 | 5 | BRAEmerson FittipaldiLotus-Pratt & Whitney | Lotus-Pratt & Whitney | 54 | +1 lap | 0 |
| 9 | 20 | SUIJo SiffertBRM | BRM | 53 | +2 laps | 0 |
| 10 | 28 | SWEJo BonnierMcLaren | McLaren | 51 | +4 laps | 0 |
| R | 10 | GBRGraham HillBrabham | Brabham | 47 | Gearbox | 0 |
| R | 26 | FRAJean-Pierre JarierMarch-Ford | March-Ford | 47 | Not classified | 0 |
| R | 24 | GBRMike BeuttlerMarch-Ford | March-Ford | 41 | Engine | 0 |
| R | 16 | FRAHenri PescaroloMarch-Ford | March-Ford | 40 | Suspension | 0 |
| R | 23 | ITAAndrea de AdamichMarch-Alfa Romeo | March-Alfa Romeo | 33 | Engine | 0 |
| R | 4 | SUIClay RegazzoniFerrari | Ferrari | 17 | Engine | 0 |
| R | 3 | BELJacky IckxFerrari | Ferrari | 15 | Engine | 0 |
| R | 30 | GBRJackie StewartTyrrell | Tyrrell | 15 | Engine | 0 |
| R | 22 | ITANanni GalliMarch-Ford | March-Ford | 11 | Electrical | 0 |
| R | 11 | AUSTim SchenkenBrabham | Brabham | 5 | Suspension | 0 |
| R | 27 | SUISilvio MoserBellasi | Bellasi | 5 | Suspension | 0 |
| R | 21 | AUTHelmut MarkoBRM | BRM | 3 | Engine | 0 |
| R | 7 | GBRJohn SurteesSurtees | Surtees | 3 | Engine | 0 |
| R | 8 | GERRolf StommelenSurtees | Surtees | 0 | Accident | 0 |
Updated 17 Nov 2026, 13:39 (Beirut time)












