Final · officialFormula 1 · Round 7
British Grand Prix
Brands Hatch, KentSat 15 Jul 1972
1Emerson FittipaldiTeam Lotus1:47:50.200
2Jackie StewartTyrrell+4.100
3Peter RevsonMcLaren+1:12.500
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | BRAEmerson FittipaldiTeam Lotus | Team Lotus | 76 | 1:47:50.200 | 9 |
| 2 | 1 | GBRJackie StewartTyrrell | Tyrrell | 76 | +4.100 | 6 |
| 3 | 19 | USAPeter RevsonMcLaren | McLaren | 76 | +1:12.500 | 4 |
| 4 | 17 | NZLChris AmonMatra | Matra | 75 | +1 lap | 3 |
| 5 | 18 | NZLDenny HulmeMcLaren | McLaren | 75 | +1 lap | 2 |
| 6 | 6 | ITAArturo MerzarioFerrari | Ferrari | 75 | +1 lap | 1 |
| 7 | 3 | SWERonnie PetersonMarch | March | 74 | Spun off | 0 |
| 8 | 27 | ARGCarlos ReutemannBrabham | Brabham | 73 | +3 laps | 0 |
| 9 | 4 | AUTNiki LaudaMarch | March | 73 | +3 laps | 0 |
| 10 | 33 | GERRolf StommelenMarch | March | 71 | +5 laps | 0 |
| 11 | 11 | FRAJean-Pierre BeltoiseBRM | BRM | 70 | +6 laps | 0 |
| 12 | 28 | BRAWilson FittipaldiBrabham | Brabham | 69 | Suspension | 0 |
| 13 | 31 | GBRMike BeuttlerMarch | March | 69 | +7 laps | 0 |
| R | 22 | AUSTim SchenkenSurtees | Surtees | 64 | Suspension | 0 |
| R | 2 | FRAFrançois CevertTyrrell | Tyrrell | 60 | Spun off | 0 |
| R | 9 | AUSDavid WalkerTeam Lotus | Team Lotus | 59 | Suspension | 0 |
| R | 5 | BELJacky IckxFerrari | Ferrari | 49 | Oil pressure | 0 |
| R | 26 | GBRGraham HillBrabham | Brabham | 47 | Spun off | 0 |
| R | 25 | BRACarlos PaceMarch | March | 39 | Differential | 0 |
| R | 14 | GBRJackie OliverBRM | BRM | 36 | Suspension | 0 |
| R | 21 | GBRMike HailwoodSurtees | Surtees | 31 | Gearbox | 0 |
| R | 29 | SOUDave CharltonTeam Lotus | Team Lotus | 21 | Gearbox | 0 |
| R | 30 | ITANanni GalliTecno | Tecno | 9 | Spun off | 0 |
| R | 24 | FRAHenri PescaroloPolitoys | Politoys | 7 | Accident | 0 |
| R | 12 | GBRPeter GethinBRM | BRM | 5 | Engine | 0 |
| R | 23 | ITAAndrea de AdamichSurtees | Surtees | 3 | Accident | 0 |
Updated 17 Nov 2026, 13:36 (Beirut time)












