Final · officialFormula 1 · Round 11
Canadian Grand Prix
Mosport International Raceway, OntarioSun 24 Sep 1972
1Jackie StewartTyrrell1:43:17.100
2Peter RevsonMcLaren+48.200
3Denny HulmeMcLaren+54.600
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GBRJackie StewartTyrrell | Tyrrell | 80 | 1:43:17.100 | 9 |
| 2 | 19 | USAPeter RevsonMcLaren | McLaren | 80 | +48.200 | 6 |
| 3 | 18 | NZLDenny HulmeMcLaren | McLaren | 80 | +54.600 | 4 |
| 4 | 8 | ARGCarlos ReutemannBrabham | Brabham | 80 | +1:00.700 | 3 |
| 5 | 11 | SUIClay RegazzoniFerrari | Ferrari | 80 | +1:07.000 | 2 |
| 6 | 4 | NZLChris AmonMatra | Matra | 79 | +1 lap | 1 |
| 7 | 22 | AUSTim SchenkenSurtees | Surtees | 79 | +1 lap | 0 |
| 8 | 7 | GBRGraham HillBrabham | Brabham | 79 | +1 lap | 0 |
| 9 | 29 | BRACarlos PaceMarch | March | 78 | Out of fuel | 0 |
| 10 | 15 | NZLHowden GanleyBRM | BRM | 78 | +2 laps | 0 |
| 11 | 5 | BRAEmerson FittipaldiTeam Lotus | Team Lotus | 78 | +2 laps | 0 |
| 12 | 10 | BELJacky IckxFerrari | Ferrari | 76 | +4 laps | 0 |
| 13 | 28 | FRAHenri PescaroloMarch | March | 73 | +7 laps | 0 |
| R | 6 | SWEReine WisellTeam Lotus | Team Lotus | 65 | Engine | 0 |
| D | 26 | AUTNiki LaudaMarch | March | 64 | Disqualified | 0 |
| R | 25 | SWERonnie PetersonMarch | March | 61 | Collision | 0 |
| R | 27 | GBRMike BeuttlerMarch | March | 59 | Not classified | 0 |
| R | 2 | FRAFrançois CevertTyrrell | Tyrrell | 51 | Gearbox | 0 |
| R | 16 | GBRPeter GethinBRM | BRM | 25 | Suspension | 0 |
| R | 33 | USASkip BarberMarch | March | 24 | Not classified | 0 |
| R | 14 | FRAJean-Pierre BeltoiseBRM | BRM | 21 | Oil leak | 0 |
| R | 17 | CANBill BrackBRM | BRM | 20 | Spun off | 0 |
| R | 9 | BRAWilson FittipaldiBrabham | Brabham | 5 | Gearbox | 0 |
| R | 23 | ITAAndrea de AdamichSurtees | Surtees | 2 | Gearbox | 0 |
Updated 17 Nov 2026, 13:36 (Beirut time)












