Final · officialFormula 1 · Round 2
Brazilian Grand Prix
Autódromo José Carlos Pace, São PauloSun 11 Feb 1973
1Emerson FittipaldiTeam Lotus1:43:55.600
2Jackie StewartTyrrell+13.500
3Denny HulmeMcLaren+1:46.400
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | BRAEmerson FittipaldiTeam Lotus | Team Lotus | 40 | 1:43:55.600 | 9 |
| 2 | 3 | GBRJackie StewartTyrrell | Tyrrell | 40 | +13.500 | 6 |
| 3 | 7 | NZLDenny HulmeMcLaren | McLaren | 40 | +1:46.400 | 4 |
| 4 | 10 | ITAArturo MerzarioFerrari | Ferrari | 39 | +1 lap | 3 |
| 5 | 9 | BELJacky IckxFerrari | Ferrari | 39 | +1 lap | 2 |
| 6 | 14 | SUIClay RegazzoniBRM | BRM | 39 | +1 lap | 1 |
| 7 | 19 | NZLHowden GanleyIso Marlboro | Iso Marlboro | 39 | +1 lap | 0 |
| 8 | 16 | AUTNiki LaudaBRM | BRM | 38 | +2 laps | 0 |
| 9 | 20 | ITANanni GalliIso Marlboro | Iso Marlboro | 38 | +2 laps | 0 |
| 10 | 4 | FRAFrançois CevertTyrrell | Tyrrell | 38 | +2 laps | 0 |
| 11 | 17 | ARGCarlos ReutemannBrabham | Brabham | 38 | +2 laps | 0 |
| 12 | 23 | BRALuiz BuenoSurtees | Surtees | 36 | +4 laps | 0 |
| R | 15 | FRAJean-Pierre BeltoiseBRM | BRM | 23 | Electrical | 0 |
| R | 12 | GBRMike BeuttlerMarch | March | 18 | Overheating | 0 |
| R | 6 | BRACarlos PaceSurtees | Surtees | 9 | Suspension | 0 |
| R | 5 | GBRMike HailwoodSurtees | Surtees | 6 | Gearbox | 0 |
| R | 11 | FRAJean-Pierre JarierMarch | March | 6 | Gearbox | 0 |
| R | 2 | SWERonnie PetersonTeam Lotus | Team Lotus | 5 | Wheel | 0 |
| R | 18 | BRAWilson FittipaldiBrabham | Brabham | 5 | Overheating | 0 |
| R | 8 | USAPeter RevsonMcLaren | McLaren | 3 | Gearbox | 0 |
Updated 17 Nov 2026, 13:33 (Beirut time)












