Final · officialFormula 1 · Round 4
Spanish Grand Prix
Jarama, MadridSun 2 May 1976
1James HuntMcLaren1:42:20.430
2Niki LaudaFerrari+30.970
3Gunnar NilssonTeam Lotus+48.020
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | GBRJames HuntMcLaren | McLaren | 75 | 1:42:20.430 | 9 |
| 2 | 1 | AUTNiki LaudaFerrari | Ferrari | 75 | +30.970 | 6 |
| 3 | 6 | SWEGunnar NilssonTeam Lotus | Team Lotus | 75 | +48.020 | 4 |
| 4 | 7 | ARGCarlos ReutemannBrabham-Alfa Romeo | Brabham-Alfa Romeo | 74 | +1 lap | 3 |
| 5 | 22 | NZLChris AmonEnsign | Ensign | 74 | +1 lap | 2 |
| 6 | 8 | BRACarlos PaceBrabham-Alfa Romeo | Brabham-Alfa Romeo | 74 | +1 lap | 1 |
| 7 | 20 | BELJacky IckxWolf | Wolf | 74 | +1 lap | 0 |
| 8 | 16 | GBRTom PryceShadow | Shadow | 74 | +1 lap | 0 |
| 9 | 19 | AUSAlan JonesSurtees | Surtees | 74 | +1 lap | 0 |
| 10 | 21 | FRAMichel LeclèreWolf | Wolf | 73 | +2 laps | 0 |
| 11 | 2 | SUIClay RegazzoniFerrari | Ferrari | 72 | +3 laps | 0 |
| 12 | 26 | FRAJacques LaffiteLigier | Ligier | 72 | +3 laps | 0 |
| 13 | 37 | AUSLarry PerkinsBoro | Boro | 72 | +3 laps | 0 |
| R | 12 | GERJochen MassMcLaren | McLaren | 65 | Engine | 0 |
| R | 17 | FRAJean-Pierre JarierShadow | Shadow | 61 | Electrical | 0 |
| R | 3 | SOUJody ScheckterTyrrell | Tyrrell | 53 | Engine | 0 |
| R | 28 | GBRJohn WatsonPenske | Penske | 51 | Engine | 0 |
| R | 35 | ITAArturo MerzarioMarch | March | 36 | Gearbox | 0 |
| R | 5 | USAMario AndrettiTeam Lotus | Team Lotus | 34 | Gearbox | 0 |
| R | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 25 | Accident | 0 |
| R | 9 | ITAVittorio BrambillaMarch | March | 21 | Suspension | 0 |
| R | 34 | GERHans-Joachim StuckMarch | March | 16 | Gearbox | 0 |
| R | 10 | SWERonnie PetersonMarch | March | 11 | Transmission | 0 |
| R | 30 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 3 | Transmission | 0 |
Updated 17 Nov 2026, 13:25 (Beirut time)











