Final · officialFormula 1 · Round 9
French Grand Prix
Dijon-Prenois, DijonSun 3 Jul 1977
1Mario AndrettiTeam Lotus1:39:40.130
2John WatsonBrabham+1.550
3James HuntMcLaren+33.870
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | USAMario AndrettiTeam Lotus | Team Lotus | 80 | 1:39:40.130 | 9 |
| 2 | 7 | GBRJohn WatsonBrabham | Brabham | 80 | +1.550 | 6 |
| 3 | 1 | GBRJames HuntMcLaren | McLaren | 80 | +33.870 | 4 |
| 4 | 6 | SWEGunnar NilssonTeam Lotus | Team Lotus | 80 | +1:11.080 | 3 |
| 5 | 11 | AUTNiki LaudaFerrari | Ferrari | 80 | +1:14.150 | 2 |
| 6 | 12 | ARGCarlos ReutemannFerrari | Ferrari | 79 | +1 lap | 1 |
| 7 | 22 | SUIClay RegazzoniEnsign | Ensign | 79 | +1 lap | 0 |
| 8 | 26 | FRAJacques LaffiteLigier | Ligier | 78 | +2 laps | 0 |
| 9 | 2 | GERJochen MassMcLaren | McLaren | 78 | +2 laps | 0 |
| 10 | 24 | GBRRupert KeeganHesketh | Hesketh | 78 | +2 laps | 0 |
| 11 | 28 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 77 | +3 laps | 0 |
| 12 | 3 | SWERonnie PetersonTyrrell | Tyrrell | 77 | +3 laps | 0 |
| 13 | 19 | ITAVittorio BrambillaSurtees | Surtees | 77 | +3 laps | 0 |
| R | 10 | SOUIan ScheckterMarch | March | 69 | Not classified | 0 |
| R | 20 | SOUJody ScheckterWolf | Wolf | 66 | Accident | 0 |
| R | 8 | GERHans-Joachim StuckBrabham | Brabham | 64 | Accident | 0 |
| R | 17 | AUSAlan JonesShadow | Shadow | 60 | Transmission | 0 |
| R | 37 | ITAArturo MerzarioMarch | March | 27 | Gearbox | 0 |
| R | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 21 | Accident | 0 |
| R | 16 | ITARiccardo PatreseShadow | Shadow | 6 | Engine | 0 |
| R | 31 | GBRDavid PurleyLEC | LEC | 5 | Accident | 0 |
| R | 34 | FRAJean-Pierre JarierPenske | Penske | 4 | Accident | 0 |
Updated 17 Nov 2026, 13:23 (Beirut time)











