Final · officialFormula 1 · Round 6
Monaco Grand Prix
Circuit de Monaco, Monte CarloSun 22 May 1977
1Jody ScheckterWolf1:57:52.770
2Niki LaudaFerrari+0.889
3Carlos ReutemannFerrari+32.800
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 20 | SOUJody ScheckterWolf | Wolf | 76 | 1:57:52.770 | 9 |
| 2 | 11 | AUTNiki LaudaFerrari | Ferrari | 76 | +0.889 | 6 |
| 3 | 12 | ARGCarlos ReutemannFerrari | Ferrari | 76 | +32.800 | 4 |
| 4 | 2 | GERJochen MassMcLaren | McLaren | 76 | +34.600 | 3 |
| 5 | 5 | USAMario AndrettiTeam Lotus | Team Lotus | 76 | +35.550 | 2 |
| 6 | 17 | AUSAlan JonesShadow | Shadow | 76 | +36.610 | 1 |
| 7 | 26 | FRAJacques LaffiteLigier | Ligier | 76 | +1:04.440 | 0 |
| 8 | 19 | ITAVittorio BrambillaSurtees | Surtees | 76 | +1:08.640 | 0 |
| 9 | 16 | ITARiccardo PatreseShadow | Shadow | 75 | +1 lap | 0 |
| 10 | 22 | BELJacky IckxEnsign | Ensign | 75 | +1 lap | 0 |
| 11 | 34 | FRAJean-Pierre JarierPenske | Penske | 74 | +2 laps | 0 |
| 12 | 24 | GBRRupert KeeganHesketh | Hesketh | 73 | +3 laps | 0 |
| R | 6 | SWEGunnar NilssonTeam Lotus | Team Lotus | 51 | Gearbox | 0 |
| R | 7 | GBRJohn WatsonBrabham | Brabham | 48 | Gearbox | 0 |
| R | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 46 | Gearbox | 0 |
| R | 18 | AUTHans BinderSurtees | Surtees | 41 | Fuel system | 0 |
| R | 28 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 37 | Engine | 0 |
| R | 1 | GBRJames HuntMcLaren | McLaren | 25 | Engine | 0 |
| R | 8 | GERHans-Joachim StuckBrabham | Brabham | 19 | Electrical | 0 |
| R | 3 | SWERonnie PetersonTyrrell | Tyrrell | 10 | Brakes | 0 |
Updated 17 Nov 2026, 13:23 (Beirut time)











