Final · officialFormula 1 · Round 11
German Grand Prix
Hockenheimring, HockenheimSun 30 Jul 1978
1Mario AndrettiTeam Lotus1:28:00.900
2Jody ScheckterWolf+15.350
3Jacques LaffiteLigier+28.010
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | USAMario AndrettiTeam Lotus | Team Lotus | 45 | 1:28:00.900 | 9 |
| 2 | 20 | SOUJody ScheckterWolf | Wolf | 45 | +15.350 | 6 |
| 3 | 26 | FRAJacques LaffiteLigier | Ligier | 45 | +28.010 | 4 |
| 4 | 14 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 45 | +36.880 | 3 |
| 5 | 3 | FRADidier PironiTyrrell | Tyrrell | 45 | +57.260 | 2 |
| 6 | 25 | MEXHector RebaqueTeam Lotus | Team Lotus | 45 | +1:37.860 | 1 |
| 7 | 2 | GBRJohn WatsonBrabham | Brabham | 45 | +1:39.530 | 0 |
| 8 | 12 | CANGilles VilleneuveFerrari | Ferrari | 45 | +1:56.870 | 0 |
| 9 | 35 | ITARiccardo PatreseArrows | Arrows | 44 | +1 lap | 0 |
| 10 | 32 | FINKeke RosbergWolf | Wolf | 42 | +3 laps | 0 |
| 11 | 23 | AUTHarald ErtlEnsign | Ensign | 41 | Engine | 0 |
| D | 36 | GERRolf StommelenArrows | Arrows | 42 | Disqualified | 0 |
| R | 6 | SWERonnie PetersonTeam Lotus | Team Lotus | 36 | Gearbox | 0 |
| D | 7 | GBRJames HuntMcLaren | McLaren | 34 | Disqualified | 0 |
| R | 27 | AUSAlan JonesWilliams | Williams | 31 | Fuel system | 0 |
| R | 22 | BRANelson PiquetEnsign | Ensign | 31 | Engine | 0 |
| R | 19 | ITAVittorio BrambillaSurtees | Surtees | 24 | Fuel system | 0 |
| R | 8 | FRAPatrick TambayMcLaren | McLaren | 16 | Accident | 0 |
| R | 11 | ARGCarlos ReutemannFerrari | Ferrari | 14 | Fuel system | 0 |
| R | 1 | AUTNiki LaudaBrabham | Brabham | 11 | Engine | 0 |
| R | 15 | FRAJean-Pierre JabouilleRenault | Renault | 5 | Engine | 0 |
| R | 9 | GERJochen MassATS | ATS | 1 | Accident | 0 |
| R | 16 | GERHans-Joachim StuckShadow | Shadow | 1 | Accident | 0 |
| R | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 0 | Accident | 0 |
Updated 17 Nov 2026, 13:20 (Beirut time)











