Final · officialFormula 1 · Round 7
Spanish Grand Prix
Jarama, MadridSun 4 Jun 1978
1Mario AndrettiTeam Lotus1:41:47.060
2Ronnie PetersonTeam Lotus+19.560
3Jacques LaffiteLigier+37.240
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | USAMario AndrettiTeam Lotus | Team Lotus | 75 | 1:41:47.060 | 9 |
| 2 | 6 | SWERonnie PetersonTeam Lotus | Team Lotus | 75 | +19.560 | 6 |
| 3 | 26 | FRAJacques LaffiteLigier | Ligier | 75 | +37.240 | 4 |
| 4 | 20 | SOUJody ScheckterWolf | Wolf | 75 | +1:00.060 | 3 |
| 5 | 2 | GBRJohn WatsonBrabham | Brabham | 75 | +1:05.930 | 2 |
| 6 | 7 | GBRJames HuntMcLaren | McLaren | 74 | +1 lap | 1 |
| 7 | 19 | ITAVittorio BrambillaSurtees | Surtees | 74 | +1 lap | 0 |
| 8 | 27 | AUSAlan JonesWilliams | Williams | 74 | +1 lap | 0 |
| 9 | 9 | GERJochen MassATS | ATS | 74 | +1 lap | 0 |
| 10 | 12 | CANGilles VilleneuveFerrari | Ferrari | 74 | +1 lap | 0 |
| 11 | 18 | GBRRupert KeeganSurtees | Surtees | 73 | +2 laps | 0 |
| 12 | 3 | FRADidier PironiTyrrell | Tyrrell | 71 | +4 laps | 0 |
| 13 | 15 | FRAJean-Pierre JabouilleRenault | Renault | 71 | +4 laps | 0 |
| 14 | 36 | GERRolf StommelenArrows | Arrows | 71 | +4 laps | 0 |
| 15 | 17 | SUIClay RegazzoniShadow | Shadow | 67 | Fuel pipe | 0 |
| R | 22 | BELJacky IckxEnsign | Ensign | 64 | Engine | 0 |
| R | 14 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 62 | Throttle | 0 |
| R | 11 | ARGCarlos ReutemannFerrari | Ferrari | 57 | Accident | 0 |
| R | 1 | AUTNiki LaudaBrabham | Brabham | 56 | Engine | 0 |
| R | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 51 | Engine | 0 |
| R | 16 | GERHans-Joachim StuckShadow | Shadow | 45 | Suspension | 0 |
| R | 35 | ITARiccardo PatreseArrows | Arrows | 21 | Engine | 0 |
| R | 25 | MEXHector RebaqueTeam Lotus | Team Lotus | 21 | Exhaust | 0 |
| R | 8 | FRAPatrick TambayMcLaren | McLaren | 16 | Spun off | 0 |
Updated 17 Nov 2026, 13:20 (Beirut time)











