Final · officialFormula 1 · Round 2
Brazilian Grand Prix
Autódromo José Carlos Pace, São PauloSun 4 Feb 1979
1Jacques LaffiteLigier1:40:09.640
2Patrick DepaillerLigier+5.280
3Carlos ReutemannTeam Lotus+44.140
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 26 | FRAJacques LaffiteLigier | Ligier | 40 | 1:40:09.640 | 9 |
| 2 | 25 | FRAPatrick DepaillerLigier | Ligier | 40 | +5.280 | 6 |
| 3 | 2 | ARGCarlos ReutemannTeam Lotus | Team Lotus | 40 | +44.140 | 4 |
| 4 | 3 | FRADidier PironiTyrrell | Tyrrell | 40 | +1:25.880 | 3 |
| 5 | 12 | CANGilles VilleneuveFerrari | Ferrari | 39 | +1 lap | 2 |
| 6 | 11 | SOUJody ScheckterFerrari | Ferrari | 39 | +1 lap | 1 |
| 7 | 30 | GERJochen MassArrows | Arrows | 39 | +1 lap | 0 |
| 8 | 7 | GBRJohn WatsonMcLaren | McLaren | 39 | +1 lap | 0 |
| 9 | 29 | ITARiccardo PatreseArrows | Arrows | 39 | +1 lap | 0 |
| 10 | 15 | FRAJean-Pierre JabouilleRenault | Renault | 39 | +1 lap | 0 |
| 11 | 14 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 39 | +1 lap | 0 |
| 12 | 18 | ITAElio de AngelisShadow | Shadow | 39 | +1 lap | 0 |
| 13 | 22 | IRIDerek DalyEnsign | Ensign | 39 | +1 lap | 0 |
| 14 | 17 | NEDJan LammersShadow | Shadow | 39 | +1 lap | 0 |
| 15 | 28 | SUIClay RegazzoniWilliams | Williams | 38 | +2 laps | 0 |
| R | 27 | AUSAlan JonesWilliams | Williams | 33 | Fuel system | 0 |
| R | 9 | GERHans-Joachim StuckATS | ATS | 31 | Steering | 0 |
| R | 16 | FRARené ArnouxRenault | Renault | 28 | Spun off | 0 |
| R | 20 | GBRJames HuntWolf | Wolf | 7 | Steering | 0 |
| R | 8 | FRAPatrick TambayMcLaren | McLaren | 7 | Collision | 0 |
| R | 5 | AUTNiki LaudaBrabham-Alfa Romeo | Brabham-Alfa Romeo | 5 | Gearbox | 0 |
| R | 6 | BRANelson PiquetBrabham-Alfa Romeo | Brabham-Alfa Romeo | 5 | Accident | 0 |
| R | 1 | USAMario AndrettiTeam Lotus | Team Lotus | 2 | Fuel leak | 0 |
| R | 4 | FRAJean-Pierre JarierTyrrell | Tyrrell | 0 | Electrical | 0 |
Updated 17 Nov 2026, 13:17 (Beirut time)











