Final · officialFormula 1 · Round 5
Spanish Grand Prix
Jarama, MadridSun 29 Apr 1979
1Patrick DepaillerLigier1:39:11.840
2Carlos ReutemannTeam Lotus+20.940
3Mario AndrettiTeam Lotus+27.310
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 25 | FRAPatrick DepaillerLigier | Ligier | 75 | 1:39:11.840 | 9 |
| 2 | 2 | ARGCarlos ReutemannTeam Lotus | Team Lotus | 75 | +20.940 | 6 |
| 3 | 1 | USAMario AndrettiTeam Lotus | Team Lotus | 75 | +27.310 | 4 |
| 4 | 11 | SOUJody ScheckterFerrari | Ferrari | 75 | +28.680 | 3 |
| 5 | 4 | FRAJean-Pierre JarierTyrrell | Tyrrell | 75 | +30.390 | 2 |
| 6 | 3 | FRADidier PironiTyrrell | Tyrrell | 75 | +48.430 | 1 |
| 7 | 12 | CANGilles VilleneuveFerrari | Ferrari | 75 | +52.310 | 0 |
| 8 | 30 | GERJochen MassArrows | Arrows | 75 | +1:14.840 | 0 |
| 9 | 16 | FRARené ArnouxRenault | Renault | 74 | +1 lap | 0 |
| 10 | 29 | ITARiccardo PatreseArrows | Arrows | 74 | +1 lap | 0 |
| 11 | 14 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 74 | +1 lap | 0 |
| 12 | 17 | NEDJan LammersShadow | Shadow | 73 | +2 laps | 0 |
| 13 | 8 | FRAPatrick TambayMcLaren | McLaren | 72 | +3 laps | 0 |
| 14 | 9 | GERHans-Joachim StuckATS | ATS | 69 | +6 laps | 0 |
| R | 5 | AUTNiki LaudaBrabham-Alfa Romeo | Brabham-Alfa Romeo | 63 | Water leak | 0 |
| R | 31 | MEXHector RebaqueTeam Lotus | Team Lotus | 58 | Engine | 0 |
| R | 27 | AUSAlan JonesWilliams | Williams | 54 | Gearbox | 0 |
| R | 18 | ITAElio de AngelisShadow | Shadow | 52 | Engine | 0 |
| R | 28 | SUIClay RegazzoniWilliams | Williams | 32 | Engine | 0 |
| R | 20 | GBRJames HuntWolf | Wolf | 26 | Brakes | 0 |
| R | 15 | FRAJean-Pierre JabouilleRenault | Renault | 21 | Turbo | 0 |
| R | 7 | GBRJohn WatsonMcLaren | McLaren | 21 | Engine | 0 |
| R | 26 | FRAJacques LaffiteLigier | Ligier | 15 | Engine | 0 |
| R | 6 | BRANelson PiquetBrabham-Alfa Romeo | Brabham-Alfa Romeo | 15 | Injection | 0 |
Updated 17 Nov 2026, 13:17 (Beirut time)











