Final · officialFormula 1 · Round 4
United States Grand Prix West
Long Beach, CaliforniaSun 30 Mar 1980
1Nelson PiquetBrabham1:50:19.400
2Riccardo PatreseArrows+49.212
3Emerson FittipaldiFittipaldi+1:18.563
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | BRANelson PiquetBrabham | Brabham | 80 | 1:50:19.400 | 9 |
| 2 | 29 | ITARiccardo PatreseArrows | Arrows | 80 | +49.212 | 6 |
| 3 | 20 | BRAEmerson FittipaldiFittipaldi | Fittipaldi | 80 | +1:18.563 | 4 |
| 4 | 7 | GBRJohn WatsonMcLaren | McLaren | 79 | +1 lap | 3 |
| 5 | 1 | SOUJody ScheckterFerrari | Ferrari | 79 | +1 lap | 2 |
| 6 | 25 | FRADidier PironiLigier | Ligier | 79 | +1 lap | 1 |
| 7 | 30 | GERJochen MassArrows | Arrows | 79 | +1 lap | 0 |
| 8 | 4 | IRIDerek DalyTyrrell | Tyrrell | 79 | +1 lap | 0 |
| 9 | 16 | FRARené ArnouxRenault | Renault | 78 | +2 laps | 0 |
| 10 | 15 | FRAJean-Pierre JabouilleRenault | Renault | 71 | +9 laps | 0 |
| R | 21 | FINKeke RosbergFittipaldi | Fittipaldi | 58 | Overheating | 0 |
| R | 14 | SUIClay RegazzoniEnsign | Ensign | 50 | Accident | 0 |
| R | 23 | ITABruno GiacomelliAlfa Romeo | Alfa Romeo | 49 | Accident | 0 |
| R | 27 | AUSAlan JonesWilliams | Williams | 47 | Accident | 0 |
| R | 2 | CANGilles VilleneuveFerrari | Ferrari | 46 | Transmission | 0 |
| R | 22 | FRAPatrick DepaillerAlfa Romeo | Alfa Romeo | 40 | Suspension | 0 |
| R | 26 | FRAJacques LaffiteLigier | Ligier | 36 | Puncture | 0 |
| R | 31 | USAEddie CheeverOsella | Osella | 11 | Transmission | 0 |
| R | 28 | ARGCarlos ReutemannWilliams | Williams | 3 | Transmission | 0 |
| R | 3 | FRAJean-Pierre JarierTyrrell | Tyrrell | 3 | Accident | 0 |
| R | 12 | ITAElio de AngelisTeam Lotus | Team Lotus | 3 | Accident | 0 |
| R | 9 | NEDJan LammersATS | ATS | 0 | Transmission | 0 |
| R | 11 | USAMario AndrettiTeam Lotus | Team Lotus | 0 | Accident | 0 |
| R | 6 | ARGRicardo ZuninoBrabham | Brabham | 0 | Accident | 0 |
Updated 17 Nov 2026, 13:15 (Beirut time)











