Formula 1 1967 · Final standingsBrabham-Repco
67Points+23Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 4 | 9 | 10 | 0 | 15 | 9 | 16 | 15 | 6 | 6 | 10 | 4 | 67 | |
| 2 | Lotus-Ford | – | – | 9 | 1 | 0 | 9 | 0 | 3 | 4 | 15 | 9 | 4 | 44 | -23 |
| 3 | Cooper-Maserati | 9 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 28 | -39 |
| 4 | Honda | 4 | 0 | 0 | 0 | – | 1 | 3 | – | 9 | 0 | 3 | 1 | 20 | -47 |
| 5 | Ferrari | – | 4 | 6 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | -47 |
| 6 | BRM | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 17 | -50 |
| 7 | Eagle-Weslake | – | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | – | 1 | 13 | -54 |
| 8 | Lotus-BRM | 0 | 6 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | 6 | -61 |
| 9 | Cooper-Climax | 6 | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -61 |
| 10 | McLaren-BRM | – | 3 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 3 | -64 |
| 11 | Brabham-Climax | 2 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | -65 |
| 12 | McLaren-Ford | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | -67 |
| 13 | Brabham-Ford | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -67 |
| 14 | Lola | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -67 |
| 15 | LDS-Climax | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -67 |
| 16 | Lotus-Climax | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | -67 |
| 17 | Eagle-Climax | 0 | – | – | – | – | – | – | 0 | – | – | 0 | 0 | 0 | -67 |
| 18 | Matra | – | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -67 |
| 19 | Protos | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -67 |
| 20 | Cooper-ATS | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | -67 |
Updated 17 Nov 2026












