1Pierre LartigueMichel Périn · Citroën Sport72:17:44
2Bruno SabyDominique Serieys · Sonauto Mitsubishi+3:24:53.0
3Kenjiro ShinozukaHenri Magne · Sonauto Mitsubishi+4:10:04.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|---|---|
| 1 | 200 | Pierre LartigueMichel PérinCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 72:17:44 | |
| 2 | 201 | Bruno SabyDominique SerieysSonauto Mitsubishi · Mitsubishi Pajero Prototype T3 | Sonauto Mitsubishi | Mitsubishi Pajero Prototype T3 | T3 | 75:42:37 | +3:24:53.0 |
| 3 | 204 | Kenjiro ShinozukaHenri MagneSonauto Mitsubishi · Mitsubishi Pajero Prototype T3 | Sonauto Mitsubishi | Mitsubishi Pajero Prototype T3 | T3 | 76:27:48 | +4:10:04.0 |
| 4 | 205 | Jean-Pierre FontenayBruno MusmarraSonauto Mitsubishi · Mitsubishi Pajero Prototype T3 | Sonauto Mitsubishi | Mitsubishi Pajero Prototype T3 | T3 | 79:29:52 | +7:12:08.0 |
| 5 | 202 | Timo SalonenFred GallagherCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 80:07:00 | +7:49:16.0 |
| 6 | 217 | Duarte GuedesJacky DuboisTeam Dessoude · Nissan Patrol GR | Team Dessoude | Nissan Patrol GR | T3 | 91:16:49 | +18:59:05.0 |
| 7 | 216 | Thierry De LavergneLuis ArguellesTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T1 | 94:41:08 | +22:23:24.0 |
| 8 | 213 | Giacomo VismaraGiorgio AlbieroSsangyong Motor · SsangYong Musso | Ssangyong Motor | SsangYong Musso | T3 | 95:11:58 | +22:54:14.0 |
| 9 | 242 | Pornsawan SiriwattanakulTull SuwannaratMitsubishi Oil · Mitsubishi Pajero | Mitsubishi Oil | Mitsubishi Pajero | T2 | 95:13:34 | +22:55:50.0 |
| 10 | 219 | Hiroshi MasuokaAndreas SchulzMitsubishi Oil · Mitsubishi Pajero | Mitsubishi Oil | Mitsubishi Pajero | T2 | 95:37:35 | +23:19:51.0 |
| 11 | 218 | Maurizio TraglioMaurizio DominellaTeam Dessoude · Nissan Patrol | Team Dessoude | Nissan Patrol | T2 | 98:07:01 | +25:49:17.0 |
| 12 | 214 | Jutta KleinschmidtDagmar LohmannGeco Raid Sport · Mitsubishi Pajero | Geco Raid Sport | Mitsubishi Pajero | T1 | 99:03:33 | +26:45:49.0 |
| 13 | 280 | Enrique PalaciosIñaki BoschNissan Patrol GR | Nissan Patrol GR | 99:26:01 | +27:08:17.0 | ||
| 14 | 209 | Dominique HousieauxJean-Paul CottretTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T2 | 99:58:03 | +27:40:19.0 |
| 15 | 206 | Salvador ServiàJaime PuigCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 101:15:11 | +28:57:27.0 |
| 16 | 277 | Thierry Delli ZottiAlcouffeNeff Electroménager · Mitsubishi | Neff Electroménager | Mitsubishi | |||
| 17 | 215 | Sven QuandtArmin ZwillingGeco Raid Sport · Mitsubishi Pajero | Geco Raid Sport | Mitsubishi Pajero | T1 | ||
| 18 | 220 | جاكي إكسToyota Belgium Racing · Toyota Land Cruiser (HDJ80) | Toyota Belgium Racing | Toyota Land Cruiser (HDJ80) | T1 | ||
| 19 | Rashid Al-JaflahPhilippe BocandéNissan | Nissan | |||||
| 20 | 266 | Wim SnippeKortewegGeco Raid Sport · Mitsubishi | Geco Raid Sport | Mitsubishi | |||
| 21 | 234 | Akira AsaiAkiko AoyagiTeam Aoyagi · Isuzu Bighorn | Team Aoyagi | Isuzu Bighorn | |||
| 22 | 250 | HuguenySarrazinToyota | Toyota | ||||
| 23 | 251 | HuguenyJoineauToyota | Toyota | ||||
| 24 | 239 | Francis CholletStephan CottierBuggy | Buggy | ||||
| 25 | 229 | Yves MorizéDaniel RoyerAutodistribution-4x4 · Toyota Land Cruiser | Autodistribution-4x4 | Toyota Land Cruiser | |||
| 26 | 247 | Etienne SmuleviciCharles CuypersMitsubishi PX33 | Mitsubishi PX33 | ||||
| 27 | 254 | Bruno LhotellerieBenoît LehéronMitsubishi Pajero | Mitsubishi Pajero | ||||
| 28 | 222 | Gérard BoinPhilippe LaunayCitroën Sport · Peugeot P4 | Citroën Sport | Peugeot P4 | |||
| 29 | 230 | AsagaItohAraco Team G.G.A. · Toyota | Araco Team G.G.A. | Toyota | |||
| 30 | 225 | Marco MalgaraRobert RooseSsangyong Motor · SsangYong Musso | Ssangyong Motor | SsangYong Musso | T3 | ||
| 31 | 238 | Gilles FlorinFlorinSoronap · Volkswagen Buggy | Soronap | Volkswagen Buggy | |||
| 32 | 259 | Gérard BerlietAdrien-Pierre DucassouEsprit Club Auto · Toyota Land Cruiser | Esprit Club Auto | Toyota Land Cruiser | |||
| 33 | 260 | Paul NoguesMichel LibatEsprit Club Auto · Toyota Land Cruiser | Esprit Club Auto | Toyota Land Cruiser | |||
| 34 | 278 | LisovskyKrutinAddax Racing · Toyota Land Cruiser | Addax Racing | Toyota Land Cruiser | |||
| 35 | 243 | ThiefainePierre WavrantNeige et Sable · Toyota Land Cruiser | Neige et Sable | Toyota Land Cruiser | |||
| 36 | Gilberto SandrettoGermano PattonoMercedes-Benz | Mercedes-Benz | |||||
| 37 | LeuryCambiaghiMercedes-Benz | Mercedes-Benz | |||||
| 38 | 235 | Tatsu KanamoriKosei NagatoSave the Africa · Toyota | Save the Africa | Toyota | |||
| 39 | 269 | Santa CeciliaVila AltimirLand Rover | Land Rover | ||||
| 40 | 252 | GouviezDuquenneNord Sans Frontière · Toyota | Nord Sans Frontière | Toyota | |||
| R | 203 | Ari VatanenGilles PicardCitroën ZX Rallye-Raid | Citroën ZX Rallye-Raid | T3 | Retired (SS1) | ||
| R | 207 | جان-لوي شليسرBobby WillisSchlesser-Alpine | Schlesser-Alpine | T3 | Retired (SS1) | ||
| R | 212 | Francesco GermanettiPhilippe ReyNissan Patrol GR | Nissan Patrol GR | T2 | Retired (SS1) | ||
| R | 232 | Alberto PaolettiAlain CohenToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 233 | ScheidHoebekeMercedes-Benz 280 GE | Mercedes-Benz 280 GE | Retired (SS1) | |||
| R | 236 | Alain RaynalSerge SakiroffBuggy | Buggy | Retired (SS1) | |||
| R | 237 | Christian LassereT. DhuicqToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 241 | Gianni Lora LamiaRoberto Di PersioNissan Terrano Tl | Nissan Terrano Tl | Retired (SS1) | |||
| R | 244 | DuhenPhilippe BertinPeugeot 605 Dakar | Peugeot 605 Dakar | Retired (SS1) | |||
| R | 245 | Richard YvorraJean-Pierre MorizéToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 246 | Andrea BarenghiThierry RamuLamborghini LM002 | Lamborghini LM002 | Retired (SS1) | |||
| R | 249 | Christian ChiaravitaLand Rover Defender | Land Rover Defender | Retired (SS1) | |||
| R | 253 | Jean-Jacques BertryJean-Jacques GuerrinMitsubishi Pajero | Mitsubishi Pajero | Retired (SS1) | |||
| R | 255 | Franck MetiffiotHenri CabaniolsToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 262 | Jun NemotoKojimaNissan Terrano | Nissan Terrano | Retired (SS1) | |||
| R | 263 | Jean-Claude MicouleauRange Rover | Range Rover | Retired (SS1) | |||
| R | 265 | Jean-François GuinotMerceronToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Retired (SS1) | |||
| R | 267 | HellerJ. LarumbeNissan Terrano II | Nissan Terrano II | Retired (SS1) | |||
| R | 271 | KleinP. FrancineauMitsubishi Pajero | Mitsubishi Pajero | Retired (SS1) | |||
| R | 273 | Artem ArtyushinSemen BarulinToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 274 | Norio MuraiMasato SugiyamaIsuzu | Isuzu | Retired (SS1) | |||
| R | 276 | Hervé CotelSchlesser Original | Schlesser Original | Retired (SS1) | |||
| R | 282 | Thierry GeromeBenoit UmeToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Retired (SS1) | |||
| R | 284 | DuttonDuttonLand Rover Defender | Land Rover Defender | Retired (SS1) | |||
| R | 287 | Jan SteensmaQuico CameselleLand Rover Defender | Land Rover Defender | Retired (SS1) | |||
| R | 288 | Gaston RahierToyota Land Cruiser | Toyota Land Cruiser | Retired (SS1) | |||
| R | 289 | Marko StehlíkLand Rover Defender | Land Rover Defender | Retired (SS1) |
حُدّث 18 نوفمبر 2026، 23:52 (بتوقيت بيروت)












