1David FrétignéYamaha4:11
2Cyril DespresKTM0:08
3Eric VerhoefKTM0:13
| المركز | الطاقم | السيارة | الفئة | الوقت / الفارق | الفارق |
|---|---|---|---|---|---|
| 1 | David FrétignéYamaha | Yamaha | Bikes | 4:11 | |
| 2 | Cyril DespresKTM | KTM | Bikes | 4:19 | 0:08 |
| 3 | Eric VerhoefKTM | KTM | Bikes | 4:24 | 0:13 |
| 1 | Robby GordonDirk von ZitzewitzVolkswagen | Volkswagen | Cars | 4:20 | |
| 2 | Hiroshi MasuokaAndreas SchulzMitsubishi | Mitsubishi | Cars | 4:22 | 0:02 |
| 3 | Giniel de VilliersJean-Marie LurquinNissan | Nissan | Cars | 4:23 | 0:03 |
| 1 | Hans BekxTonie Maessen / Edwin WillemsDAF | DAF | Trucks | 5:20 | |
| 2 | Firdaus KabirovAydar Belyaev / Andrey MokeevKamaz | Kamaz | Trucks | 5:35 | 0:15 |
| 3 | Jan de RooyDany Colebunders / Clemens SmuldersDAF | DAF | Trucks | 5:36 | 0:16 |
Top 3 per category (Wikipedia). Overall leaders after stage — Bikes: David Frétigné · Cars: Robby Gordon · Trucks: Hans Bekx
حُدّث 19 نوفمبر 2026، 00:19 (بتوقيت بيروت)











