Final · officialFormula 1 · Round 10
Italian Grand Prix
Autodromo Nazionale di Monza, MonzaSun 6 Sep 1970
1Clay RegazzoniFerrari1:39:07.100
2Jackie StewartMarch+5.730
3Jean-Pierre BeltoiseMatra+5.800
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | SUIClay RegazzoniFerrari | Ferrari | 68 | 1:39:07.100 | 9 |
| 2 | 18 | GBRJackie StewartMarch | March | 68 | +5.730 | 6 |
| 3 | 40 | FRAJean-Pierre BeltoiseMatra | Matra | 68 | +5.800 | 4 |
| 4 | 30 | NZLDenny HulmeMcLaren-Ford | McLaren-Ford | 68 | +6.150 | 3 |
| 5 | 46 | GERRolf StommelenBrabham | Brabham | 68 | +6.410 | 2 |
| 6 | 20 | FRAFrançois CevertMarch | March | 68 | +1:03.460 | 1 |
| 7 | 48 | NZLChris AmonMarch | March | 67 | +1 lap | 0 |
| 8 | 34 | ITAAndrea de AdamichMcLaren-Alfa Romeo | McLaren-Alfa Romeo | 61 | +7 laps | 0 |
| R | 32 | GBRPeter GethinMcLaren-Ford | McLaren-Ford | 60 | Not classified | 0 |
| R | 8 | GBRJackie OliverBRM | BRM | 36 | Engine | 0 |
| R | 52 | SWERonnie PetersonMarch | March | 35 | Engine | 0 |
| R | 44 | AUSJack BrabhamBrabham | Brabham | 31 | Accident | 0 |
| R | 2 | BELJacky IckxFerrari | Ferrari | 25 | Clutch | 0 |
| R | 12 | CANGeorge EatonBRM | BRM | 21 | Overheating | 0 |
| R | 54 | AUSTim SchenkenDe Tomaso | De Tomaso | 17 | Engine | 0 |
| R | 6 | ITAIgnazio GiuntiFerrari | Ferrari | 14 | Fuel system | 0 |
| R | 42 | FRAHenri PescaroloMatra | Matra | 14 | Engine | 0 |
| R | 10 | MEXPedro RodríguezBRM | BRM | 12 | Engine | 0 |
| R | 50 | SUIJo SiffertMarch | March | 3 | Engine | 0 |
| R | 14 | GBRJohn SurteesSurtees | Surtees | 0 | Electrical | 0 |
| W | 28 | GBRGraham HillTeam Lotus | Team Lotus | 0 | Withdrew | 0 |
| W | 24 | GBRJohn MilesTeam Lotus | Team Lotus | 0 | Withdrew | 0 |
| W | 22 | AUTJochen RindtTeam Lotus | Team Lotus | 0 | Fatal accident | 0 |
| W | 26 | BRAEmerson FittipaldiTeam Lotus | Team Lotus | 0 | Withdrew | 0 |
Updated 17 Nov 2026, 13:41 (Beirut time)












