Formula 1 1970 · Final standingsJochen RindtTeam Lotus · 5 Wins
45Points+5Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTJochen RindtTeam Lotus | 0 | R | 9 | R | 9 | 9 | 9 | 9 | R | W | – | – | – | 5 | 45 | |
| 2 | BELJacky IckxFerrari | R | R | R | 0 | 4 | R | R | 6 | 9 | R | 9 | 3 | 9 | 3 | 40 | -5 |
| 3 | SUIClay RegazzoniFerrari | – | – | – | – | 3 | – | 3 | R | 6 | 9 | 6 | 0 | 6 | 1 | 33 | -12 |
| 4 | NZLDenny HulmeMcLaren-Ford | 6 | R | 3 | – | – | 3 | 4 | 4 | R | 3 | R | 0 | 4 | 0 | 27 | -18 |
| 5 | GBRJackie StewartTyrrell | 4 | 9 | R | R | 6 | 0 | R | R | R | 6 | R | R | R | 1 | 25 | -20 |
| 6 | AUSJack BrabhamBrabham | 9 | R | 6 | R | 0 | 4 | 6 | R | 0 | R | R | 0 | R | 1 | 25 | -20 |
| 7 | MEXPedro RodríguezBRM | 0 | W | 1 | 9 | 0 | R | R | R | 3 | R | 3 | 6 | 1 | 1 | 23 | -22 |
| 8 | NZLChris AmonMarch | R | R | R | 6 | R | 6 | 2 | R | 0 | 0 | 4 | 2 | 3 | 0 | 23 | -22 |
| 9 | FRAJean-Pierre BeltoiseMatra | 3 | R | R | 4 | 2 | 0 | R | R | 1 | 4 | 0 | R | 2 | 0 | 16 | -29 |
| 10 | BRAEmerson FittipaldiTeam Lotus | – | – | – | – | – | – | 0 | 3 | 0 | W | – | 9 | R | 1 | 12 | -33 |
| 11 | GERRolf StommelenBrabham | R | R | – | 2 | – | 0 | – | 2 | 4 | 2 | R | 0 | R | 0 | 10 | -35 |
| 12 | FRAHenri PescaroloMatra | 0 | R | 4 | 1 | 0 | 2 | R | 1 | 0 | R | 0 | 0 | 0 | 0 | 8 | -37 |
| 13 | GBRGraham HillTeam Lotus | 1 | 3 | 2 | R | R | 0 | 1 | R | – | W | R | R | R | 0 | 7 | -38 |
| 14 | NZLBruce McLarenMcLaren-Ford | R | 6 | R | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -39 |
| 15 | SWEReine WisellTeam Lotus | – | – | – | – | – | – | – | – | – | – | – | 4 | R | 0 | 4 | -41 |
| 16 | USAMario AndrettiMarch | R | 4 | – | – | – | – | R | R | R | – | – | – | – | 0 | 4 | -41 |
| 17 | ITAIgnazio GiuntiFerrari | – | – | – | 3 | – | 0 | – | – | 0 | R | – | – | – | 0 | 3 | -42 |
| 18 | GBRJohn SurteesSurtees | R | R | R | – | 1 | – | R | 0 | R | R | 2 | R | 0 | 0 | 3 | -42 |
| 19 | GBRJohn MilesTeam Lotus | 2 | – | – | R | 0 | 0 | R | R | R | W | – | – | – | 0 | 2 | -43 |
| 20 | GBRJackie OliverBRM | R | R | R | R | R | R | R | R | 2 | R | R | R | 0 | 0 | 2 | -43 |
| 21 | FRAJohnny Servoz-GavinMarch | R | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | -43 |
| 22 | FRAFrançois CevertMarch | – | – | – | – | R | 0 | 0 | 0 | R | 1 | 0 | R | R | 0 | 1 | -44 |
| 23 | GBRPeter GethinMcLaren-Ford | – | – | – | – | R | – | – | R | 0 | R | 1 | 0 | R | 0 | 1 | -44 |
| 24 | USADan GurneyMcLaren-Ford | – | – | – | – | R | 1 | R | – | – | – | – | – | – | 0 | 1 | -44 |
| 25 | GBRDerek BellSurtees | – | – | – | R | – | – | – | – | – | – | – | 1 | – | 0 | 1 | -44 |
| 26 | SUIJo SiffertMarch | 0 | – | 0 | 0 | R | R | R | 0 | 0 | R | R | 0 | R | 0 | 0 | -45 |
| 27 | SWERonnie PetersonMarch | – | – | 0 | R | 0 | R | 0 | R | – | R | R | 0 | – | 0 | 0 | -45 |
| 28 | ITAAndrea de AdamichMcLaren-Alfa Romeo | – | – | – | – | – | R | R | – | 0 | 0 | R | – | – | 0 | 0 | -45 |
| 29 | RHOJohn LoveTeam Lotus | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -45 |
| 30 | CANGeorge EatonBRM | R | – | – | – | R | 0 | R | – | 0 | R | 0 | R | – | 0 | 0 | -45 |
| 31 | SOUPeter de KlerkBrabham | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -45 |
| 32 | SOUDave CharltonTeam Lotus | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -45 |
| 33 | GBRPiers CourageDe Tomaso | R | W | R | R | R | – | – | – | – | – | – | – | – | 0 | 0 | -45 |
| 34 | USAPete LovelyTeam Lotus | – | – | – | – | – | – | R | – | – | – | – | – | – | 0 | 0 | -45 |
| 35 | AUSTim SchenkenDe Tomaso | – | – | – | – | – | – | – | – | R | R | R | R | – | 0 | 0 | -45 |
| 36 | SWEJo BonnierMcLaren-Ford | – | – | – | – | – | – | – | – | – | – | – | R | – | 0 | 0 | -45 |
| 37 | SUISilvio MoserBellasi | – | – | – | – | – | – | – | – | R | – | – | – | – | 0 | 0 | -45 |
| 38 | USAGus HutchisonBrabham | – | – | – | – | – | – | – | – | – | – | – | R | – | 0 | 0 | -45 |
Updated 17 Nov 2026












