Final · officialFormula 1 · Round 11
United States Grand Prix
Watkins Glen, New York StateSun 3 Oct 1971
1François CevertTyrrell1:43:51.991
2Jo SiffertBRM+40.062
3Ronnie PetersonMarch-Ford+44.070
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 9 | FRAFrançois CevertTyrrell | Tyrrell | 59 | 1:43:51.991 | 9 |
| 2 | 14 | SUIJo SiffertBRM | BRM | 59 | +40.062 | 6 |
| 3 | 25 | SWERonnie PetersonMarch-Ford | March-Ford | 59 | +44.070 | 4 |
| 4 | 16 | NZLHowden GanleyBRM | BRM | 59 | +56.749 | 3 |
| 5 | 8 | GBRJackie StewartTyrrell | Tyrrell | 59 | +1:00.003 | 2 |
| 6 | 5 | SUIClay RegazzoniFerrari | Ferrari | 59 | +1:16.426 | 1 |
| 7 | 22 | GBRGraham HillBrabham | Brabham | 58 | +1 lap | 0 |
| 8 | 12 | FRAJean-Pierre BeltoiseMatra | Matra | 58 | +1 lap | 0 |
| 9 | 15 | GBRPeter GethinBRM | BRM | 58 | +1 lap | 0 |
| 10 | 31 | GBRDavid HobbsMcLaren | McLaren | 58 | +1 lap | 0 |
| 11 | 27 | ITAAndrea de AdamichMarch-Alfa Romeo | March-Alfa Romeo | 57 | +2 laps | 0 |
| 12 | 11 | NZLChris AmonMatra | Matra | 57 | +2 laps | 0 |
| 13 | 17 | AUTHelmut MarkoBRM | BRM | 57 | +2 laps | 0 |
| 14 | 28 | CANJohn CannonBRM | BRM | 56 | +3 laps | 0 |
| 15 | 20 | GBRMike HailwoodSurtees | Surtees | 54 | Accident | 0 |
| 16 | 29 | SWEJo BonnierMcLaren | McLaren | 54 | Out of fuel | 0 |
| 17 | 18 | GBRJohn SurteesSurtees | Surtees | 54 | +5 laps | 0 |
| R | 33 | USASkip BarberMarch-Ford | March-Ford | 52 | Not classified | 0 |
| R | 32 | BELJacky IckxFerrari | Ferrari | 49 | Alternator | 0 |
| R | 2 | BRAEmerson FittipaldiLotus-Ford | Lotus-Ford | 49 | Not classified | 0 |
| R | 30 | USAPete LovelyLotus-Ford | Lotus-Ford | 49 | Not classified | 0 |
| R | 7 | NZLDenny HulmeMcLaren | McLaren | 47 | Accident | 0 |
| R | 23 | AUSTim SchenkenBrabham | Brabham | 41 | Engine | 0 |
| R | 24 | GBRChris CraftBrabham | Brabham | 30 | Suspension | 0 |
| R | 19 | USASam PoseySurtees | Surtees | 15 | Engine | 0 |
| R | 21 | FRAHenri PescaroloMarch-Ford | March-Ford | 23 | Engine | 0 |
| R | 26 | ITANanni GalliMarch-Ford | March-Ford | 11 | Wheel | 0 |
| R | 3 | SWEReine WisellLotus-Ford | Lotus-Ford | 5 | Brakes | 0 |
| R | 10 | USAPeter RevsonTyrrell | Tyrrell | 1 | Clutch | 0 |
Updated 17 Nov 2026, 13:39 (Beirut time)












