Final · officialFormula 1 · Round 1
Argentine Grand Prix
Autódromo Juan y Oscar Gálvez, Buenos AiresSun 13 Jan 1974
1Denny HulmeMcLaren1:41:02.010
2Niki LaudaFerrari+9.270
3Clay RegazzoniFerrari+20.410
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | NZLDenny HulmeMcLaren | McLaren | 53 | 1:41:02.010 | 9 |
| 2 | 12 | AUTNiki LaudaFerrari | Ferrari | 53 | +9.270 | 6 |
| 3 | 11 | SUIClay RegazzoniFerrari | Ferrari | 53 | +20.410 | 4 |
| 4 | 33 | GBRMike HailwoodMcLaren | McLaren | 53 | +31.790 | 3 |
| 5 | 14 | FRAJean-Pierre BeltoiseBRM | BRM | 53 | +51.840 | 2 |
| 6 | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 53 | +1:52.480 | 1 |
| 7 | 7 | ARGCarlos ReutemannBrabham | Brabham | 52 | Out of fuel | 0 |
| 8 | 10 | NZLHowden GanleyMarch | March | 52 | Out of fuel | 0 |
| 9 | 15 | FRAHenri PescaroloBRM | BRM | 52 | +1 lap | 0 |
| 10 | 5 | BRAEmerson FittipaldiMcLaren | McLaren | 52 | +1 lap | 0 |
| 11 | 27 | GBRGuy EdwardsLola | Lola | 51 | +2 laps | 0 |
| 12 | 28 | GBRJohn WatsonBrabham | Brabham | 49 | +4 laps | 0 |
| 13 | 1 | SWERonnie PetersonTeam Lotus | Team Lotus | 48 | +5 laps | 0 |
| R | 26 | GBRGraham HillLola | Lola | 45 | Engine | 0 |
| R | 2 | BELJacky IckxTeam Lotus | Team Lotus | 36 | Clutch | 0 |
| R | 8 | GBRRichard RobartsBrabham | Brabham | 36 | Gearbox | 0 |
| R | 9 | GERHans-Joachim StuckMarch | March | 31 | Clutch | 0 |
| R | 37 | FRAFrançois MigaultBRM | BRM | 31 | Water leak | 0 |
| R | 3 | SOUJody ScheckterTyrrell | Tyrrell | 25 | Engine | 0 |
| R | 18 | BRACarlos PaceSurtees | Surtees | 21 | Suspension | 0 |
| R | 20 | ITAArturo MerzarioIso Marlboro | Iso Marlboro | 19 | Overheating | 0 |
| R | 24 | GBRJames HuntMarch | March | 11 | Overheating | 0 |
| R | 19 | GERJochen MassSurtees | Surtees | 10 | Engine | 0 |
| R | 16 | USAPeter RevsonShadow | Shadow | 1 | Accident | 0 |
| R | 17 | FRAJean-Pierre JarierShadow | Shadow | 0 | Accident | 0 |
Updated 17 Nov 2026, 13:31 (Beirut time)












