Formula 1 1974 · Final standingsEmerson FittipaldiMcLaren · 3 Wins
55Points+3Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAEmerson FittipaldiMcLaren | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | R | 6 | R | R | 6 | 9 | 3 | 3 | 55 | |
| 2 | SUIClay RegazzoniFerrari | 4 | 6 | R | 6 | 3 | 3 | R | 6 | 4 | 3 | 9 | 2 | R | 6 | 0 | 1 | 52 | -3 |
| 3 | SOUJody ScheckterTyrrell | R | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | R | 4 | R | R | 2 | 45 | -10 |
| 4 | AUTNiki LaudaFerrari | 6 | R | 0 | 9 | 6 | R | R | 9 | 6 | 2 | R | R | R | R | R | 2 | 38 | -17 |
| 5 | SWERonnie PetersonTeam Lotus | 0 | 1 | R | R | R | 9 | R | 0 | 9 | 0 | 3 | R | 9 | 4 | R | 3 | 35 | -20 |
| 6 | ARGCarlos ReutemannBrabham | 0 | 0 | 9 | R | R | R | R | 0 | R | 1 | 4 | 9 | R | 0 | 9 | 3 | 32 | -23 |
| 7 | NZLDenny HulmeMcLaren | 9 | 0 | 0 | 1 | 1 | R | R | R | 1 | 0 | R | 6 | 1 | 1 | R | 1 | 20 | -35 |
| 8 | GBRJames HuntHesketh | R | 0 | R | 0 | R | R | 4 | R | R | R | R | 4 | R | 3 | 4 | 0 | 15 | -40 |
| 9 | FRAPatrick DepaillerTyrrell | 1 | 0 | 3 | 0 | R | 0 | 6 | 1 | 0 | R | R | R | 0 | 2 | 1 | 0 | 14 | -41 |
| 10 | BELJacky IckxTeam Lotus | R | 4 | R | R | R | R | R | 0 | 2 | 4 | 2 | R | R | 0 | R | 0 | 12 | -43 |
| 11 | GBRMike HailwoodMcLaren | 3 | 2 | 4 | 0 | 0 | R | R | 3 | 0 | R | 0 | – | – | – | – | 0 | 12 | -43 |
| 12 | BRACarlos PaceBrabham | R | 3 | 0 | 0 | R | R | R | – | – | 0 | 0 | R | 2 | 0 | 6 | 0 | 11 | -44 |
| 13 | FRAJean-Pierre BeltoiseBRM | 2 | 0 | 6 | R | 2 | R | R | R | 0 | 0 | R | R | R | R | – | 0 | 10 | -45 |
| 14 | FRAJean-Pierre JarierShadow | R | R | – | R | 0 | 4 | 2 | R | 0 | R | 0 | 0 | R | R | 0 | 0 | 6 | -49 |
| 15 | GBRJohn WatsonBrabham | 0 | R | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | R | 3 | 0 | R | 2 | 0 | 6 | -49 |
| 16 | GERHans-Joachim StuckMarch | R | R | 2 | 3 | R | R | – | R | – | R | 0 | 0 | R | R | – | 0 | 5 | -50 |
| 17 | ITAArturo MerzarioIso Marlboro | R | R | 1 | R | R | R | – | R | 0 | R | R | R | 3 | R | R | 0 | 4 | -51 |
| 18 | GBRGraham HillLola | R | 0 | 0 | R | 0 | 0 | 1 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -54 |
| 19 | GBRTom PryceShadow | – | – | – | – | R | – | – | R | R | 0 | 1 | R | 0 | R | R | 0 | 1 | -54 |
| 20 | ITAVittorio BrambillaMarch | – | – | 0 | – | 0 | R | 0 | 0 | 0 | R | 0 | 1 | R | – | R | 0 | 1 | -54 |
| 21 | GBRGuy EdwardsLola | 0 | R | – | – | 0 | 0 | 0 | R | 0 | – | – | – | – | – | – | 0 | 0 | -55 |
| 22 | GBRDavid HobbsMcLaren | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 | 0 | -55 |
| 23 | GERJochen MassMcLaren | R | 0 | R | R | R | W | R | R | R | 0 | R | – | – | 0 | 0 | 0 | 0 | -55 |
| 24 | GBRBrian RedmanShadow | – | – | – | 0 | 0 | R | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 25 | USAMario AndrettiParnelli | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | D | 0 | 0 | -55 |
| 26 | NZLHowden GanleyMaki | 0 | R | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 27 | DENTom BelsøIso Marlboro | – | – | R | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 28 | LIERikky von OpelBrabham | – | – | – | R | R | – | 0 | 0 | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 29 | FRAHenri PescaroloBRM | 0 | 0 | 0 | 0 | R | R | R | R | R | R | 0 | – | R | – | – | 0 | 0 | -55 |
| 30 | NZLChris AmonBRM | – | – | – | R | – | W | – | – | – | – | – | – | – | R | 0 | 0 | 0 | -55 |
| 31 | AUTDieter QuesterSurtees | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | 0 | -55 |
| 32 | AUSTim SchenkenTeam Lotus | – | – | – | 0 | 0 | R | – | – | – | R | – | 0 | R | – | D | 0 | 0 | -55 |
| 33 | AUTHelmuth KoiniggSurtees | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | R | 0 | 0 | -55 |
| 34 | GERRolf StommelenLola | – | – | – | – | – | – | – | – | – | – | – | R | R | 0 | 0 | 0 | 0 | -55 |
| 35 | GBRDerek BellSurtees | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -55 |
| 36 | USAMark DonohuePenske | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | R | 0 | 0 | -55 |
| 37 | SOUIan ScheckterHesketh | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 38 | FRAFrançois MigaultBRM | R | 0 | 0 | R | 0 | R | – | R | 0 | R | – | – | R | – | – | 0 | 0 | -55 |
| 39 | GBRIan AshleyBrabham | – | – | – | – | – | – | – | – | – | – | 0 | R | – | – | – | 0 | 0 | -55 |
| 40 | SOUEddie KeizanTyrrell | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 41 | NEDGijs van LennepIso Marlboro | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 42 | GBRRichard RobartsIso Marlboro | R | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 43 | AUSVern SchuppanEnsign | – | – | – | – | 0 | R | D | D | – | – | R | – | – | – | – | 0 | 0 | -55 |
| 44 | FRAJacques LaffiteIso Marlboro | – | – | – | – | – | – | – | – | – | – | R | R | R | 0 | R | 0 | 0 | -55 |
| 45 | BELTeddy PiletteBrabham | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 46 | SOUDave CharltonMcLaren | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 47 | SWEReine WisellMarch | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 48 | GBRMike WildsEnsign | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | 0 | 0 | -55 |
| 49 | FRAJosé DolhemSurtees | – | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 0 | 0 | -55 |
| 50 | USAPeter RevsonShadow | R | R | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 51 | FINLeo KinnunenSurtees | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 52 | SOUPaddy DriverTeam Lotus | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 53 | FRAGérard LarrousseBrabham | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 54 | SWEBertil RoosShadow | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | 0 | 0 | -55 |
| 55 | GBRPeter GethinLola | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | 0 | 0 | -55 |
| 56 | CANEppie WietzesBrabham | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | 0 | 0 | -55 |
Updated 17 Nov 2026












