Final · officialFormula 1 · Round 13
Italian Grand Prix
Autodromo Nazionale di Monza, MonzaSun 8 Sep 1974
1Ronnie PetersonTeam Lotus1:22:56.600
2Emerson FittipaldiMcLaren+0.800
3Jody ScheckterTyrrell+24.700
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | SWERonnie PetersonTeam Lotus | Team Lotus | 52 | 1:22:56.600 | 9 |
| 2 | 5 | BRAEmerson FittipaldiMcLaren | McLaren | 52 | +0.800 | 6 |
| 3 | 3 | SOUJody ScheckterTyrrell | Tyrrell | 52 | +24.700 | 4 |
| 4 | 20 | ITAArturo MerzarioIso Marlboro | Iso Marlboro | 52 | +1:27.700 | 3 |
| 5 | 8 | BRACarlos PaceBrabham | Brabham | 51 | +1 lap | 2 |
| 6 | 6 | NZLDenny HulmeMcLaren | McLaren | 51 | +1 lap | 1 |
| 7 | 28 | GBRJohn WatsonBrabham | Brabham | 51 | +1 lap | 0 |
| 8 | 26 | GBRGraham HillLola | Lola | 51 | +1 lap | 0 |
| 9 | 33 | GBRDavid HobbsMcLaren | McLaren | 51 | +1 lap | 0 |
| 10 | 16 | GBRTom PryceShadow | Shadow | 50 | +2 laps | 0 |
| 11 | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 50 | +2 laps | 0 |
| R | 11 | SUIClay RegazzoniFerrari | Ferrari | 40 | Engine | 0 |
| R | 12 | AUTNiki LaudaFerrari | Ferrari | 32 | Engine | 0 |
| R | 2 | BELJacky IckxTeam Lotus | Team Lotus | 30 | Throttle | 0 |
| R | 27 | GERRolf StommelenLola | Lola | 25 | Suspension | 0 |
| R | 21 | FRAJacques LaffiteIso Marlboro | Iso Marlboro | 22 | Engine | 0 |
| R | 17 | FRAJean-Pierre JarierShadow | Shadow | 19 | Engine | 0 |
| R | 10 | ITAVittorio BrambillaMarch | March | 16 | Accident | 0 |
| R | 29 | AUSTim SchenkenTrojan | Trojan | 15 | Gearbox | 0 |
| R | 7 | ARGCarlos ReutemannBrabham | Brabham | 12 | Gearbox | 0 |
| R | 9 | GERHans-Joachim StuckMarch | March | 11 | Chassis | 0 |
| R | 15 | FRAHenri PescaroloBRM | BRM | 3 | Engine | 0 |
| R | 24 | GBRJames HuntHesketh | Hesketh | 2 | Engine | 0 |
| R | 37 | FRAFrançois MigaultBRM | BRM | 1 | Gearbox | 0 |
| R | 14 | FRAJean-Pierre BeltoiseBRM | BRM | 0 | Electrical | 0 |
Updated 17 Nov 2026, 13:31 (Beirut time)












