Final · officialFormula 1 · Round 4
Spanish Grand Prix
Jarama, MadridSun 28 Apr 1974
1Niki LaudaFerrari2:00:29.560
2Clay RegazzoniFerrari+35.610
3Emerson FittipaldiMcLaren+1 lap
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | AUTNiki LaudaFerrari | Ferrari | 84 | 2:00:29.560 | 9 |
| 2 | 11 | SUIClay RegazzoniFerrari | Ferrari | 84 | +35.610 | 6 |
| 3 | 5 | BRAEmerson FittipaldiMcLaren | McLaren | 83 | +1 lap | 4 |
| 4 | 9 | GERHans-Joachim StuckMarch | March | 82 | +2 laps | 3 |
| 5 | 3 | SOUJody ScheckterTyrrell | Tyrrell | 82 | +2 laps | 2 |
| 6 | 6 | NZLDenny HulmeMcLaren | McLaren | 82 | +2 laps | 1 |
| 7 | 16 | GBRBrian RedmanShadow | Shadow | 81 | +3 laps | 0 |
| 8 | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 81 | +3 laps | 0 |
| 9 | 33 | GBRMike HailwoodMcLaren | McLaren | 81 | +3 laps | 0 |
| 10 | 24 | GBRJames HuntHesketh | Hesketh | 81 | +3 laps | 0 |
| 11 | 28 | GBRJohn WatsonBrabham | Brabham | 80 | +4 laps | 0 |
| 12 | 15 | FRAHenri PescaroloBRM | BRM | 80 | +4 laps | 0 |
| 13 | 18 | BRACarlos PaceSurtees | Surtees | 78 | +6 laps | 0 |
| 14 | 23 | AUSTim SchenkenTrojan | Trojan | 76 | Spun off | 0 |
| R | 17 | FRAJean-Pierre JarierShadow | Shadow | 73 | Not classified | 0 |
| R | 26 | GBRGraham HillLola | Lola | 43 | Engine | 0 |
| R | 20 | ITAArturo MerzarioIso Marlboro | Iso Marlboro | 37 | Accident | 0 |
| R | 19 | GERJochen MassSurtees | Surtees | 35 | Gearbox | 0 |
| R | 37 | FRAFrançois MigaultBRM | BRM | 27 | Engine | 0 |
| R | 2 | BELJacky IckxTeam Lotus | Team Lotus | 26 | Brakes | 0 |
| R | 1 | SWERonnie PetersonTeam Lotus | Team Lotus | 23 | Engine | 0 |
| R | 30 | NZLChris AmonAmon | Amon | 22 | Brakes | 0 |
| R | 8 | LIERikky von OpelBrabham | Brabham | 14 | Oil leak | 0 |
| R | 7 | ARGCarlos ReutemannBrabham | Brabham | 12 | Spun off | 0 |
| R | 14 | FRAJean-Pierre BeltoiseBRM | BRM | 2 | Engine | 0 |
Updated 17 Nov 2026, 13:31 (Beirut time)












