Final · officialFormula 1 · Round 6
Belgian Grand Prix
Zolder, Heusden-ZolderSun 25 May 1975
1Niki LaudaFerrari1:43:53.980
2Jody ScheckterTyrrell+19.220
3Carlos ReutemannBrabham+41.820
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | AUTNiki LaudaFerrari | Ferrari | 70 | 1:43:53.980 | 9 |
| 2 | 3 | SOUJody ScheckterTyrrell | Tyrrell | 70 | +19.220 | 6 |
| 3 | 7 | ARGCarlos ReutemannBrabham | Brabham | 70 | +41.820 | 4 |
| 4 | 4 | FRAPatrick DepaillerTyrrell | Tyrrell | 70 | +1:00.080 | 3 |
| 5 | 11 | SUIClay RegazzoniFerrari | Ferrari | 70 | +1:03.840 | 2 |
| 6 | 16 | GBRTom PryceShadow-Ford | Shadow-Ford | 70 | +1:28.450 | 1 |
| 7 | 1 | BRAEmerson FittipaldiMcLaren | McLaren | 69 | +1 lap | 0 |
| 8 | 8 | BRACarlos PaceBrabham | Brabham | 69 | +1 lap | 0 |
| 9 | 14 | GBRBob EvansBRM | BRM | 68 | +2 laps | 0 |
| 10 | 18 | GBRJohn WatsonSurtees | Surtees | 68 | +2 laps | 0 |
| 11 | 28 | USAMark DonohuePenske | Penske | 67 | +3 laps | 0 |
| 12 | 30 | BRAWilson FittipaldiFittipaldi | Fittipaldi | 67 | +3 laps | 0 |
| R | 22 | FRAFrançois MigaultEmbassy Hill | Embassy Hill | 57 | Suspension | 0 |
| R | 9 | ITAVittorio BrambillaMarch | March | 54 | Brakes | 0 |
| R | 6 | BELJacky IckxTeam Lotus | Team Lotus | 52 | Brakes | 0 |
| R | 5 | SWERonnie PetersonTeam Lotus | Team Lotus | 36 | Brakes | 0 |
| R | 21 | FRAJacques LaffiteWilliams | Williams | 18 | Gearbox | 0 |
| R | 10 | ITALella LombardiMarch | March | 18 | Engine | 0 |
| R | 23 | GBRTony BriseEmbassy Hill | Embassy Hill | 17 | Engine | 0 |
| R | 24 | GBRJames HuntHesketh | Hesketh | 15 | Transmission | 0 |
| R | 17 | FRAJean-Pierre JarierShadow-Ford | Shadow-Ford | 13 | Spun off | 0 |
| R | 20 | ITAArturo MerzarioWilliams | Williams | 2 | Clutch | 0 |
| R | 26 | AUSAlan JonesHesketh | Hesketh | 1 | Accident | 0 |
| R | 2 | GERJochen MassMcLaren | McLaren | 0 | Accident | 0 |
Updated 17 Nov 2026, 13:28 (Beirut time)











