Formula 1 1975 · Final standingsNiki LaudaFerrari · 5 Wins
64.5Points+19.5Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTNiki LaudaFerrari | 1 | 2 | 2 | R | 9 | 9 | 9 | 6 | 9 | 0 | 4 | 0.5 | 4 | 9 | 5 | 64.5 | |
| 2 | BRAEmerson FittipaldiMcLaren | 9 | 6 | R | W | 6 | 0 | 0 | R | 3 | 9 | R | 0 | 6 | 6 | 2 | 45 | -19.5 |
| 3 | ARGCarlos ReutemannBrabham | 4 | 0 | 6 | 2 | 0 | 4 | 6 | 3 | 0 | R | 9 | 0 | 3 | R | 1 | 37 | -27.5 |
| 4 | GBRJames HuntHesketh | 6 | 1 | R | R | R | R | R | 9 | 6 | 3 | R | 3 | 2 | 3 | 1 | 33 | -31.5 |
| 5 | SUIClay RegazzoniFerrari | 3 | 3 | 0 | R | R | 2 | 4 | 4 | R | 0 | R | 0 | 9 | W | 1 | 25 | -39.5 |
| 6 | BRACarlos PaceBrabham | R | 9 | 3 | R | 4 | 0 | R | 2 | R | 6 | R | R | R | R | 1 | 24 | -40.5 |
| 7 | SOUJody ScheckterTyrrell | 0 | R | 9 | R | 0 | 6 | 0 | 0 | 0 | 4 | R | 0 | 0 | 1 | 1 | 20 | -44.5 |
| 8 | GERJochen MassMcLaren | 0 | 4 | 1 | 4.5 | 1 | R | R | R | 4 | 0 | R | 1.5 | R | 4 | 1 | 20 | -44.5 |
| 9 | FRAPatrick DepaillerTyrrell | 2 | R | 4 | R | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | R | 0 | 12 | -52.5 |
| 10 | GBRTom PryceShadow-Ford | 0 | R | 0 | R | R | 1 | R | 1 | R | R | 3 | 2 | 1 | R | 0 | 8 | -56.5 |
| 11 | ITAVittorio BrambillaMarch | 0 | R | R | 1 | R | R | R | R | R | 1 | R | 4.5 | R | 0 | 1 | 6.5 | -58 |
| 12 | FRAJacques LaffiteWilliams | R | 0 | R | – | – | R | – | R | 0 | R | 6 | R | R | W | 0 | 6 | -58.5 |
| 13 | SWERonnie PetersonTeam Lotus | R | 0 | 0 | R | 3 | R | 0 | 0 | 0 | R | R | 1 | R | 2 | 0 | 6 | -58.5 |
| 14 | USAMario AndrettiParnelli | R | 0 | 0 | R | R | – | 3 | – | 2 | 0 | 0 | R | R | R | 0 | 5 | -59.5 |
| 15 | USAMark DonohueMarch | 0 | R | 0 | R | R | 0 | 2 | 0 | R | 2 | R | W | – | – | 0 | 4 | -60.5 |
| 16 | BELJacky IckxTeam Lotus | 0 | 0 | 0 | 3 | 0 | R | 0 | R | R | – | – | – | – | – | 0 | 3 | -61.5 |
| 17 | AUSAlan JonesEmbassy Hill | – | – | – | R | R | R | 0 | 0 | 0 | 0 | 2 | – | – | – | 0 | 2 | -62.5 |
| 18 | FRAJean-Pierre JarierShadow-Matra | W | R | R | 1.5 | R | R | R | R | 0 | 0 | R | R | R | R | 0 | 1.5 | -63 |
| 19 | GBRTony BriseEmbassy Hill | – | – | – | 0 | – | R | 1 | 0 | 0 | 0 | R | 0 | R | R | 0 | 1 | -63.5 |
| 20 | NEDGijs van LennepEnsign | – | – | – | – | – | – | – | 0 | 0 | – | 1 | – | – | – | 0 | 1 | -63.5 |
| 21 | ITALella LombardiWilliams | – | – | R | 0.5 | – | R | R | 0 | 0 | R | 0 | 0 | R | W | 0 | 0.5 | -64 |
| 22 | GERRolf StommelenEmbassy Hill | 0 | 0 | 0 | R | – | – | – | – | – | – | – | 0 | R | – | 0 | 0 | -64.5 |
| 23 | GBRJohn WatsonPenske | D | 0 | R | 0 | R | 0 | 0 | R | 0 | 0 | R | 0 | – | 0 | 0 | 0 | -64.5 |
| 24 | AUTHarald ErtlHesketh | – | – | – | – | – | – | – | – | – | – | 0 | R | 0 | – | 0 | 0 | -64.5 |
| 25 | GERHans-Joachim StuckMarch | – | – | – | – | – | – | – | – | – | R | R | R | R | 0 | 0 | 0 | -64.5 |
| 26 | GBRBob EvansBRM | – | – | 0 | R | – | 0 | 0 | R | 0 | – | – | R | R | – | 0 | 0 | -64.5 |
| 27 | BRAWilson FittipaldiFittipaldi | R | 0 | – | W | – | 0 | 0 | 0 | R | 0 | R | – | – | 0 | 0 | 0 | -64.5 |
| 28 | GBRGraham HillEmbassy Hill | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 29 | USABrett LungerHesketh | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | R | 0 | 0 | -64.5 |
| 30 | SWETorsten PalmHesketh | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 31 | ITAArturo MerzarioFittipaldi | R | R | R | W | – | R | – | – | – | – | – | – | 0 | – | 0 | 0 | -64.5 |
| 32 | SOUGuy TunmerTeam Lotus | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 33 | NZLChris AmonEnsign | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | -64.5 |
| 34 | SOUIan ScheckterWilliams | – | – | R | – | – | – | R | 0 | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 35 | FRAJean-Pierre JabouilleTyrrell | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | -64.5 |
| 36 | GBRJim CrawfordTeam Lotus | – | – | – | – | – | – | – | – | – | R | – | – | 0 | – | 0 | 0 | -64.5 |
| 37 | SOUEddie KeizanTeam Lotus | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 38 | SOUDave CharltonMcLaren | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 39 | GBRDamien MageeWilliams | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 40 | ITARenzo ZorziWilliams | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | -64.5 |
| 41 | GBRBrian HentonTeam Lotus | – | – | – | – | – | – | – | – | – | 0 | – | W | – | R | 0 | 0 | -64.5 |
| 42 | NZLJohn NicholsonLyncar | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -64.5 |
| 43 | GBRDave MorganSurtees | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -64.5 |
| 44 | FRAFrançois MigaultWilliams | – | – | – | R | – | R | – | – | W | – | – | – | – | – | 0 | 0 | -64.5 |
| 45 | NEDRoelof WunderinkEnsign | – | – | – | R | – | – | – | – | – | – | – | R | – | R | 0 | 0 | -64.5 |
| 46 | GBRMike WildsBRM | R | R | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 47 | AUSVern SchuppanEmbassy Hill | – | – | – | – | – | – | R | – | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 48 | FRAMichel LeclèreTyrrell | – | – | – | – | – | – | – | – | – | – | – | – | – | R | 0 | 0 | -64.5 |
| 49 | SUIJo VonlanthenWilliams | – | – | – | – | – | – | – | – | – | – | – | R | – | – | 0 | 0 | -64.5 |
| 50 | JPNHiroshi FushidaMaki | – | – | – | – | – | – | – | W | – | – | – | – | – | – | 0 | 0 | -64.5 |
| 51 | GBRIan AshleyWilliams | – | – | – | – | – | – | – | – | – | – | R | – | – | – | 0 | 0 | -64.5 |
Updated 17 Nov 2026











