Final · officialFormula 1 · Round 12
Dutch Grand Prix
Circuit Park Zandvoort, ZandvoortSun 30 Aug 1981
1Alain ProstRenault1:40:22.430
2Nelson PiquetBrabham+8.240
3Alan JonesWilliams+35.500
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | FRAAlain ProstRenault | Renault | 72 | 1:40:22.430 | 9 |
| 2 | 5 | BRANelson PiquetBrabham | Brabham | 72 | +8.240 | 6 |
| 3 | 1 | AUSAlan JonesWilliams | Williams | 72 | +35.500 | 4 |
| 4 | 6 | MEXHector RebaqueBrabham | Brabham | 71 | +1 lap | 3 |
| 5 | 11 | ITAElio de AngelisTeam Lotus | Team Lotus | 71 | +1 lap | 2 |
| 6 | 14 | CHIEliseo SalazarEnsign | Ensign | 70 | +2 laps | 1 |
| 7 | 30 | ITASiegfried StohrArrows | Arrows | 69 | +3 laps | 0 |
| 8 | 33 | SUIMarc SurerTheodore | Theodore | 69 | +3 laps | 0 |
| 9 | 4 | ITAMichele AlboretoTyrrell | Tyrrell | 68 | Engine | 0 |
| 10 | 9 | SWESlim BorguddATS | ATS | 68 | +4 laps | 0 |
| R | 22 | USAMario AndrettiAlfa Romeo | Alfa Romeo | 62 | Accident | 0 |
| R | 7 | GBRJohn WatsonMcLaren | McLaren | 50 | Ignition | 0 |
| R | 3 | USAEddie CheeverTyrrell | Tyrrell | 46 | Suspension | 0 |
| R | 32 | FRAJean-Pierre JarierOsella | Osella | 29 | Transmission | 0 |
| R | 16 | FRARené ArnouxRenault | Renault | 21 | Engine | 0 |
| R | 23 | ITABruno GiacomelliAlfa Romeo | Alfa Romeo | 19 | Tyre | 0 |
| R | 26 | FRAJacques LaffiteLigier | Ligier | 18 | Collision | 0 |
| R | 2 | ARGCarlos ReutemannWilliams | Williams | 18 | Collision | 0 |
| R | 29 | ITARiccardo PatreseArrows | Arrows | 16 | Suspension | 0 |
| R | 17 | IRIDerek DalyMarch | March | 5 | Suspension | 0 |
| R | 28 | FRADidier PironiFerrari | Ferrari | 4 | Collision | 0 |
| R | 12 | GBRNigel MansellTeam Lotus | Team Lotus | 1 | Engine | 0 |
| R | 25 | FRAPatrick TambayLigier | Ligier | 1 | Collision | 0 |
| R | 27 | CANGilles VilleneuveFerrari | Ferrari | 0 | Collision | 0 |
| W | 8 | ITAAndrea de CesarisMcLaren | McLaren | 0 | Withdrew | 0 |
Updated 17 Nov 2026, 13:12 (Beirut time)











