Final · officialFormula 1 · Round 20
Brazilian Grand Prix
Autódromo José Carlos Pace, São PauloSun 8 Nov 2026
1Lando NorrisMcLaren1:35:23.504
2Max VerstappenRed Bull+14.602
3Isack HadjarRed Bull+24.485
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GBRLando NorrisMcLaren | McLaren | 71 | 1:35:23.504 | 25 |
| 2 | 3 | NEDMax VerstappenRed Bull | Red Bull | 71 | +14.602 | 18 |
| 3 | 6 | FRAIsack HadjarRed Bull | Red Bull | 71 | +24.485 | 15 |
| 4 | 63 | GBRGeorge RussellMercedes | Mercedes | 71 | +33.991 | 12 |
| 5 | 12 | ITAAndrea Kimi AntonelliFLMercedes | Mercedes | 71 | +41.017 | 10 |
| 6 | 81 | AUSOscar PiastriMcLaren | McLaren | 71 | +56.475 | 8 |
| 7 | 30 | NZLLiam LawsonRB F1 Team | RB F1 Team | 71 | +1:15.402 | 6 |
| 8 | 16 | MONCharles LeclercFerrari | Ferrari | 71 | +1:18.586 | 4 |
| 9 | 44 | GBRLewis HamiltonFerrari | Ferrari | 70 | +4.427 | 2 |
| 10 | 27 | GERNico HülkenbergAudi | Audi | 70 | +17.105 | 1 |
| 11 | 41 | GBRArvid LindbladRB F1 Team | RB F1 Team | 70 | +19.130 | 0 |
| 12 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 70 | +36.856 | 0 |
| 13 | 43 | ARGFranco ColapintoAlpine F1 Team | Alpine F1 Team | 70 | +50.488 | 0 |
| 14 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 70 | +58.677 | 0 |
| 15 | 23 | THAAlexander AlbonWilliams | Williams | 70 | +1:04.101 | 0 |
| 16 | 5 | BRAGabriel BortoletoAudi | Audi | 70 | +1:16.420 | 0 |
| 17 | 87 | GBROliver BearmanHaas F1 Team | Haas F1 Team | 70 | +1:31.711 | 0 |
| 18 | 11 | MEXSergio PérezCadillac F1 Team | Cadillac F1 Team | 69 | +27.120 | 0 |
| 19 | 55 | ESPCarlos SainzWilliams | Williams | 69 | +32.463 | 0 |
| 20 | 51 | BRARafael CamaraHaas F1 Team | Haas F1 Team | 69 | +51.715 | 0 |
| R | 18 | CANLance StrollAston Martin | Aston Martin | 30 | Retired | 0 |
| W | 77 | FINValtteri BottasCadillac F1 Team | Cadillac F1 Team | 0 | Did not start | 0 |
FL = fastest lap of the race.
Updated 14 Nov 2026, 23:57 (Beirut time)














