Final · officialFormula 1 · Round 12
Dutch Grand Prix
Circuit Park Zandvoort, ZandvoortSun 23 Aug 2026
1Lando NorrisMcLaren2:04:44.859
2Andrea Kimi AntonelliMercedes+11.536
3George RussellMercedes+15.906
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GBRLando NorrisMcLaren | McLaren | 72 | 2:04:44.859 | 25 |
| 2 | 12 | ITAAndrea Kimi AntonelliMercedes | Mercedes | 72 | +11.536 | 18 |
| 3 | 63 | GBRGeorge RussellMercedes | Mercedes | 72 | +15.906 | 15 |
| 4 | 44 | GBRLewis HamiltonFerrari | Ferrari | 72 | +16.755 | 12 |
| 5 | 16 | MONCharles LeclercFLFerrari | Ferrari | 72 | +17.258 | 10 |
| 6 | 81 | AUSOscar PiastriMcLaren | McLaren | 72 | +32.332 | 8 |
| 7 | 30 | NZLLiam LawsonRed Bull | Red Bull | 72 | +1:19.915 | 6 |
| 8 | 27 | GERNico HülkenbergAudi | Audi | 71 | +36.049 | 4 |
| 9 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 71 | +48.393 | 2 |
| 10 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 71 | +49.640 | 1 |
| 11 | 22 | JPNYuki TsunodaRB F1 Team | RB F1 Team | 71 | +54.322 | 0 |
| 12 | 41 | GBRArvid LindbladRB F1 Team | RB F1 Team | 71 | +1:05.680 | 0 |
| 13 | 5 | BRAGabriel BortoletoAudi | Audi | 71 | +1:06.235 | 0 |
| 14 | 43 | ARGFranco ColapintoAlpine F1 Team | Alpine F1 Team | 70 | +20.534 | 0 |
| 15 | 11 | MEXSergio PérezCadillac F1 Team | Cadillac F1 Team | 70 | +58.582 | 0 |
| 16 | 55 | ESPCarlos SainzWilliams | Williams | 70 | +1:10.271 | 0 |
| 17 | 23 | THAAlexander AlbonWilliams | Williams | 66 | +6 laps | 0 |
| R | 77 | FINValtteri BottasCadillac F1 Team | Cadillac F1 Team | 61 | Retired | 0 |
| R | 31 | FRAEsteban OconHaas F1 Team | Haas F1 Team | 52 | Retired | 0 |
| R | 18 | CANLance StrollAston Martin | Aston Martin | 45 | Retired | 0 |
| R | 87 | GBROliver BearmanHaas F1 Team | Haas F1 Team | 2 | Retired | 0 |
| R | 3 | NEDMax VerstappenRed Bull | Red Bull | 0 | Retired | 0 |
FL = fastest lap of the race.
Updated 15 Nov 2026, 00:02 (Beirut time)














